The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »
15:52:20 9 Mar 2014 | 1.99 |
08:16:09 10 Mar 2014 | 1.99 |
09:17:06 10 Mar 2014 | 2.00 |
10:18:03 10 Mar 2014 | 2.00 |
11:18:07 10 Mar 2014 | 1.97 |
12:19:06 10 Mar 2014 | 1.98 |
13:20:15 10 Mar 2014 | 1.98 |
14:21:06 10 Mar 2014 | 2.00 |
15:22:05 10 Mar 2014 | 1.98 |
16:23:08 10 Mar 2014 | 1.98 |
08:16:06 11 Mar 2014 | 1.98 |
09:17:04 11 Mar 2014 | 2.00 |
10:17:05 11 Mar 2014 | 2.07 |
11:18:06 11 Mar 2014 | 2.02 |
12:19:06 11 Mar 2014 | 2.02 |
13:20:04 11 Mar 2014 | 2.02 |
14:21:06 11 Mar 2014 | 1.98 |
10:14:20 18 Feb 2014 | 2.01 |
11:15:01 18 Feb 2014 | 1.97 |
12:15:02 18 Feb 2014 | 1.96 |
13:15:06 18 Feb 2014 | 2.00 |
14:16:07 18 Feb 2014 | 1.98 |
15:17:01 18 Feb 2014 | 1.98 |
16:17:03 18 Feb 2014 | 1.98 |
08:16:31 19 Feb 2014 | 2.04 |
09:17:08 19 Feb 2014 | 2.04 |
10:18:32 19 Feb 2014 | 2.03 |
11:19:29 19 Feb 2014 | 2.03 |
12:20:09 19 Feb 2014 | 2.03 |
13:21:18 19 Feb 2014 | 2.02 |
14:21:33 19 Feb 2014 | 2.00 |
15:22:12 19 Feb 2014 | 2.00 |
16:23:14 19 Feb 2014 | 1.97 |
08:16:12 20 Feb 2014 | 2.02 |
14:29:41 15 Feb 2014 | 1.99 |
08:16:13 17 Feb 2014 | 1.99 |
09:17:46 17 Feb 2014 | 1.99 |
10:18:10 17 Feb 2014 | 1.99 |
11:19:44 17 Feb 2014 | 1.99 |
12:20:27 17 Feb 2014 | 2.02 |
13:21:10 17 Feb 2014 | 1.97 |
14:22:41 17 Feb 2014 | 1.97 |
15:23:17 17 Feb 2014 | 2.02 |
16:24:04 17 Feb 2014 | 2.02 |
08:16:09 18 Feb 2014 | 1.97 |
09:17:05 18 Feb 2014 | 2.01 |
10:18:04 18 Feb 2014 | 2.01 |
11:19:08 18 Feb 2014 | 2.00 |
12:20:24 18 Feb 2014 | 1.96 |
13:21:11 18 Feb 2014 | 2.00 |
14:22:05 18 Feb 2014 | 2.03 |
08:36:30 13 Feb 2014 | 2.00 |
09:37:01 13 Feb 2014 | 2.01 |
10:37:01 13 Feb 2014 | 2.00 |
11:37:01 13 Feb 2014 | 2.00 |
12:37:01 13 Feb 2014 | 2.00 |
13:37:02 13 Feb 2014 | 2.00 |
14:38:02 13 Feb 2014 | 2.00 |
15:38:02 13 Feb 2014 | 2.00 |
16:38:02 13 Feb 2014 | 2.00 |
08:16:19 14 Feb 2014 | 2.00 |
09:17:19 14 Feb 2014 | 2.00 |
10:18:04 14 Feb 2014 | 2.00 |
11:19:37 14 Feb 2014 | 1.96 |
12:20:05 14 Feb 2014 | 2.00 |
13:21:14 14 Feb 2014 | 1.99 |
14:22:10 14 Feb 2014 | 2.00 |
15:23:01 14 Feb 2014 | 1.97 |
10:53:50 10 Feb 2014 | 2.04 |
11:54:01 10 Feb 2014 | 2.00 |
12:54:01 10 Feb 2014 | 2.00 |
13:54:01 10 Feb 2014 | 2.03 |
14:54:02 10 Feb 2014 | 2.02 |
15:55:01 10 Feb 2014 | 2.02 |
08:16:12 11 Feb 2014 | 2.00 |
09:17:28 11 Feb 2014 | 2.03 |
10:18:23 11 Feb 2014 | 2.03 |
11:19:16 11 Feb 2014 | 2.01 |
12:20:14 11 Feb 2014 | 2.04 |
13:21:10 11 Feb 2014 | 2.05 |
14:22:04 11 Feb 2014 | 2.01 |
15:22:18 11 Feb 2014 | 2.04 |
16:23:08 11 Feb 2014 | 2.01 |
08:16:03 12 Feb 2014 | 2.01 |
09:17:01 12 Feb 2014 | 2.01 |
17:06:13 6 Feb 2014 | 2.00 |
08:16:21 7 Feb 2014 | 2.00 |
09:17:04 7 Feb 2014 | 2.05 |
10:18:07 7 Feb 2014 | 2.05 |
11:19:07 7 Feb 2014 | 0.00 |
12:20:02 7 Feb 2014 | |
13:21:11 7 Feb 2014 | 2.04 |
14:21:21 7 Feb 2014 | 2.10 |
15:22:26 7 Feb 2014 | 2.04 |
16:23:09 7 Feb 2014 | 2.10 |
08:16:08 10 Feb 2014 | 2.10 |
09:17:19 10 Feb 2014 | 2.00 |
10:18:03 10 Feb 2014 | 2.04 |
11:19:15 10 Feb 2014 | 2.04 |
12:20:13 10 Feb 2014 | 2.00 |
13:21:02 10 Feb 2014 | 2.00 |
14:22:01 10 Feb 2014 | 2.03 |
SELL BMR by SoundOfSilence on 21 Jan 2014 11:16
Price at rating: 2.09, now:
How is masoud going to pay to get into production, and pay his salary and bonus at the same time? Working capital dilution coming maybe? AIMHO of course.
Score: 15.00
11:16:51 21 Jan 2014 | 2.09 |
12:17:01 21 Jan 2014 | 2.09 |
13:17:01 21 Jan 2014 | 2.09 |
14:17:02 21 Jan 2014 | 2.09 |
15:17:02 21 Jan 2014 | 2.13 |
16:17:02 21 Jan 2014 | 2.09 |
08:16:08 22 Jan 2014 | 2.10 |
09:17:01 22 Jan 2014 | 2.18 |
10:17:04 22 Jan 2014 | 2.19 |
11:18:34 22 Jan 2014 | 2.19 |
12:19:04 22 Jan 2014 | 2.16 |
13:20:03 22 Jan 2014 | 2.16 |
14:20:04 22 Jan 2014 | 2.16 |
15:21:01 22 Jan 2014 | 2.16 |
16:21:01 22 Jan 2014 | 2.16 |
08:16:04 23 Jan 2014 | 2.16 |
09:17:02 23 Jan 2014 | 2.15 |