The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »
12:47:48 18 Jul 2014 | 0.08 |
13:48:04 18 Jul 2014 | 0.08 |
14:48:06 18 Jul 2014 | 0.08 |
15:49:05 18 Jul 2014 | 0.08 |
16:50:04 18 Jul 2014 | 0.08 |
08:16:06 21 Jul 2014 | 0.08 |
09:17:05 21 Jul 2014 | 0.08 |
10:17:06 21 Jul 2014 | 0.08 |
11:17:06 21 Jul 2014 | 0.08 |
12:18:05 21 Jul 2014 | 0.08 |
13:18:05 21 Jul 2014 | 0.08 |
14:18:07 21 Jul 2014 | 0.08 |
15:19:07 21 Jul 2014 | 0.08 |
16:20:05 21 Jul 2014 | 0.08 |
08:16:05 22 Jul 2014 | 0.08 |
09:17:04 22 Jul 2014 | 0.08 |
10:17:04 22 Jul 2014 | 0.08 |
BUY ECR by nightyard on 11 Jul 2014 15:50
Price at rating: 0.28, now:
MGA tax asset meeting RE: its release on 15th july ...worth £4-8m
Score: 72.50
15:50:17 11 Jul 2014 | 0.28 |
16:51:03 11 Jul 2014 | 0.30 |
08:16:05 14 Jul 2014 | 0.30 |
09:17:04 14 Jul 2014 | 0.29 |
10:17:04 14 Jul 2014 | 0.29 |
11:17:05 14 Jul 2014 | 0.29 |
12:18:04 14 Jul 2014 | 0.30 |
13:19:05 14 Jul 2014 | 0.30 |
14:20:07 14 Jul 2014 | 0.29 |
15:21:05 14 Jul 2014 | 0.31 |
16:22:05 14 Jul 2014 | 0.30 |
08:16:04 15 Jul 2014 | 0.30 |
09:16:04 15 Jul 2014 | 0.28 |
10:16:04 15 Jul 2014 | 0.26 |
11:16:04 15 Jul 2014 | 0.26 |
12:16:04 15 Jul 2014 | 0.26 |
13:16:06 15 Jul 2014 | 0.26 |
14:22:38 11 Jul 2014 | 1.77 |
15:23:05 11 Jul 2014 | 1.81 |
16:23:05 11 Jul 2014 | 1.78 |
08:16:05 14 Jul 2014 | 1.80 |
09:17:04 14 Jul 2014 | 1.70 |
10:17:04 14 Jul 2014 | 1.67 |
11:17:05 14 Jul 2014 | 1.80 |
12:18:04 14 Jul 2014 | 1.68 |
13:19:05 14 Jul 2014 | 1.69 |
14:20:07 14 Jul 2014 | 1.70 |
15:21:05 14 Jul 2014 | 1.68 |
16:22:05 14 Jul 2014 | 1.63 |
08:16:04 15 Jul 2014 | 1.74 |
09:16:04 15 Jul 2014 | 1.73 |
10:16:04 15 Jul 2014 | 1.69 |
11:16:04 15 Jul 2014 | 1.59 |
12:16:04 15 Jul 2014 | 1.50 |
BUY ECR by nightyard on 18 Feb 2014 17:19
Price at rating: 0.25, now:
Australian tax credit worth £12m alone, market cap currently £8.15m. multibag when Australian company comes out of administration. Itogen results soon.
Score: 33.75
17:19:59 18 Feb 2014 | 0.25 |
08:16:32 19 Feb 2014 | 0.25 |
09:17:09 19 Feb 2014 | 0.24 |
10:18:33 19 Feb 2014 | 0.25 |
11:19:37 19 Feb 2014 | 0.25 |
12:20:10 19 Feb 2014 | 0.25 |
13:21:22 19 Feb 2014 | 0.25 |
14:21:35 19 Feb 2014 | 0.25 |
15:22:14 19 Feb 2014 | 0.25 |
16:23:20 19 Feb 2014 | 0.24 |
08:16:22 20 Feb 2014 | 0.24 |
09:17:02 20 Feb 2014 | 0.25 |
10:17:05 20 Feb 2014 | 0.24 |
11:18:09 20 Feb 2014 | 0.25 |
12:19:03 20 Feb 2014 | 0.23 |
13:20:05 20 Feb 2014 | 0.23 |
14:21:05 20 Feb 2014 | 0.24 |
BUY MOS by nightyard on 29 Jan 2014 13:34
Price at rating: 39.30, now:
sells overdone, likely to bounceback
Score: 6.25
13:34:29 29 Jan 2014 | 39.30 |
14:35:02 29 Jan 2014 | 39.01 |
15:35:05 29 Jan 2014 | 39.25 |
16:36:19 29 Jan 2014 | 40.00 |
09:54:08 30 Jan 2014 | 35.90 |
10:56:04 30 Jan 2014 | 36.65 |
11:57:03 30 Jan 2014 | 36.01 |
12:57:03 30 Jan 2014 | 36.00 |
13:57:05 30 Jan 2014 | 34.99 |
14:58:04 30 Jan 2014 | 35.00 |
15:59:04 30 Jan 2014 | 34.48 |
08:16:05 31 Jan 2014 | 35.00 |
09:17:02 31 Jan 2014 | 33.00 |
10:17:02 31 Jan 2014 | 33.13 |
11:17:02 31 Jan 2014 | 32.50 |
12:18:02 31 Jan 2014 | 31.31 |
13:19:01 31 Jan 2014 | 31.38 |
HOLD ECR by nightyard on 24 Jan 2014 19:43
Price at rating: 0.29, now:
Share price will bounce back with news which should arrive in coming news.
Score: 37.50
19:43:38 24 Jan 2014 | 0.29 |
08:16:45 27 Jan 2014 | 0.29 |
09:17:06 27 Jan 2014 | 0.29 |
10:18:04 27 Jan 2014 | 0.28 |
11:19:06 27 Jan 2014 | 0.28 |
12:19:06 27 Jan 2014 | 0.28 |
13:20:05 27 Jan 2014 | 0.28 |
14:21:06 27 Jan 2014 | 0.29 |
15:24:04 27 Jan 2014 | 0.29 |
16:24:05 27 Jan 2014 | 0.29 |
08:16:06 28 Jan 2014 | 0.28 |
09:17:03 28 Jan 2014 | 0.28 |
10:18:03 28 Jan 2014 | 0.29 |
11:18:06 28 Jan 2014 | 0.28 |
12:20:03 28 Jan 2014 | 0.28 |
13:21:01 28 Jan 2014 | 0.28 |
14:21:01 28 Jan 2014 | 0.28 |
BUY PTR by nightyard on 24 Jan 2014 19:41
Price at rating: 5.50, now:
Natlata acquiring large numbers of shares, PTR close to Refinancing/arranging Farmout
Score: 100.00
19:41:29 24 Jan 2014 | 5.50 |
08:16:44 27 Jan 2014 | 5.50 |
09:17:06 27 Jan 2014 | 5.60 |
10:18:04 27 Jan 2014 | 5.75 |
11:19:06 27 Jan 2014 | 5.60 |
12:19:06 27 Jan 2014 | 5.70 |
13:20:05 27 Jan 2014 | 5.75 |
14:21:06 27 Jan 2014 | 5.85 |
15:24:04 27 Jan 2014 | 5.88 |
15:24:21 27 Jan 2014 | 5.88 |
15:24:46 27 Jan 2014 | 5.88 |
16:25:03 27 Jan 2014 | 6.00 |
08:16:06 28 Jan 2014 | 6.20 |
09:17:03 28 Jan 2014 | 5.80 |
10:18:03 28 Jan 2014 | 6.05 |
11:18:06 28 Jan 2014 | 5.86 |
12:20:03 28 Jan 2014 | 5.95 |