Gerstenlower's Ratings

Overview Posts Polls Ratings
Show
scoring
These ratings are submitted by Gerstenlower and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

Page

BUY GKP by Gerstenlower on 06 Jul 2015 07:56

Price at rating: 35.25, now: …

Score: 6.25 ?

07:56:00 6 Jul 2015 35.25
08:56:07 6 Jul 2015 35.32
09:56:08 6 Jul 2015 34.70
10:56:08 6 Jul 2015 34.25
11:57:09 6 Jul 2015 34.44
12:58:09 6 Jul 2015 34.23
13:59:08 6 Jul 2015 33.93
14:59:09 6 Jul 2015 33.68
16:00:09 6 Jul 2015 34.25
08:16:08 7 Jul 2015 34.50
09:17:08 7 Jul 2015 35.00
10:17:08 7 Jul 2015 34.79
11:17:09 7 Jul 2015 34.30
12:18:08 7 Jul 2015 34.36
13:18:08 7 Jul 2015 34.36
14:18:08 7 Jul 2015 34.25
15:18:09 7 Jul 2015 34.00

HOLD BMR by Gerstenlower on 29 Apr 2015 14:17

Price at rating: 1.08, now: …

Score: 75.00 ?

14:17:10 29 Apr 2015 1.08
15:17:10 29 Apr 2015 1.08
16:17:10 29 Apr 2015 1.08
08:16:08 30 Apr 2015 1.08
09:16:10 30 Apr 2015 1.08
10:16:11 30 Apr 2015 1.08
11:17:12 30 Apr 2015 1.08
12:18:11 30 Apr 2015 1.08
13:19:09 30 Apr 2015 1.08
14:19:10 30 Apr 2015 1.08
15:19:17 30 Apr 2015 1.08
16:20:10 30 Apr 2015 1.08
08:16:09 1 May 2015 1.08
09:17:10 1 May 2015 0.55
10:17:10 1 May 2015 0.50
11:18:06 1 May 2015 0.53
12:18:10 1 May 2015 0.54

HOLD WRN by Gerstenlower on 29 Apr 2015 14:16

Price at rating: 85.50, now: …

Score: 100.00 ?

14:16:44 29 Apr 2015 85.50
15:17:10 29 Apr 2015 85.50
16:17:10 29 Apr 2015 85.50
08:16:08 30 Apr 2015 85.50
09:16:10 30 Apr 2015 85.50
10:16:11 30 Apr 2015 85.50
11:17:12 30 Apr 2015 85.50
12:18:11 30 Apr 2015 85.50
13:19:09 30 Apr 2015 85.50
14:19:10 30 Apr 2015 85.50
15:19:17 30 Apr 2015 85.50
16:20:10 30 Apr 2015 85.50
08:16:09 1 May 2015 85.50
09:17:10 1 May 2015 85.50
10:17:10 1 May 2015 85.50
11:18:06 1 May 2015 85.50
12:18:10 1 May 2015 85.50

BUY CPX by Gerstenlower on 29 Apr 2015 14:16

Price at rating: 3.38, now: …

Score: 0.00 ?

14:16:22 29 Apr 2015 3.38
15:17:10 29 Apr 2015 2.94
16:17:10 29 Apr 2015 2.53
08:16:08 30 Apr 2015 3.00
09:16:10 30 Apr 2015 2.75
10:16:11 30 Apr 2015 2.84
11:17:12 30 Apr 2015 2.75
12:18:11 30 Apr 2015 2.76
13:19:09 30 Apr 2015 2.79
14:19:10 30 Apr 2015 2.60
15:19:17 30 Apr 2015 2.40
16:20:10 30 Apr 2015 2.34
08:16:09 1 May 2015 2.41
09:17:10 1 May 2015 2.26
10:17:10 1 May 2015 2.56
11:18:06 1 May 2015 2.59
12:18:10 1 May 2015 2.62

SELL UKOG by Gerstenlower on 29 Apr 2015 14:15

Price at rating: 2.47, now: …

Score: 0.00 ?

14:15:56 29 Apr 2015 2.47
15:16:10 29 Apr 2015 2.52
16:16:14 29 Apr 2015 2.62
08:16:08 30 Apr 2015 2.59
09:16:10 30 Apr 2015 2.74
10:16:11 30 Apr 2015 2.83
11:17:12 30 Apr 2015 2.81
12:18:11 30 Apr 2015 2.82
13:19:09 30 Apr 2015 2.74
14:19:10 30 Apr 2015 2.77
15:19:17 30 Apr 2015 2.67
16:20:10 30 Apr 2015 2.66
08:16:09 1 May 2015 2.55
09:17:10 1 May 2015 2.71
10:17:10 1 May 2015 2.59
11:18:06 1 May 2015 2.78
12:18:10 1 May 2015 2.69

BUY GKP by Gerstenlower on 29 Apr 2015 14:15

Price at rating: 39.75, now: …

Score: 25.00 ?

14:15:24 29 Apr 2015 39.75
15:16:10 29 Apr 2015 39.45
16:16:14 29 Apr 2015 39.25
08:16:08 30 Apr 2015 40.24
09:16:10 30 Apr 2015 39.58
10:16:11 30 Apr 2015 39.25
11:17:12 30 Apr 2015 39.21
12:18:11 30 Apr 2015 39.00
13:19:09 30 Apr 2015 39.15
14:19:10 30 Apr 2015 38.90
15:19:17 30 Apr 2015 38.75
16:20:10 30 Apr 2015 39.67
08:16:09 1 May 2015 40.00
09:17:10 1 May 2015 39.60
10:17:10 1 May 2015 39.80
11:18:06 1 May 2015 39.60
12:18:10 1 May 2015 40.25

BUY GKP by Gerstenlower on 14 Apr 2015 15:36

Price at rating: 38.25, now: …

M&A potential

Score: 62.50 ?

15:36:22 14 Apr 2015 38.25
16:37:14 14 Apr 2015 37.98
08:16:12 15 Apr 2015 38.75
09:17:09 15 Apr 2015 38.05
10:17:10 15 Apr 2015 38.16
11:17:11 15 Apr 2015 38.14
12:18:08 15 Apr 2015 37.90
13:19:10 15 Apr 2015 38.16
14:19:13 15 Apr 2015 38.60
15:20:08 15 Apr 2015 38.85
16:20:13 15 Apr 2015 39.50
08:16:12 16 Apr 2015 39.25
09:17:08 16 Apr 2015 39.75
10:17:09 16 Apr 2015 39.68
11:17:10 16 Apr 2015 40.44
12:17:13 16 Apr 2015 39.50
13:17:16 16 Apr 2015 39.25
Page