The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »
BUY WTG by gbahar75939 on 11 Nov 2014 07:49
Price at rating: 96.00, now:
directors buying more shares.................
Score: 6.25
07:49:15 11 Nov 2014 | 96.00 |
08:50:04 11 Nov 2014 | 96.34 |
09:50:05 11 Nov 2014 | 91.56 |
10:51:04 11 Nov 2014 | 90.21 |
11:51:05 11 Nov 2014 | 88.20 |
12:51:05 11 Nov 2014 | 87.22 |
13:51:06 11 Nov 2014 | 82.28 |
14:52:06 11 Nov 2014 | 79.66 |
15:53:05 11 Nov 2014 | 78.99 |
08:16:06 12 Nov 2014 | 70.00 |
09:16:07 12 Nov 2014 | 66.50 |
10:17:06 12 Nov 2014 | 66.02 |
11:18:05 12 Nov 2014 | 69.50 |
12:18:05 12 Nov 2014 | 69.50 |
13:19:05 12 Nov 2014 | 69.85 |
14:19:05 12 Nov 2014 | 72.00 |
15:19:05 12 Nov 2014 | 76.50 |
BUY KDNC by gbahar75939 on 04 Nov 2014 12:22
Price at rating: 1.13, now:
drilling started .......good results expected
Score: 0.00
12:22:12 4 Nov 2014 | 1.13 |
13:23:05 4 Nov 2014 | 1.10 |
14:23:05 4 Nov 2014 | 1.09 |
15:23:05 4 Nov 2014 | 1.10 |
16:24:04 4 Nov 2014 | 1.07 |
08:16:05 5 Nov 2014 | 1.07 |
09:17:05 5 Nov 2014 | 1.03 |
10:17:06 5 Nov 2014 | 1.01 |
11:18:04 5 Nov 2014 | 1.02 |
12:19:05 5 Nov 2014 | 1.00 |
13:19:07 5 Nov 2014 | 1.04 |
14:20:05 5 Nov 2014 | 1.02 |
15:21:05 5 Nov 2014 | 1.02 |
16:21:05 5 Nov 2014 | 1.03 |
08:16:05 6 Nov 2014 | 1.03 |
09:16:05 6 Nov 2014 | 0.98 |
10:16:05 6 Nov 2014 | 1.02 |
BUY SRES by gbahar75939 on 21 Oct 2014 10:11
Price at rating: 0.60, now:
plenty off news on way
Score: 3.75
10:11:26 21 Oct 2014 | 0.60 |
11:12:04 21 Oct 2014 | 0.60 |
12:12:04 21 Oct 2014 | 0.55 |
13:12:05 21 Oct 2014 | 0.54 |
14:13:07 21 Oct 2014 | 0.51 |
15:14:05 21 Oct 2014 | 0.55 |
16:14:05 21 Oct 2014 | 0.55 |
08:16:05 22 Oct 2014 | 0.51 |
09:17:04 22 Oct 2014 | 0.47 |
10:17:06 22 Oct 2014 | 0.50 |
11:18:06 22 Oct 2014 | 0.50 |
12:19:05 22 Oct 2014 | 0.50 |
13:20:05 22 Oct 2014 | 0.48 |
14:21:06 22 Oct 2014 | 0.48 |
15:22:05 22 Oct 2014 | 0.48 |
16:22:05 22 Oct 2014 | 0.50 |
08:16:05 23 Oct 2014 | 0.48 |
08:15:09 21 Oct 2014 | 0.57 |
09:16:07 21 Oct 2014 | 0.57 |
10:17:04 21 Oct 2014 | 0.55 |
11:17:08 21 Oct 2014 | 0.53 |
12:18:05 21 Oct 2014 | 0.53 |
13:18:06 21 Oct 2014 | 0.53 |
14:19:06 21 Oct 2014 | 0.54 |
15:20:04 21 Oct 2014 | 0.65 |
16:20:06 21 Oct 2014 | 0.63 |
08:16:04 22 Oct 2014 | 0.70 |
09:16:04 22 Oct 2014 | 0.64 |
10:16:04 22 Oct 2014 | 0.63 |
11:16:07 22 Oct 2014 | 0.62 |
12:17:04 22 Oct 2014 | 0.69 |
13:17:05 22 Oct 2014 | 0.70 |
14:18:05 22 Oct 2014 | 0.72 |
15:19:04 22 Oct 2014 | 0.85 |
BUY WTG by gbahar75939 on 12 Jun 2014 11:55
Price at rating: 13.25, now:
drop over done.......business still on target
Score: 37.50
11:55:25 12 Jun 2014 | 13.25 |
12:56:15 12 Jun 2014 | 13.50 |
13:56:15 12 Jun 2014 | 13.75 |
14:57:14 12 Jun 2014 | 13.91 |
15:57:14 12 Jun 2014 | 13.75 |
08:16:04 13 Jun 2014 | 12.78 |
09:16:06 13 Jun 2014 | 12.36 |
10:17:05 13 Jun 2014 | 12.25 |
11:17:20 13 Jun 2014 | 11.75 |
12:18:14 13 Jun 2014 | 11.79 |
13:19:14 13 Jun 2014 | 11.91 |
14:20:11 13 Jun 2014 | 12.05 |
15:21:05 13 Jun 2014 | 11.94 |
16:22:05 13 Jun 2014 | 12.25 |
08:16:05 16 Jun 2014 | 12.51 |
09:17:06 16 Jun 2014 | 13.82 |
10:18:04 16 Jun 2014 | 14.72 |
BUY RTHM by gbahar75939 on 04 Jun 2014 10:18
Price at rating: 69.50, now:
solid business has to recover
Score: 12.50
10:18:26 4 Jun 2014 | 69.50 |
11:19:04 4 Jun 2014 | 69.25 |
12:19:06 4 Jun 2014 | 70.00 |
13:19:06 4 Jun 2014 | 69.80 |
14:20:06 4 Jun 2014 | 68.25 |
15:21:07 4 Jun 2014 | 68.50 |
16:22:06 4 Jun 2014 | 68.40 |
08:16:06 5 Jun 2014 | 68.38 |
09:16:06 5 Jun 2014 | 66.50 |
10:17:05 5 Jun 2014 | 65.03 |
11:17:05 5 Jun 2014 | 65.84 |
12:17:05 5 Jun 2014 | 65.78 |
13:17:06 5 Jun 2014 | 65.75 |
14:18:05 5 Jun 2014 | 65.23 |
15:19:04 5 Jun 2014 | 65.00 |
16:19:05 5 Jun 2014 | 64.94 |
08:16:05 6 Jun 2014 | 65.75 |
BUY RUR by gbahar75939 on 28 May 2014 10:52
Price at rating: 7.56, now:
31 million award due it should add value
Score: 37.50
10:52:12 28 May 2014 | 7.56 |
11:53:04 28 May 2014 | 7.50 |
12:53:06 28 May 2014 | 7.32 |
13:53:06 28 May 2014 | 7.30 |
14:54:04 28 May 2014 | 7.30 |
15:54:05 28 May 2014 | 7.30 |
08:16:06 29 May 2014 | 7.38 |
09:17:05 29 May 2014 | 7.45 |
10:17:05 29 May 2014 | 7.45 |
11:17:06 29 May 2014 | 7.40 |
12:18:06 29 May 2014 | 7.50 |
13:19:06 29 May 2014 | 7.75 |
14:20:04 29 May 2014 | 7.75 |
15:20:05 29 May 2014 | 7.95 |
16:21:04 29 May 2014 | 7.75 |
08:16:05 30 May 2014 | 8.24 |
09:17:05 30 May 2014 | 8.00 |
BUY UVEL by gbahar75939 on 29 Mar 2014 14:22
Price at rating: 0.91, now:
company debt gone.news anytime on mall.plus great divi payment
Score: 11.25
14:22:15 29 Mar 2014 | 0.91 |
08:16:06 31 Mar 2014 | 0.91 |
09:17:04 31 Mar 2014 | 0.91 |
10:17:05 31 Mar 2014 | 0.91 |
11:18:04 31 Mar 2014 | 0.87 |
12:19:05 31 Mar 2014 | 0.87 |
13:20:21 31 Mar 2014 | 0.87 |
14:21:16 31 Mar 2014 | 0.84 |
15:22:05 31 Mar 2014 | 0.84 |
16:23:06 31 Mar 2014 | 0.82 |
08:16:04 1 Apr 2014 | 0.89 |
09:17:03 1 Apr 2014 | 0.89 |
10:18:33 1 Apr 2014 | 0.89 |
10:18:33 1 Apr 2014 | 0.89 |
11:19:20 1 Apr 2014 | 0.89 |
11:19:34 1 Apr 2014 | 0.89 |
12:20:33 1 Apr 2014 | 0.89 |