Aurelius's Ratings

Overview Posts Polls Ratings
Show
scoring
These ratings are submitted by Aurelius and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

Page

BUY GEM by Aurelius on 05 Dec 2014 07:20

Price at rating: 49.50, now: …

Ruby auction likely to produce very high $ proceeds leading to EPS upgrades and higher price targets from brokers

Score: 63.75 ?

07:20:48 5 Dec 2014 49.50
08:21:04 5 Dec 2014 49.50
09:21:05 5 Dec 2014 48.99
10:22:04 5 Dec 2014 49.00
11:22:04 5 Dec 2014 49.00
12:22:04 5 Dec 2014 49.00
13:22:05 5 Dec 2014 49.25
14:23:05 5 Dec 2014 50.00
15:24:05 5 Dec 2014 50.35
16:24:05 5 Dec 2014 49.99
08:16:06 8 Dec 2014 50.00
09:16:06 8 Dec 2014 50.00
10:17:05 8 Dec 2014 50.00
11:17:06 8 Dec 2014 50.00
12:18:04 8 Dec 2014 49.50
13:18:05 8 Dec 2014 50.00
14:18:06 8 Dec 2014 50.00

BUY CNCT by Aurelius on 15 Oct 2014 07:59

Price at rating: 140.18, now: …

Oversold and very cheap on 7% yield. Upside to 200-220p range on a conservative valuation basis

Score: 100.00 ?

07:59:30 15 Oct 2014 140.18
09:00:06 15 Oct 2014 162.25
10:00:06 15 Oct 2014 161.94
11:01:04 15 Oct 2014 164.00
12:01:05 15 Oct 2014 162.00
13:01:06 15 Oct 2014 163.41
14:02:06 15 Oct 2014 163.31
15:03:05 15 Oct 2014 163.00
16:04:05 15 Oct 2014 164.00
08:16:06 16 Oct 2014 164.18
09:16:08 16 Oct 2014 159.75
10:17:07 16 Oct 2014 162.25
11:18:06 16 Oct 2014 160.25
12:19:05 16 Oct 2014 160.25
13:19:05 16 Oct 2014 159.00
14:20:06 16 Oct 2014 160.75
15:20:07 16 Oct 2014 160.75

BUY FOX by Aurelius on 03 Sep 2014 07:45

Price at rating: 18.40, now: …

Fantastic margins, secure demand, limited direct competition, has the potential to move from startup to cash cow in just three years. Massively undervalued. 12 month target 50p, 24 month target 100p

Score: 47.50 ?

07:45:29 3 Sep 2014 18.40
08:46:05 3 Sep 2014 18.40
09:47:04 3 Sep 2014 18.37
10:47:05 3 Sep 2014 18.37
11:47:06 3 Sep 2014 18.37
12:47:06 3 Sep 2014 18.37
13:48:05 3 Sep 2014 18.37
14:49:05 3 Sep 2014 18.37
15:50:05 3 Sep 2014 18.37
16:51:04 3 Sep 2014 18.37
08:16:05 4 Sep 2014 19.00
09:17:06 4 Sep 2014 19.00
10:17:08 4 Sep 2014 19.00
11:18:04 4 Sep 2014 19.38
12:18:05 4 Sep 2014 19.38
13:19:06 4 Sep 2014 19.38
14:19:07 4 Sep 2014 18.81

BUY TUNG by Aurelius on 26 Jun 2014 11:58

Price at rating: 268.75, now: …

Clear and credible plan for growth and high-quality execution so far. 12 month price target 400-500p depending on progress.

Score: 93.75 ?

11:58:45 26 Jun 2014 268.75
12:59:11 26 Jun 2014 271.65
14:00:05 26 Jun 2014 274.44
15:00:06 26 Jun 2014 273.69
16:01:10 26 Jun 2014 277.18
08:16:36 27 Jun 2014 273.64
09:17:46 27 Jun 2014 269.00
10:18:33 27 Jun 2014 266.69
11:19:32 27 Jun 2014 272.63
12:20:21 27 Jun 2014 274.82
13:20:31 27 Jun 2014 275.25
14:21:36 27 Jun 2014 281.00
15:22:09 27 Jun 2014 281.75
16:22:14 27 Jun 2014 280.75
08:16:09 30 Jun 2014 285.98
09:17:09 30 Jun 2014 285.00
10:18:09 30 Jun 2014 288.95

BUY PHNX by Aurelius on 28 Apr 2014 19:35

Price at rating: 672.00, now: …

Currently trading at an unjustifiably big discount (thanks to the FCA) to fair value which I see in the 800p-900p range, plus a strong and secure dividend yield.

Score: 100.00 ?

19:35:00 28 Apr 2014 672.00
08:16:05 29 Apr 2014 675.00
09:17:02 29 Apr 2014 673.00
10:18:04 29 Apr 2014 680.00
11:18:05 29 Apr 2014 684.50
12:18:49 29 Apr 2014 681.99
12:18:49 29 Apr 2014 681.99
13:19:17 29 Apr 2014 686.46
14:20:04 29 Apr 2014 687.50
15:21:01 29 Apr 2014 688.00
16:21:02 29 Apr 2014 689.00
08:16:03 30 Apr 2014 693.50
09:17:01 30 Apr 2014 685.00
10:17:02 30 Apr 2014 683.00
11:17:04 30 Apr 2014 682.50
12:18:01 30 Apr 2014 683.50
13:18:02 30 Apr 2014 681.50

SELL WTG by Aurelius on 27 Apr 2014 20:21

Price at rating: 24.75, now: …

Significant risk of capital loss due to questionable accounting and reporting practices

Score: 100.00 ?

20:21:11 27 Apr 2014 24.75
08:16:05 28 Apr 2014 24.75
09:17:04 28 Apr 2014 20.77
10:18:04 28 Apr 2014 20.75
11:19:04 28 Apr 2014 20.50
12:20:04 28 Apr 2014 20.03
13:20:05 28 Apr 2014 18.75
14:21:02 28 Apr 2014 20.20
15:21:03 28 Apr 2014 19.62
16:21:04 28 Apr 2014 19.40
08:16:04 29 Apr 2014 21.10
09:17:01 29 Apr 2014 20.47
10:17:01 29 Apr 2014 21.51
11:17:01 29 Apr 2014 22.17
12:17:32 29 Apr 2014 22.80
13:18:47 29 Apr 2014 22.67
14:19:01 29 Apr 2014 22.62
Page