scotchoverice

Overview Posts Polls Ratings
Registered
03 Feb 2014
Posts
684
Ratings
47
Polls
1
22:27 17/01/2016

no updates from saturday night?

21:14 16/01/2016

Oh dear BSL..isn't ANDREW paying you enough?

23:37 14/01/2016

18% PRICE DROP ...

18:11 14/01/2016

Great note from dowgate

View posting history

These ratings are submitted by scotchoverice and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

PANIC RRR by scotchoverice on 14 Jan 2016 23:37

Price at rating: 0.38, now: …

It's Andrew Bell...get out while you can

23:37:26 14 Jan 2016 0.38
08:16:08 15 Jan 2016 0.38
09:19:45 15 Jan 2016 0.37
10:20:14 15 Jan 2016 0.37
11:21:09 15 Jan 2016 0.37
12:22:08 15 Jan 2016 0.37
13:22:08 15 Jan 2016 0.37
14:23:08 15 Jan 2016 0.37
15:24:44 15 Jan 2016 0.39
16:25:08 15 Jan 2016 0.37
08:16:08 18 Jan 2016 0.38
09:17:06 18 Jan 2016 0.37
10:18:05 18 Jan 2016 0.37
11:18:13 18 Jan 2016 0.37
12:19:06 18 Jan 2016 0.39
13:19:07 18 Jan 2016 0.39
14:20:05 18 Jan 2016 0.39

PANIC RRR by scotchoverice on 11 Dec 2015 02:05

Price at rating: 0.02, now: …

Look at the 5-year history. AB has raped shareholders, self-enriching while recklessly destroying shareholder value. Don't invest another penny in any AB business. In my opinion

02:05:29 11 Dec 2015 0.02
08:16:06 11 Dec 2015 0.02
09:16:07 11 Dec 2015 0.02
10:17:06 11 Dec 2015 0.02
11:17:07 11 Dec 2015 0.02
12:18:06 11 Dec 2015 0.02
13:18:07 11 Dec 2015 0.02
14:18:07 11 Dec 2015 0.02
15:19:06 11 Dec 2015 0.02
16:20:06 11 Dec 2015 0.02
08:16:07 14 Dec 2015 0.02
09:17:05 14 Dec 2015 0.02
10:17:07 14 Dec 2015 0.02
11:18:06 14 Dec 2015 0.02
12:19:06 14 Dec 2015 0.02
13:20:05 14 Dec 2015 0.02
14:20:07 14 Dec 2015 0.02

BUY MTR by scotchoverice on 23 Nov 2015 09:51

Price at rating: 0.92, now: …

this is a poorly understood gem. do all the research you want, but the 2 words you need to know are Terry Grammar

Score: 41.25 ?

09:51:26 23 Nov 2015 0.92
10:52:07 23 Nov 2015 0.95
11:53:07 23 Nov 2015 0.93
12:53:07 23 Nov 2015 0.93
13:54:07 23 Nov 2015 0.92
14:54:07 23 Nov 2015 0.95
15:54:07 23 Nov 2015 0.94
08:16:08 24 Nov 2015 0.94
09:17:06 24 Nov 2015 0.86
10:17:06 24 Nov 2015 0.86
11:17:06 24 Nov 2015 0.87
12:17:06 24 Nov 2015 0.88
13:17:06 24 Nov 2015 0.85
14:17:06 24 Nov 2015 0.86
15:17:06 24 Nov 2015 0.86
16:17:06 24 Nov 2015 0.88
08:16:05 25 Nov 2015 0.88

BUY NYO by scotchoverice on 13 Nov 2015 11:24

Price at rating: 0.06, now: …

PJ.....KNOWS SOMETHING

Score: 41.25 ?

11:24:33 13 Nov 2015 0.06
12:25:07 13 Nov 2015 0.06
13:25:13 13 Nov 2015 0.06
14:26:08 13 Nov 2015 0.05
15:27:07 13 Nov 2015 0.05
16:27:09 13 Nov 2015 0.05
08:16:10 16 Nov 2015 0.06
09:17:08 16 Nov 2015 0.06
10:18:08 16 Nov 2015 0.06
11:19:09 16 Nov 2015 0.06
12:20:09 16 Nov 2015 0.06
13:20:09 16 Nov 2015 0.06
14:21:08 16 Nov 2015 0.06
15:21:08 16 Nov 2015 0.05
16:21:08 16 Nov 2015 0.05
08:16:09 17 Nov 2015 0.06
09:17:07 17 Nov 2015 0.06
Question
EPIC
Replies
Author
Created
EPICMTR
Replies1
Created22 May '15