The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »
13:53:50 5 Sep 2013 | 46.92 |
14:54:02 5 Sep 2013 | 47.05 |
15:55:01 5 Sep 2013 | 47.01 |
08:16:05 6 Sep 2013 | 47.00 |
09:17:04 6 Sep 2013 | 46.70 |
10:18:02 6 Sep 2013 | 46.06 |
11:19:03 6 Sep 2013 | 46.56 |
12:20:02 6 Sep 2013 | 46.39 |
13:20:02 6 Sep 2013 | 46.10 |
14:20:02 6 Sep 2013 | 46.29 |
15:21:03 6 Sep 2013 | 46.20 |
16:22:02 6 Sep 2013 | 46.26 |
08:16:02 9 Sep 2013 | 46.10 |
09:17:01 9 Sep 2013 | 46.74 |
10:17:02 9 Sep 2013 | 47.25 |
11:17:02 9 Sep 2013 | 47.50 |
12:18:02 9 Sep 2013 | 47.61 |
PANIC SER by Nunquam on 05 Sep 2013 13:47
Price at rating: 0.35, now:
Soap opera, May be over when the fat lady sings?
13:47:44 5 Sep 2013 | 0.35 |
14:48:01 5 Sep 2013 | 0.35 |
15:48:01 5 Sep 2013 | 0.35 |
16:48:02 5 Sep 2013 | 0.35 |
08:16:05 6 Sep 2013 | 0.35 |
09:17:03 6 Sep 2013 | 0.35 |
10:18:02 6 Sep 2013 | 0.35 |
11:19:03 6 Sep 2013 | 0.35 |
12:20:02 6 Sep 2013 | 0.35 |
13:20:02 6 Sep 2013 | 0.35 |
14:20:02 6 Sep 2013 | 0.35 |
15:21:02 6 Sep 2013 | 0.35 |
16:22:02 6 Sep 2013 | 0.35 |
08:16:02 9 Sep 2013 | 0.35 |
09:17:01 9 Sep 2013 | 0.35 |
10:17:02 9 Sep 2013 | 0.35 |
11:17:02 9 Sep 2013 | 0.35 |
BUY CRES by Nunquam on 03 Sep 2013 19:00
Price at rating: 5.00, now:
I have lost loads on this over the years, but as I understand it it is relieved of the past huge pension etc debt. So maybe a but. But I may just continue to lose more.
Score: 26.25
19:00:29 3 Sep 2013 | 5.00 |
08:16:05 4 Sep 2013 | 5.00 |
09:16:06 4 Sep 2013 | 4.82 |
10:17:04 4 Sep 2013 | 5.35 |
11:18:04 4 Sep 2013 | 5.37 |
12:19:05 4 Sep 2013 | 4.82 |
13:20:05 4 Sep 2013 | 4.82 |
14:21:07 4 Sep 2013 | 5.34 |
15:22:04 4 Sep 2013 | 4.82 |
16:23:05 4 Sep 2013 | 4.80 |
08:16:04 5 Sep 2013 | 5.00 |
09:17:03 5 Sep 2013 | 4.81 |
10:18:03 5 Sep 2013 | 4.81 |
11:19:02 5 Sep 2013 | 4.68 |
12:20:03 5 Sep 2013 | 4.68 |
13:21:02 5 Sep 2013 | 4.99 |
14:22:02 5 Sep 2013 | 4.99 |
BUY SOLG by Nunquam on 02 Sep 2013 16:36
Price at rating: 9.88, now:
May be a bubble or an elevator. But I am in.
Score: 100.00
16:36:09 2 Sep 2013 | 9.88 |
08:16:07 3 Sep 2013 | 10.13 |
09:17:04 3 Sep 2013 | 11.05 |
10:18:07 3 Sep 2013 | 11.10 |
11:19:06 3 Sep 2013 | 12.00 |
12:20:08 3 Sep 2013 | 15.00 |
13:21:06 3 Sep 2013 | 14.00 |
14:22:06 3 Sep 2013 | 13.85 |
15:23:02 3 Sep 2013 | 13.40 |
16:24:01 3 Sep 2013 | 15.00 |
08:16:02 4 Sep 2013 | 15.50 |
09:16:02 4 Sep 2013 | 12.54 |
10:17:02 4 Sep 2013 | 14.09 |
11:18:02 4 Sep 2013 | 14.02 |
12:19:02 4 Sep 2013 | 13.99 |
13:20:02 4 Sep 2013 | 13.42 |
14:21:02 4 Sep 2013 | 13.60 |
BUY FTO by Nunquam on 02 Sep 2013 16:21
Price at rating: 9.01, now:
Chinese and pays a dividend
Score: 100.00
16:21:45 2 Sep 2013 | 9.01 |
08:16:07 3 Sep 2013 | 9.20 |
09:17:04 3 Sep 2013 | 9.35 |
10:18:07 3 Sep 2013 | 9.05 |
11:19:06 3 Sep 2013 | 9.27 |
12:20:08 3 Sep 2013 | 9.27 |
13:21:06 3 Sep 2013 | 9.21 |
14:22:06 3 Sep 2013 | 9.08 |
15:23:02 3 Sep 2013 | 9.10 |
16:24:01 3 Sep 2013 | 9.13 |
08:16:02 4 Sep 2013 | 9.05 |
09:16:02 4 Sep 2013 | 9.25 |
10:17:02 4 Sep 2013 | 9.25 |
11:18:02 4 Sep 2013 | 9.25 |
12:19:02 4 Sep 2013 | 9.20 |
13:20:02 4 Sep 2013 | 9.20 |
14:21:02 4 Sep 2013 | 9.07 |
HOLD FTO by Nunquam on 20 Jul 2013 19:13
Price at rating: 7.80, now:
Pays dividend, profitable. China still growing.
Score: 91.25
19:13:37 20 Jul 2013 | 7.80 |
08:16:16 22 Jul 2013 | 7.80 |
09:17:13 22 Jul 2013 | 7.80 |
10:18:12 22 Jul 2013 | 7.80 |
11:19:13 22 Jul 2013 | 7.80 |
12:20:13 22 Jul 2013 | 7.80 |
13:21:12 22 Jul 2013 | 7.80 |
14:22:53 22 Jul 2013 | 7.80 |
15:23:11 22 Jul 2013 | 7.81 |
16:24:08 22 Jul 2013 | 7.82 |
08:16:11 23 Jul 2013 | 7.85 |
09:17:11 23 Jul 2013 | 7.72 |
10:18:08 23 Jul 2013 | 7.75 |
11:19:05 23 Jul 2013 | 7.84 |
12:20:06 23 Jul 2013 | 7.82 |
13:21:04 23 Jul 2013 | 7.79 |
14:21:07 23 Jul 2013 | 7.78 |
19:33:40 19 Jul 2013 | 10.25 |
08:16:15 22 Jul 2013 | 10.25 |
09:17:13 22 Jul 2013 | 10.25 |
10:18:11 22 Jul 2013 | 10.25 |
11:19:11 22 Jul 2013 | 10.25 |
12:20:11 22 Jul 2013 | 10.25 |
13:21:11 22 Jul 2013 | 10.25 |
14:22:49 22 Jul 2013 | 10.28 |
15:23:09 22 Jul 2013 | 10.08 |
16:24:07 22 Jul 2013 | 10.09 |
08:16:09 23 Jul 2013 | 10.28 |
09:17:09 23 Jul 2013 | 10.28 |
10:18:06 23 Jul 2013 | 10.28 |
11:19:03 23 Jul 2013 | 10.10 |
12:20:02 23 Jul 2013 | 10.11 |
13:21:01 23 Jul 2013 | 10.27 |
14:21:03 23 Jul 2013 | 10.27 |