The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »
BUY VOG by MrJinx on 15 Sep 2013 08:08
Price at rating: 1.26, now:
Lot of rumours doing the rounds, speculative buy with better than average prospects.
Score: 97.50
08:08:50 15 Sep 2013 | 1.26 |
08:16:10 16 Sep 2013 | 1.26 |
09:17:05 16 Sep 2013 | 1.27 |
10:18:05 16 Sep 2013 | 1.30 |
11:18:05 16 Sep 2013 | 1.27 |
12:18:06 16 Sep 2013 | 1.29 |
13:19:07 16 Sep 2013 | 1.29 |
14:20:03 16 Sep 2013 | 1.29 |
15:20:03 16 Sep 2013 | 1.29 |
16:20:04 16 Sep 2013 | 1.26 |
08:16:04 17 Sep 2013 | 1.26 |
09:17:04 17 Sep 2013 | 1.28 |
10:18:04 17 Sep 2013 | 1.29 |
11:19:01 17 Sep 2013 | 1.29 |
12:19:02 17 Sep 2013 | 1.27 |
13:20:03 17 Sep 2013 | 1.27 |
14:21:02 17 Sep 2013 | 1.29 |
BUY CEY by MrJinx on 15 Sep 2013 08:04
Price at rating: 44.50, now:
Low price, buy to trade or long term investment....or both.
Score: 100.00
08:04:12 15 Sep 2013 | 44.50 |
08:16:10 16 Sep 2013 | 45.30 |
09:17:05 16 Sep 2013 | 45.62 |
10:18:05 16 Sep 2013 | 45.86 |
11:18:05 16 Sep 2013 | 45.63 |
12:18:06 16 Sep 2013 | 45.96 |
13:19:07 16 Sep 2013 | 45.63 |
14:20:03 16 Sep 2013 | 45.23 |
15:20:03 16 Sep 2013 | 45.74 |
16:20:04 16 Sep 2013 | 45.40 |
08:16:04 17 Sep 2013 | 45.10 |
09:17:04 17 Sep 2013 | 46.24 |
10:18:04 17 Sep 2013 | 45.53 |
11:19:01 17 Sep 2013 | 45.24 |
12:19:02 17 Sep 2013 | 45.24 |
13:20:03 17 Sep 2013 | 45.18 |
14:21:02 17 Sep 2013 | 44.97 |
10:47:02 14 Sep 2013 | 1.26 |
08:16:10 16 Sep 2013 | 1.26 |
09:17:05 16 Sep 2013 | 1.27 |
10:18:05 16 Sep 2013 | 1.30 |
11:18:05 16 Sep 2013 | 1.27 |
12:18:06 16 Sep 2013 | 1.29 |
13:19:07 16 Sep 2013 | 1.29 |
14:20:03 16 Sep 2013 | 1.29 |
15:20:03 16 Sep 2013 | 1.29 |
16:20:04 16 Sep 2013 | 1.26 |
08:16:04 17 Sep 2013 | 1.26 |
09:17:04 17 Sep 2013 | 1.28 |
10:18:04 17 Sep 2013 | 1.29 |
11:19:01 17 Sep 2013 | 1.29 |
12:19:02 17 Sep 2013 | 1.27 |
13:20:03 17 Sep 2013 | 1.27 |
14:21:02 17 Sep 2013 | 1.29 |
10:46:32 14 Sep 2013 | 44.50 |
08:16:10 16 Sep 2013 | 45.30 |
09:17:05 16 Sep 2013 | 45.62 |
10:18:05 16 Sep 2013 | 45.86 |
11:18:05 16 Sep 2013 | 45.63 |
12:18:06 16 Sep 2013 | 45.96 |
13:19:07 16 Sep 2013 | 45.63 |
14:20:03 16 Sep 2013 | 45.23 |
15:20:03 16 Sep 2013 | 45.74 |
16:20:04 16 Sep 2013 | 45.40 |
08:16:04 17 Sep 2013 | 45.10 |
09:17:04 17 Sep 2013 | 46.24 |
10:18:04 17 Sep 2013 | 45.53 |
11:19:01 17 Sep 2013 | 45.24 |
12:19:02 17 Sep 2013 | 45.24 |
13:20:03 17 Sep 2013 | 45.18 |
14:21:02 17 Sep 2013 | 44.97 |
10:46:17 14 Sep 2013 | 29.25 |
08:16:10 16 Sep 2013 | 29.25 |
09:17:05 16 Sep 2013 | 29.75 |
10:18:05 16 Sep 2013 | 29.75 |
11:18:05 16 Sep 2013 | 29.31 |
12:18:06 16 Sep 2013 | 29.65 |
13:19:07 16 Sep 2013 | 29.56 |
14:20:03 16 Sep 2013 | 29.75 |
15:20:03 16 Sep 2013 | 30.35 |
16:20:04 16 Sep 2013 | 30.25 |
08:16:04 17 Sep 2013 | 30.50 |
09:17:04 17 Sep 2013 | 30.50 |
10:18:04 17 Sep 2013 | 30.83 |
11:19:01 17 Sep 2013 | 30.94 |
12:19:02 17 Sep 2013 | 31.25 |
13:20:03 17 Sep 2013 | 31.00 |
14:21:02 17 Sep 2013 | 31.50 |
10:45:14 14 Sep 2013 | 0.50 |
08:16:10 16 Sep 2013 | 0.50 |
09:17:05 16 Sep 2013 | 0.52 |
10:18:05 16 Sep 2013 | 0.51 |
11:18:05 16 Sep 2013 | 0.54 |
12:18:06 16 Sep 2013 | 0.52 |
13:19:07 16 Sep 2013 | 0.50 |
14:20:03 16 Sep 2013 | 0.53 |
15:20:03 16 Sep 2013 | 0.53 |
16:20:04 16 Sep 2013 | 0.50 |
08:16:04 17 Sep 2013 | 0.52 |
09:17:04 17 Sep 2013 | 0.52 |
10:18:04 17 Sep 2013 | 0.50 |
11:19:01 17 Sep 2013 | 0.50 |
12:19:02 17 Sep 2013 | 0.50 |
13:20:03 17 Sep 2013 | 0.49 |
14:21:02 17 Sep 2013 | 0.49 |
BUY VOG by MrJinx on 02 Sep 2013 20:38
Price at rating: 1.28, now:
JPM sell off coming to a close.
Score: 26.25
20:38:24 2 Sep 2013 | 1.28 |
08:16:08 3 Sep 2013 | 1.25 |
09:17:04 3 Sep 2013 | 1.28 |
10:18:07 3 Sep 2013 | 1.28 |
11:19:06 3 Sep 2013 | 1.28 |
12:20:08 3 Sep 2013 | 1.26 |
13:21:06 3 Sep 2013 | 1.25 |
14:22:06 3 Sep 2013 | 1.25 |
15:23:02 3 Sep 2013 | 1.25 |
16:24:03 3 Sep 2013 | 1.25 |
08:16:02 4 Sep 2013 | 1.25 |
09:16:03 4 Sep 2013 | 1.22 |
10:17:02 4 Sep 2013 | 1.28 |
11:18:02 4 Sep 2013 | 1.24 |
12:19:02 4 Sep 2013 | 1.28 |
13:20:02 4 Sep 2013 | 1.28 |
14:21:03 4 Sep 2013 | 1.28 |
20:35:50 2 Sep 2013 | 73.32 |
08:16:08 3 Sep 2013 | 73.78 |
09:17:04 3 Sep 2013 | 73.00 |
10:18:07 3 Sep 2013 | 72.87 |
11:19:06 3 Sep 2013 | 73.33 |
12:20:08 3 Sep 2013 | 73.49 |
13:21:06 3 Sep 2013 | 73.62 |
14:22:06 3 Sep 2013 | 73.30 |
15:23:02 3 Sep 2013 | 73.29 |
16:24:02 3 Sep 2013 | 73.23 |
08:16:02 4 Sep 2013 | 72.83 |
09:16:03 4 Sep 2013 | 72.28 |
10:17:02 4 Sep 2013 | 72.43 |
11:18:02 4 Sep 2013 | 72.25 |
12:19:02 4 Sep 2013 | 72.32 |
13:20:02 4 Sep 2013 | 72.23 |
14:21:02 4 Sep 2013 | 72.18 |