BuyBAO's Ratings

Overview Posts Polls Ratings
Show
scoring
These ratings are submitted by BuyBAO and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

Page

BUY AEG by BuyBAO on 07 Feb 2015 22:52

Price at rating: 5.00, now: …

Buy at 5p, wait 5 years, sell at 50p

Score: 90.00 ?

22:52:28 7 Feb 2015 5.00
08:16:09 9 Feb 2015 5.00
09:17:07 9 Feb 2015 5.00
10:17:09 9 Feb 2015 5.00
11:17:10 9 Feb 2015 5.00
12:17:11 9 Feb 2015 5.00
13:18:07 9 Feb 2015 5.00
14:19:08 9 Feb 2015 5.00
15:20:08 9 Feb 2015 5.00
16:21:08 9 Feb 2015 5.30
08:16:07 10 Feb 2015 5.25
09:16:08 10 Feb 2015 5.25
10:17:05 10 Feb 2015 5.27
11:17:07 10 Feb 2015 5.30
12:18:06 10 Feb 2015 5.30
13:19:15 10 Feb 2015 5.30
14:20:06 10 Feb 2015 5.30

BUY ZPHR by BuyBAO on 07 Feb 2015 22:51

Price at rating: 2.04, now: …

Will rise with Oil, exciting prospect

Score: 30.00 ?

22:51:34 7 Feb 2015 2.04
08:16:09 9 Feb 2015 2.04
09:17:07 9 Feb 2015 2.04
10:17:08 9 Feb 2015 2.04
11:17:10 9 Feb 2015 2.04
12:17:10 9 Feb 2015 2.04
13:18:07 9 Feb 2015 2.04
14:19:08 9 Feb 2015 2.04
15:20:08 9 Feb 2015 2.04
16:21:07 9 Feb 2015 1.95
08:16:07 10 Feb 2015 1.98
09:16:08 10 Feb 2015 1.93
10:17:05 10 Feb 2015 1.92
11:17:07 10 Feb 2015 2.00
12:18:06 10 Feb 2015 1.99
13:19:15 10 Feb 2015 1.92
14:20:06 10 Feb 2015 1.94

BUY LND by BuyBAO on 07 Feb 2015 22:50

Price at rating: 1.25, now: …

Another month or so to wait, worth a punt around 1.3

Score: 90.00 ?

22:50:43 7 Feb 2015 1.25
08:16:09 9 Feb 2015 1.25
09:17:07 9 Feb 2015 1.25
10:17:08 9 Feb 2015 1.25
11:17:09 9 Feb 2015 1.25
12:17:10 9 Feb 2015 1.25
13:18:07 9 Feb 2015 1.25
14:19:08 9 Feb 2015 1.25
15:20:08 9 Feb 2015 1.25
16:21:07 9 Feb 2015 1.33
08:16:06 10 Feb 2015 1.35
09:16:07 10 Feb 2015 1.33
10:16:07 10 Feb 2015 1.33
11:17:07 10 Feb 2015 1.33
12:18:06 10 Feb 2015 1.33
13:19:15 10 Feb 2015 1.33
14:20:06 10 Feb 2015 1.33

BUY WTG by BuyBAO on 05 Feb 2015 12:19

Price at rating: 73.00, now: …

Ennismore have it wrong, load up!

Score: 100.00 ?

12:19:47 5 Feb 2015 73.00
13:20:05 5 Feb 2015 73.30
14:20:06 5 Feb 2015 74.59
15:21:06 5 Feb 2015 75.04
16:22:05 5 Feb 2015 75.03
08:16:05 6 Feb 2015 74.25
09:16:05 6 Feb 2015 80.00
10:16:06 6 Feb 2015 77.50
11:17:05 6 Feb 2015 78.45
12:17:06 6 Feb 2015 78.60
13:18:06 6 Feb 2015 78.30
14:19:05 6 Feb 2015 78.12
15:19:05 6 Feb 2015 77.50
16:20:06 6 Feb 2015 75.19
08:16:05 9 Feb 2015 76.00
09:17:04 9 Feb 2015 76.00
10:17:06 9 Feb 2015 76.00

BUY STGR by BuyBAO on 20 Jan 2015 21:06

Price at rating: 5.75, now: …

Buy low sell high, 5-6p now, 10-11p in the summer

Score: 85.00 ?

21:06:38 20 Jan 2015 5.75
08:16:07 21 Jan 2015 5.75
09:17:05 21 Jan 2015 5.94
10:17:07 21 Jan 2015 5.93
11:17:09 21 Jan 2015 5.93
12:18:06 21 Jan 2015 5.91
13:18:07 21 Jan 2015 5.91
14:19:06 21 Jan 2015 5.65
15:20:05 21 Jan 2015 5.90
16:20:06 21 Jan 2015 5.70
08:16:06 22 Jan 2015 5.88
09:17:05 22 Jan 2015 5.88
10:17:09 22 Jan 2015 5.88
11:18:06 22 Jan 2015 5.88
12:19:06 22 Jan 2015 5.88
13:19:06 22 Jan 2015 5.88
14:19:06 22 Jan 2015 5.88

BUY MONI by BuyBAO on 15 Jan 2015 16:38

Price at rating: 21.26, now: …

MoneyPass® partners with Monitise to offer mobile card services: January 15, 2015 - Monitise plc (LSE: MONI), a global leader in Mobile Money solutions, today announced that it has partnered with the MoneyPass Network to offer a range of advanced Mobile Money services and card control capabilities to card issuers in the United States. The MoneyPass Network is operated by Elan Financial Services, a division of U.S. Bank.

Score: 6.25 ?

16:38:19 15 Jan 2015 21.26
08:16:07 16 Jan 2015 21.50
09:16:08 16 Jan 2015 20.88
10:17:06 16 Jan 2015 20.55
11:17:07 16 Jan 2015 20.29
12:18:07 16 Jan 2015 20.46
13:19:07 16 Jan 2015 20.28
14:20:05 16 Jan 2015 20.43
15:20:05 16 Jan 2015 20.45
16:20:05 16 Jan 2015 20.00
08:16:08 19 Jan 2015 20.18
09:17:05 19 Jan 2015 20.25
10:17:06 19 Jan 2015 20.10
11:18:06 19 Jan 2015 20.02
12:18:06 19 Jan 2015 19.95
13:18:07 19 Jan 2015 19.62
14:19:04 19 Jan 2015 19.16

BUY AEG by BuyBAO on 12 Jan 2015 08:14

Price at rating: 3.15, now: …

Re-rating on the cards

Score: 100.00 ?

08:14:20 12 Jan 2015 3.15
09:15:05 12 Jan 2015 4.25
10:16:05 12 Jan 2015 4.00
11:16:05 12 Jan 2015 3.84
12:16:05 12 Jan 2015 3.70
13:16:05 12 Jan 2015 3.70
14:16:05 12 Jan 2015 3.70
15:16:05 12 Jan 2015 3.95
16:16:06 12 Jan 2015 3.66
08:16:05 13 Jan 2015 3.58
09:16:06 13 Jan 2015 3.54
10:17:05 13 Jan 2015 3.63
11:17:06 13 Jan 2015 3.61
12:17:06 13 Jan 2015 3.63
13:17:06 13 Jan 2015 3.60
14:18:05 13 Jan 2015 3.60
15:18:06 13 Jan 2015 3.60

BUY COP by BuyBAO on 07 Jan 2015 12:35

Price at rating: 12.00, now: …

Circle Oil Plc (LON:COP)‘s stock had its “buy” rating reissued by equities researchers at Westhouse Securities in a research report issued on Wednesday. They currently have a GBX 31 ($0.47) target price on the stock. Westhouse Securities’ price target would indicate a potential upside of 169.57% from the stock’s previous close. Circle Oil Plc (LON:COP) opened at 11.26 on Wednesday. Circle Oil Plc has a one year low of GBX 9.638 and a one year high of GBX 28.70. The stock’s 50-day moving average is GBX 13.54 and its 200-day moving average is GBX 18.40. A number of other analysts have also recently weighed in on COP. Analysts at Liberum Capital reiterated a “buy” rating on shares of Circle Oil Plc in a research note on Wednesday. They now have a GBX 42 ($0.64) price target on the stock. Separately, analysts at Investec reiterated a “buy” rating on shares of Circle Oil Plc in a research note on Monday, December 22nd. They now have a GBX 60 ($0.92) price target on the stock. Finally, analysts at Investec reiterated a “buy” rating on shares of Circle Oil Plc in a research note on Tuesday, November 11th. They now have a GBX 60 ($0.92) price target on the stock. Circle Oil PLC (LON:COP) is an oil and gas exploration company.

Score: 41.25 ?

12:35:24 7 Jan 2015 12.00
13:36:05 7 Jan 2015 11.55
14:36:06 7 Jan 2015 11.88
15:37:06 7 Jan 2015 11.85
16:38:04 7 Jan 2015 11.80
08:16:08 8 Jan 2015 11.80
09:17:07 8 Jan 2015 11.85
10:18:07 8 Jan 2015 11.83
11:19:06 8 Jan 2015 11.66
12:20:06 8 Jan 2015 11.66
13:20:06 8 Jan 2015 12.00
14:21:07 8 Jan 2015 12.29
15:22:05 8 Jan 2015 12.55
16:22:06 8 Jan 2015 12.55
08:16:05 9 Jan 2015 12.55
09:17:04 9 Jan 2015 12.68
10:17:04 9 Jan 2015 13.00
Page