The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »
BUY KDR by BuyBAO on 31 Dec 2013 08:55
Price at rating: 2.15, now:
Huge volume last few days, something brewing...
Score: 100.00
08:55:16 31 Dec 2013 | 2.15 |
09:56:01 31 Dec 2013 | 2.54 |
10:56:01 31 Dec 2013 | 2.35 |
11:56:01 31 Dec 2013 | 2.30 |
12:56:03 31 Dec 2013 | 2.32 |
13:57:03 31 Dec 2013 | 2.35 |
14:58:03 31 Dec 2013 | 2.35 |
15:59:02 31 Dec 2013 | 2.35 |
08:16:07 2 Jan 2014 | 2.35 |
09:17:05 2 Jan 2014 | 2.65 |
10:18:02 2 Jan 2014 | 2.65 |
11:19:04 2 Jan 2014 | 2.55 |
12:20:04 2 Jan 2014 | 2.50 |
13:21:02 2 Jan 2014 | 2.55 |
14:22:01 2 Jan 2014 | 2.54 |
15:22:01 2 Jan 2014 | 2.63 |
16:22:01 2 Jan 2014 | 2.70 |
BUY PLUS by BuyBAO on 22 Dec 2013 16:58
Price at rating: 294.50, now:
A billion pound company in the making
Score: 100.00
16:58:27 22 Dec 2013 | 294.50 |
08:16:13 23 Dec 2013 | 294.50 |
09:17:09 23 Dec 2013 | 295.00 |
10:18:08 23 Dec 2013 | 295.00 |
11:19:04 23 Dec 2013 | 295.00 |
12:19:08 23 Dec 2013 | 295.00 |
13:20:04 23 Dec 2013 | 295.00 |
14:20:07 23 Dec 2013 | 295.00 |
15:21:07 23 Dec 2013 | 295.52 |
16:22:06 23 Dec 2013 | 295.00 |
08:16:12 24 Dec 2013 | 297.00 |
09:17:07 24 Dec 2013 | 303.00 |
10:18:07 24 Dec 2013 | 305.00 |
11:19:07 24 Dec 2013 | 303.00 |
12:20:08 24 Dec 2013 | 304.80 |
13:21:06 24 Dec 2013 | 304.88 |
14:22:08 24 Dec 2013 | 304.88 |
16:35:20 22 Dec 2013 | 0.20 |
08:16:12 23 Dec 2013 | 0.20 |
09:17:09 23 Dec 2013 | 0.21 |
10:18:07 23 Dec 2013 | 0.20 |
11:19:04 23 Dec 2013 | 0.20 |
12:19:07 23 Dec 2013 | 0.20 |
13:19:07 23 Dec 2013 | 0.21 |
14:20:07 23 Dec 2013 | 0.20 |
15:21:07 23 Dec 2013 | 0.19 |
16:22:05 23 Dec 2013 | 0.20 |
08:16:11 24 Dec 2013 | 0.19 |
09:17:06 24 Dec 2013 | 0.20 |
10:18:07 24 Dec 2013 | 0.20 |
11:19:07 24 Dec 2013 | 0.20 |
12:20:08 24 Dec 2013 | 0.20 |
13:21:06 24 Dec 2013 | 0.20 |
14:22:07 24 Dec 2013 | 0.20 |
BUY DOR by BuyBAO on 20 Dec 2013 11:46
Price at rating: 0.20, now:
News due, weekly low, time to buy
Score: 70.00
11:46:11 20 Dec 2013 | 0.20 |
12:47:01 20 Dec 2013 | 0.22 |
13:47:01 20 Dec 2013 | 0.22 |
14:47:01 20 Dec 2013 | 0.21 |
15:47:03 20 Dec 2013 | 0.21 |
16:48:02 20 Dec 2013 | 0.21 |
08:16:06 23 Dec 2013 | 0.20 |
09:17:01 23 Dec 2013 | 0.21 |
10:17:02 23 Dec 2013 | 0.20 |
11:17:02 23 Dec 2013 | 0.20 |
12:17:02 23 Dec 2013 | 0.20 |
13:18:01 23 Dec 2013 | 0.21 |
14:18:01 23 Dec 2013 | 0.20 |
15:18:01 23 Dec 2013 | 0.19 |
16:18:01 23 Dec 2013 | 0.20 |
08:16:04 24 Dec 2013 | 0.19 |
09:17:01 24 Dec 2013 | 0.20 |
BUY DOR by BuyBAO on 18 Dec 2013 21:28
Price at rating: 0.20, now:
Oil in focus after fed reduce bond buying - [link]
Score: 95.00
21:28:44 18 Dec 2013 | 0.20 |
08:16:11 19 Dec 2013 | 0.20 |
09:17:07 19 Dec 2013 | 0.21 |
10:18:06 19 Dec 2013 | 0.20 |
11:19:04 19 Dec 2013 | 0.20 |
12:20:06 19 Dec 2013 | 0.21 |
13:21:05 19 Dec 2013 | 0.22 |
14:22:03 19 Dec 2013 | 0.23 |
15:23:03 19 Dec 2013 | 0.22 |
16:24:06 19 Dec 2013 | 0.22 |
08:16:05 20 Dec 2013 | 0.23 |
09:17:03 20 Dec 2013 | 0.21 |
10:18:02 20 Dec 2013 | 0.20 |
11:18:03 20 Dec 2013 | 0.20 |
12:19:01 20 Dec 2013 | 0.21 |
13:19:01 20 Dec 2013 | 0.22 |
14:19:01 20 Dec 2013 | 0.22 |
08:22:59 18 Dec 2013 | 280.30 |
09:23:03 18 Dec 2013 | 280.30 |
10:24:03 18 Dec 2013 | 280.30 |
11:24:07 18 Dec 2013 | 285.66 |
12:25:03 18 Dec 2013 | 285.66 |
13:25:12 18 Dec 2013 | 285.66 |
14:26:07 18 Dec 2013 | 285.66 |
15:28:50 18 Dec 2013 | 285.66 |
16:29:05 18 Dec 2013 | 285.66 |
08:16:07 19 Dec 2013 | 285.66 |
09:17:05 19 Dec 2013 | 285.66 |
10:18:04 19 Dec 2013 | 285.66 |
11:19:03 19 Dec 2013 | 285.66 |
12:20:05 19 Dec 2013 | 285.66 |
13:21:03 19 Dec 2013 | 285.66 |
14:22:02 19 Dec 2013 | 285.66 |
15:23:02 19 Dec 2013 | 270.60 |
BUY GDG by BuyBAO on 17 Dec 2013 08:07
Price at rating: 287.00, now:
This will double over the next year and chart says so
Score: 3.75
08:07:11 17 Dec 2013 | 287.00 |
09:08:02 17 Dec 2013 | 287.00 |
10:09:02 17 Dec 2013 | 285.00 |
11:10:02 17 Dec 2013 | 284.00 |
12:11:05 17 Dec 2013 | 284.00 |
13:12:02 17 Dec 2013 | 282.50 |
14:12:03 17 Dec 2013 | 285.00 |
15:13:02 17 Dec 2013 | 284.00 |
16:14:02 17 Dec 2013 | 284.00 |
08:16:03 18 Dec 2013 | 280.30 |
09:17:02 18 Dec 2013 | 280.30 |
10:18:03 18 Dec 2013 | 280.30 |
11:18:08 18 Dec 2013 | 285.66 |
12:19:04 18 Dec 2013 | 285.66 |
13:23:09 18 Dec 2013 | 285.66 |
14:23:12 18 Dec 2013 | 285.66 |
15:28:38 18 Dec 2013 | 285.66 |
BUY SPD by BuyBAO on 12 Dec 2013 16:23
Price at rating: 0.00, now:
670p - 13% fall on good news, surely a chance to get in!
Score: 97.50
16:23:15 12 Dec 2013 | 0.00 |
08:16:04 13 Dec 2013 | 671.50 |
09:17:07 13 Dec 2013 | 693.90 |
10:18:04 13 Dec 2013 | 696.50 |
11:19:02 13 Dec 2013 | 700.67 |
12:19:03 13 Dec 2013 | 689.00 |
13:19:04 13 Dec 2013 | 0.00 |
14:20:05 13 Dec 2013 | 694.00 |
15:21:02 13 Dec 2013 | 696.00 |
16:22:03 13 Dec 2013 | 698.50 |
16:22:03 13 Dec 2013 | 698.50 |
08:16:07 16 Dec 2013 | 707.00 |
09:17:08 16 Dec 2013 | 0.00 |
10:18:03 16 Dec 2013 | 704.00 |
11:19:02 16 Dec 2013 | 702.00 |
12:20:02 16 Dec 2013 | 703.50 |
13:21:32 16 Dec 2013 | 702.50 |