The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »
12:52:41 24 Jun 2014 | 4.36 |
13:53:04 24 Jun 2014 | 4.40 |
14:53:11 24 Jun 2014 | 4.42 |
15:54:04 24 Jun 2014 | 4.41 |
08:16:14 25 Jun 2014 | 4.40 |
09:17:16 25 Jun 2014 | 4.19 |
10:18:16 25 Jun 2014 | 4.16 |
11:18:23 25 Jun 2014 | 4.18 |
12:19:21 25 Jun 2014 | 4.20 |
13:20:15 25 Jun 2014 | 4.23 |
14:21:05 25 Jun 2014 | 4.29 |
15:22:05 25 Jun 2014 | 4.28 |
16:22:06 25 Jun 2014 | 4.30 |
08:16:05 26 Jun 2014 | 4.25 |
09:16:05 26 Jun 2014 | 4.29 |
10:16:05 26 Jun 2014 | 4.28 |
11:16:06 26 Jun 2014 | 4.28 |
BUY OBT by BuyBAO on 23 Jun 2014 21:08
Price at rating: 11.00, now:
Results due this week, bounce on TA due, tipped by thisismoney.
Score: 61.25
21:08:24 23 Jun 2014 | 11.00 |
08:16:07 24 Jun 2014 | 11.00 |
09:16:08 24 Jun 2014 | 11.00 |
10:17:06 24 Jun 2014 | 11.15 |
11:17:07 24 Jun 2014 | 10.75 |
12:18:06 24 Jun 2014 | 11.15 |
13:18:11 24 Jun 2014 | 11.15 |
14:18:46 24 Jun 2014 | 11.50 |
15:19:15 24 Jun 2014 | 11.50 |
16:20:21 24 Jun 2014 | 11.50 |
08:16:09 25 Jun 2014 | 11.50 |
09:17:10 25 Jun 2014 | 11.00 |
10:18:06 25 Jun 2014 | 10.75 |
11:18:07 25 Jun 2014 | 11.09 |
12:19:05 25 Jun 2014 | 10.75 |
13:20:03 25 Jun 2014 | 10.75 |
14:20:11 25 Jun 2014 | 10.99 |
BUY ZPHR by BuyBAO on 20 Jun 2014 11:51
Price at rating: 1.88, now:
Beauford 8p target for ROSE petroleum www. r beaufortsecurities.com/img/pdfs/research/rosepetroleum200614.pdf
Score: 85.00
11:51:27 20 Jun 2014 | 1.88 |
12:52:03 20 Jun 2014 | 1.65 |
13:52:03 20 Jun 2014 | 1.97 |
14:52:04 20 Jun 2014 | 1.88 |
15:52:04 20 Jun 2014 | 1.84 |
08:16:34 23 Jun 2014 | 2.05 |
09:17:15 23 Jun 2014 | 2.30 |
10:18:10 23 Jun 2014 | 2.29 |
11:19:14 23 Jun 2014 | 2.20 |
12:20:09 23 Jun 2014 | 2.13 |
13:21:15 23 Jun 2014 | 2.26 |
14:22:09 23 Jun 2014 | 2.20 |
15:23:14 23 Jun 2014 | 2.21 |
16:24:10 23 Jun 2014 | 2.18 |
08:16:04 24 Jun 2014 | 2.16 |
09:16:06 24 Jun 2014 | 2.00 |
10:17:03 24 Jun 2014 | 2.17 |
13:06:59 19 Jun 2014 | 7.65 |
14:07:10 19 Jun 2014 | 7.65 |
15:08:10 19 Jun 2014 | 7.64 |
16:09:09 19 Jun 2014 | 7.64 |
08:16:06 20 Jun 2014 | 7.31 |
09:16:50 20 Jun 2014 | 7.00 |
10:17:45 20 Jun 2014 | 7.00 |
11:18:35 20 Jun 2014 | 7.20 |
12:19:40 20 Jun 2014 | 7.20 |
13:19:46 20 Jun 2014 | 7.00 |
14:20:35 20 Jun 2014 | 7.05 |
15:21:25 20 Jun 2014 | 7.05 |
16:22:11 20 Jun 2014 | 7.14 |
08:16:24 23 Jun 2014 | 6.80 |
09:17:10 23 Jun 2014 | 6.80 |
10:18:10 23 Jun 2014 | 7.15 |
11:19:09 23 Jun 2014 | 7.15 |
11:04:59 19 Jun 2014 | 2.30 |
12:05:04 19 Jun 2014 | 2.87 |
13:05:05 19 Jun 2014 | 3.00 |
14:05:05 19 Jun 2014 | 3.42 |
15:06:05 19 Jun 2014 | 3.41 |
16:07:05 19 Jun 2014 | 2.96 |
08:16:06 20 Jun 2014 | 3.00 |
09:16:45 20 Jun 2014 | 2.88 |
10:17:45 20 Jun 2014 | 2.63 |
11:18:35 20 Jun 2014 | 2.59 |
12:19:35 20 Jun 2014 | 2.25 |
13:19:41 20 Jun 2014 | 2.46 |
14:20:30 20 Jun 2014 | 2.39 |
15:21:20 20 Jun 2014 | 2.35 |
16:22:05 20 Jun 2014 | 2.24 |
08:16:19 23 Jun 2014 | 2.15 |
09:17:05 23 Jun 2014 | 2.03 |
BUY DOR by BuyBAO on 18 Jun 2014 20:33
Price at rating: 0.17, now:
Buy UK Gas and Oil investments
Score: 63.75
20:33:08 18 Jun 2014 | 0.17 |
08:16:05 19 Jun 2014 | 0.17 |
09:17:06 19 Jun 2014 | 0.17 |
10:18:04 19 Jun 2014 | 0.17 |
11:19:05 19 Jun 2014 | 0.17 |
12:19:05 19 Jun 2014 | 0.17 |
13:20:04 19 Jun 2014 | 0.17 |
14:20:25 19 Jun 2014 | 0.17 |
15:21:09 19 Jun 2014 | 0.18 |
16:21:10 19 Jun 2014 | 0.18 |
08:16:04 20 Jun 2014 | 0.18 |
09:16:09 20 Jun 2014 | 0.17 |
10:17:19 20 Jun 2014 | 0.16 |
11:18:09 20 Jun 2014 | 0.17 |
12:19:04 20 Jun 2014 | 0.17 |
13:19:10 20 Jun 2014 | 0.17 |
14:20:04 20 Jun 2014 | 0.17 |
BUY AEG by BuyBAO on 13 Jun 2014 23:09
Price at rating: 2.75, now:
Richard Spinks, Active Energy Group CEO, commented: "We are continuing to trade well and are seeing opportunities for further business in Ukraine, notwithstanding the political pressures in the country. These new facilities will significantly increase the financial and operating capacity of AEG's operations in the country and enable us to take advantage of various highly attractive opportunities being presented to us in Western Ukraine".
Score: 0.00
23:09:27 13 Jun 2014 | 2.75 |
08:17:12 16 Jun 2014 | 2.62 |
08:17:14 16 Jun 2014 | 2.62 |
09:17:58 16 Jun 2014 | 2.62 |
10:18:41 16 Jun 2014 | 2.62 |
11:19:08 16 Jun 2014 | 2.62 |
12:20:07 16 Jun 2014 | 2.62 |
13:20:09 16 Jun 2014 | 2.62 |
14:20:09 16 Jun 2014 | 2.62 |
15:21:07 16 Jun 2014 | 2.62 |
16:21:12 16 Jun 2014 | 2.62 |
08:16:56 17 Jun 2014 | 2.62 |
09:17:36 17 Jun 2014 | 2.62 |
10:18:35 17 Jun 2014 | 2.62 |
11:19:26 17 Jun 2014 | 2.62 |
12:20:10 17 Jun 2014 | 2.62 |
13:21:06 17 Jun 2014 | 2.62 |
BUY GBGR by BuyBAO on 11 Jun 2014 20:44
Price at rating: 3.36, now:
Pick a Goldie for the coming months, I'm with this one
Score: 95.00
20:44:58 11 Jun 2014 | 3.36 |
08:16:07 12 Jun 2014 | 3.36 |
09:17:07 12 Jun 2014 | 3.36 |
10:18:06 12 Jun 2014 | 3.36 |
11:18:08 12 Jun 2014 | 3.36 |
12:19:46 12 Jun 2014 | 3.37 |
13:21:05 12 Jun 2014 | 3.37 |
14:22:06 12 Jun 2014 | 3.37 |
15:22:24 12 Jun 2014 | 3.37 |
16:23:55 12 Jun 2014 | 3.37 |
08:16:04 13 Jun 2014 | 3.37 |
09:16:06 13 Jun 2014 | 3.37 |
10:17:05 13 Jun 2014 | 3.37 |
11:17:15 13 Jun 2014 | 3.39 |
12:18:14 13 Jun 2014 | 3.37 |
13:19:14 13 Jun 2014 | 3.37 |
14:20:11 13 Jun 2014 | 3.37 |