The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »
21:51:44 8 Oct 2014 | 1.30 |
08:16:07 9 Oct 2014 | 1.23 |
09:16:08 9 Oct 2014 | 1.26 |
10:17:06 9 Oct 2014 | 1.27 |
11:17:07 9 Oct 2014 | 1.30 |
12:18:07 9 Oct 2014 | 1.30 |
13:19:06 9 Oct 2014 | 1.29 |
14:20:05 9 Oct 2014 | 1.29 |
15:20:07 9 Oct 2014 | 1.28 |
16:21:07 9 Oct 2014 | 1.25 |
08:16:05 10 Oct 2014 | 1.25 |
09:16:06 10 Oct 2014 | 1.18 |
10:17:05 10 Oct 2014 | 1.21 |
11:17:06 10 Oct 2014 | 1.20 |
12:18:06 10 Oct 2014 | 1.20 |
13:19:05 10 Oct 2014 | 1.15 |
14:19:05 10 Oct 2014 | 1.14 |
17:46:35 2 Oct 2014 | 1.40 |
08:16:06 3 Oct 2014 | 1.40 |
09:17:05 3 Oct 2014 | 1.47 |
10:18:06 3 Oct 2014 | 1.47 |
11:19:05 3 Oct 2014 | 1.49 |
12:20:06 3 Oct 2014 | 1.40 |
13:21:04 3 Oct 2014 | 1.43 |
14:21:05 3 Oct 2014 | 1.42 |
15:22:06 3 Oct 2014 | 1.45 |
16:23:04 3 Oct 2014 | 1.44 |
08:16:04 6 Oct 2014 | 1.43 |
09:16:05 6 Oct 2014 | 1.43 |
10:17:04 6 Oct 2014 | 1.40 |
11:17:05 6 Oct 2014 | 1.35 |
12:17:05 6 Oct 2014 | 1.35 |
13:18:04 6 Oct 2014 | 1.30 |
14:18:05 6 Oct 2014 | 1.30 |
BUY OBT by BuyBAO on 28 Sep 2014 19:30
Price at rating: 10.22, now:
Should be a market update very soon
Score: 6.25
19:30:42 28 Sep 2014 | 10.22 |
08:16:07 29 Sep 2014 | 10.25 |
09:16:07 29 Sep 2014 | 9.50 |
10:16:08 29 Sep 2014 | 9.50 |
11:17:08 29 Sep 2014 | 9.50 |
12:18:07 29 Sep 2014 | 9.40 |
13:19:07 29 Sep 2014 | 9.50 |
14:20:07 29 Sep 2014 | 9.75 |
15:20:09 29 Sep 2014 | 9.75 |
16:21:07 29 Sep 2014 | 9.34 |
08:16:07 30 Sep 2014 | 9.63 |
09:17:07 30 Sep 2014 | 9.34 |
10:18:07 30 Sep 2014 | 9.31 |
11:19:06 30 Sep 2014 | 9.31 |
12:20:06 30 Sep 2014 | 9.31 |
13:21:05 30 Sep 2014 | 9.40 |
14:21:05 30 Sep 2014 | 9.30 |
BUY STGR by BuyBAO on 27 Sep 2014 10:52
Price at rating: 6.68, now:
Buy low (now), sell high (month or two).
Score: 18.75
10:52:38 27 Sep 2014 | 6.68 |
08:16:07 29 Sep 2014 | 6.51 |
09:16:07 29 Sep 2014 | 6.60 |
10:16:08 29 Sep 2014 | 6.65 |
11:17:08 29 Sep 2014 | 6.51 |
12:18:07 29 Sep 2014 | 6.65 |
13:19:07 29 Sep 2014 | 6.70 |
14:20:07 29 Sep 2014 | 6.65 |
15:20:09 29 Sep 2014 | 6.74 |
16:21:07 29 Sep 2014 | 6.74 |
08:16:07 30 Sep 2014 | 6.63 |
09:17:07 30 Sep 2014 | 6.63 |
10:18:07 30 Sep 2014 | 6.55 |
11:19:06 30 Sep 2014 | 6.51 |
12:20:06 30 Sep 2014 | 6.51 |
13:21:05 30 Sep 2014 | 6.51 |
14:21:05 30 Sep 2014 | 6.53 |
BUY STGR by BuyBAO on 18 Sep 2014 23:31
Price at rating: 7.00, now:
Graphite producer stock-piling and improving the quality of product, 20p+ next year...
Score: 28.75
23:31:28 18 Sep 2014 | 7.00 |
08:16:09 19 Sep 2014 | 7.00 |
09:17:07 19 Sep 2014 | 6.88 |
10:18:06 19 Sep 2014 | 6.88 |
11:18:07 19 Sep 2014 | 6.88 |
12:19:07 19 Sep 2014 | 7.22 |
13:20:06 19 Sep 2014 | 7.19 |
14:20:06 19 Sep 2014 | 6.97 |
15:21:05 19 Sep 2014 | 6.97 |
16:21:07 19 Sep 2014 | 6.85 |
08:16:05 22 Sep 2014 | 6.88 |
09:17:05 22 Sep 2014 | 6.85 |
10:17:07 22 Sep 2014 | 6.99 |
11:18:06 22 Sep 2014 | 6.99 |
12:18:07 22 Sep 2014 | 6.98 |
13:19:06 22 Sep 2014 | 7.10 |
14:20:06 22 Sep 2014 | 7.10 |
BUY OBT by BuyBAO on 18 Sep 2014 23:29
Price at rating: 9.75, now:
Time for OBT to show their hand...
Score: 100.00
23:29:52 18 Sep 2014 | 9.75 |
08:16:08 19 Sep 2014 | 9.75 |
09:17:07 19 Sep 2014 | 10.08 |
10:18:06 19 Sep 2014 | 10.10 |
11:18:07 19 Sep 2014 | 10.60 |
12:19:06 19 Sep 2014 | 10.05 |
13:20:05 19 Sep 2014 | 10.25 |
14:20:06 19 Sep 2014 | 10.35 |
15:21:05 19 Sep 2014 | 10.10 |
16:21:07 19 Sep 2014 | 10.05 |
08:16:04 22 Sep 2014 | 10.13 |
09:16:04 22 Sep 2014 | 10.25 |
10:16:04 22 Sep 2014 | 9.83 |
11:16:05 22 Sep 2014 | 9.83 |
12:16:07 22 Sep 2014 | 9.83 |
13:17:04 22 Sep 2014 | 10.15 |
14:17:05 22 Sep 2014 | 10.15 |
BUY HUR by BuyBAO on 18 Sep 2014 20:50
Price at rating: 41.00, now:
Www vimeo.com/106496542 Transformational news. Could well fly tomorrow on the result of the referendum
Score: 23.75
20:50:12 18 Sep 2014 | 41.00 |
08:16:08 19 Sep 2014 | 41.98 |
09:17:07 19 Sep 2014 | 42.74 |
10:18:06 19 Sep 2014 | 41.00 |
11:18:07 19 Sep 2014 | 41.00 |
12:19:06 19 Sep 2014 | 41.00 |
13:20:05 19 Sep 2014 | 40.20 |
14:20:06 19 Sep 2014 | 40.93 |
15:21:04 19 Sep 2014 | 40.65 |
16:21:06 19 Sep 2014 | 40.25 |
08:16:04 22 Sep 2014 | 40.00 |
09:16:04 22 Sep 2014 | 40.62 |
10:16:04 22 Sep 2014 | 40.60 |
11:16:05 22 Sep 2014 | 39.75 |
12:16:07 22 Sep 2014 | 40.25 |
13:17:04 22 Sep 2014 | 40.50 |
14:17:05 22 Sep 2014 | 40.67 |
BUY DOR by BuyBAO on 18 Sep 2014 14:41
Price at rating: 0.22, now:
UK Oil and Gas play, 6 weeks and counting!
Score: 13.75
14:41:14 18 Sep 2014 | 0.22 |
15:42:04 18 Sep 2014 | 0.21 |
16:42:05 18 Sep 2014 | 0.21 |
08:16:08 19 Sep 2014 | 0.23 |
09:17:07 19 Sep 2014 | 0.21 |
10:18:06 19 Sep 2014 | 0.22 |
11:18:07 19 Sep 2014 | 0.21 |
12:19:06 19 Sep 2014 | 0.21 |
13:20:05 19 Sep 2014 | 0.21 |
14:20:06 19 Sep 2014 | 0.20 |
15:21:04 19 Sep 2014 | 0.22 |
16:21:06 19 Sep 2014 | 0.21 |
08:16:04 22 Sep 2014 | 0.21 |
09:16:04 22 Sep 2014 | 0.21 |
10:16:04 22 Sep 2014 | 0.21 |
11:16:05 22 Sep 2014 | 0.21 |
12:16:07 22 Sep 2014 | 0.21 |