The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »
BUY UKOG by BuyBAO on 19 Oct 2014 20:18
Price at rating: 0.86, now:
UK Oil & Gas Investments: BUY
Score: 100.00
20:18:55 19 Oct 2014 | 0.86 |
08:16:08 20 Oct 2014 | 1.00 |
09:16:08 20 Oct 2014 | 1.00 |
10:16:08 20 Oct 2014 | 1.04 |
11:17:07 20 Oct 2014 | 1.04 |
12:17:08 20 Oct 2014 | 1.00 |
13:18:07 20 Oct 2014 | 1.01 |
14:18:08 20 Oct 2014 | 0.98 |
15:19:05 20 Oct 2014 | 0.98 |
16:19:05 20 Oct 2014 | 0.99 |
08:16:06 21 Oct 2014 | 1.02 |
09:16:07 21 Oct 2014 | 1.15 |
10:17:04 21 Oct 2014 | 1.15 |
11:17:08 21 Oct 2014 | 1.18 |
12:18:05 21 Oct 2014 | 1.18 |
13:18:06 21 Oct 2014 | 1.20 |
14:19:06 21 Oct 2014 | 1.21 |
20:17:25 19 Oct 2014 | 1.85 |
08:16:07 20 Oct 2014 | 1.85 |
09:16:08 20 Oct 2014 | 1.85 |
10:16:08 20 Oct 2014 | 1.84 |
11:17:07 20 Oct 2014 | 1.77 |
12:17:08 20 Oct 2014 | 1.76 |
13:18:07 20 Oct 2014 | 1.76 |
14:18:08 20 Oct 2014 | 1.80 |
15:19:05 20 Oct 2014 | 1.80 |
16:19:05 20 Oct 2014 | 1.80 |
08:16:06 21 Oct 2014 | 1.78 |
09:16:07 21 Oct 2014 | 1.78 |
10:17:04 21 Oct 2014 | 1.74 |
11:17:08 21 Oct 2014 | 1.72 |
12:18:05 21 Oct 2014 | 1.72 |
13:18:06 21 Oct 2014 | 1.80 |
14:19:06 21 Oct 2014 | 1.70 |
BUY VAST by BuyBAO on 17 Oct 2014 15:13
Price at rating: 0.65, now:
RNS! Funding sorted, at multi year low!
Score: 35.00
15:13:27 17 Oct 2014 | 0.65 |
16:14:04 17 Oct 2014 | 0.67 |
08:16:06 20 Oct 2014 | 0.73 |
09:16:07 20 Oct 2014 | 0.75 |
10:16:08 20 Oct 2014 | 0.72 |
11:17:07 20 Oct 2014 | 0.67 |
12:17:08 20 Oct 2014 | 0.65 |
13:18:06 20 Oct 2014 | 0.62 |
14:18:07 20 Oct 2014 | 0.55 |
15:19:04 20 Oct 2014 | 0.56 |
16:19:05 20 Oct 2014 | 0.53 |
08:16:05 21 Oct 2014 | 0.56 |
09:16:06 21 Oct 2014 | 0.57 |
10:17:04 21 Oct 2014 | 0.55 |
11:17:08 21 Oct 2014 | 0.53 |
12:18:05 21 Oct 2014 | 0.53 |
13:18:05 21 Oct 2014 | 0.53 |
BUY DOR by BuyBAO on 16 Oct 2014 09:31
Price at rating: 0.15, now:
Back to .15, time to buy and sell at .21
Score: 21.25
09:31:46 16 Oct 2014 | 0.15 |
10:32:04 16 Oct 2014 | 0.14 |
11:32:05 16 Oct 2014 | 0.14 |
12:32:06 16 Oct 2014 | 0.14 |
13:33:05 16 Oct 2014 | 0.14 |
14:34:06 16 Oct 2014 | 0.14 |
15:35:05 16 Oct 2014 | 0.14 |
16:36:05 16 Oct 2014 | 0.14 |
08:16:06 17 Oct 2014 | 0.14 |
09:17:06 17 Oct 2014 | 0.14 |
10:17:06 17 Oct 2014 | 0.13 |
11:18:05 17 Oct 2014 | 0.14 |
12:18:05 17 Oct 2014 | 0.15 |
13:18:37 17 Oct 2014 | 0.15 |
14:19:05 17 Oct 2014 | 0.15 |
15:19:05 17 Oct 2014 | 0.16 |
16:19:06 17 Oct 2014 | 0.15 |
BUY JLP by BuyBAO on 15 Oct 2014 13:39
Price at rating: 1.25, now:
Platinum price on the mend, company turned profitable, update due...
Score: 30.00
13:39:57 15 Oct 2014 | 1.25 |
14:40:05 15 Oct 2014 | 1.23 |
15:40:05 15 Oct 2014 | 1.23 |
16:41:05 15 Oct 2014 | 1.23 |
08:16:07 16 Oct 2014 | 1.23 |
09:16:09 16 Oct 2014 | 1.20 |
10:17:07 16 Oct 2014 | 1.25 |
11:18:06 16 Oct 2014 | 1.25 |
12:19:05 16 Oct 2014 | 1.25 |
13:19:05 16 Oct 2014 | 1.20 |
14:20:07 16 Oct 2014 | 1.20 |
15:20:09 16 Oct 2014 | 1.20 |
16:21:05 16 Oct 2014 | 1.20 |
08:16:06 17 Oct 2014 | 1.23 |
09:17:06 17 Oct 2014 | 1.30 |
10:17:06 17 Oct 2014 | 1.27 |
11:18:05 17 Oct 2014 | 1.35 |
12:24:03 15 Oct 2014 | 4.80 |
13:24:06 15 Oct 2014 | 4.83 |
14:24:06 15 Oct 2014 | 4.80 |
15:25:06 15 Oct 2014 | 4.80 |
16:26:05 15 Oct 2014 | 4.75 |
08:16:07 16 Oct 2014 | 4.50 |
09:16:09 16 Oct 2014 | 4.75 |
10:17:07 16 Oct 2014 | 4.25 |
11:18:06 16 Oct 2014 | 4.36 |
12:19:05 16 Oct 2014 | 4.36 |
13:19:05 16 Oct 2014 | 4.25 |
14:20:07 16 Oct 2014 | 4.52 |
15:20:09 16 Oct 2014 | 4.30 |
16:21:05 16 Oct 2014 | 4.30 |
08:16:06 17 Oct 2014 | 4.50 |
09:17:06 17 Oct 2014 | 4.66 |
10:17:06 17 Oct 2014 | 4.50 |
07:13:32 9 Oct 2014 | 19.00 |
08:16:08 9 Oct 2014 | 19.55 |
09:16:09 9 Oct 2014 | 18.63 |
10:17:06 9 Oct 2014 | 18.70 |
11:17:08 9 Oct 2014 | 19.00 |
12:18:07 9 Oct 2014 | 18.80 |
13:19:06 9 Oct 2014 | 19.18 |
14:20:06 9 Oct 2014 | 19.00 |
15:20:08 9 Oct 2014 | 18.71 |
16:21:07 9 Oct 2014 | 18.55 |
08:16:05 10 Oct 2014 | 18.55 |
09:16:06 10 Oct 2014 | 17.70 |
10:17:05 10 Oct 2014 | 17.00 |
11:17:06 10 Oct 2014 | 16.25 |
12:18:07 10 Oct 2014 | 16.50 |
13:19:06 10 Oct 2014 | 16.75 |
14:20:05 10 Oct 2014 | 16.80 |
BUY STGR by BuyBAO on 08 Oct 2014 21:53
Price at rating: 5.63, now:
Cheap for a producer of a product in demand
Score: 7.50
21:53:42 8 Oct 2014 | 5.63 |
08:16:08 9 Oct 2014 | 5.63 |
09:16:09 9 Oct 2014 | 5.60 |
10:17:06 9 Oct 2014 | 5.60 |
11:17:08 9 Oct 2014 | 5.60 |
12:18:07 9 Oct 2014 | 5.60 |
13:19:06 9 Oct 2014 | 5.60 |
14:20:05 9 Oct 2014 | 5.60 |
15:20:08 9 Oct 2014 | 5.60 |
16:21:07 9 Oct 2014 | 5.53 |
08:16:05 10 Oct 2014 | 5.63 |
09:16:06 10 Oct 2014 | 5.50 |
10:17:05 10 Oct 2014 | 5.50 |
11:17:06 10 Oct 2014 | 5.25 |
12:18:06 10 Oct 2014 | 5.30 |
13:19:06 10 Oct 2014 | 5.30 |
14:20:05 10 Oct 2014 | 5.02 |