This user has not contributed to any site discussions.
The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »
BUY KDR by broadfordbay on 29 Jan 2014 15:57
Price at rating: 2.53, now:
news is on the way guys via RIO
Score: 100.00
15:57:05 29 Jan 2014 | 2.53 |
09:54:09 30 Jan 2014 | 2.77 |
10:56:05 30 Jan 2014 | 2.69 |
11:57:03 30 Jan 2014 | 2.68 |
12:57:04 30 Jan 2014 | 2.68 |
13:57:06 30 Jan 2014 | 2.60 |
14:58:05 30 Jan 2014 | 2.80 |
15:59:05 30 Jan 2014 | 2.64 |
08:16:05 31 Jan 2014 | 2.84 |
09:17:02 31 Jan 2014 | 2.85 |
10:17:02 31 Jan 2014 | 2.95 |
11:17:03 31 Jan 2014 | 2.83 |
12:18:02 31 Jan 2014 | 2.80 |
13:19:01 31 Jan 2014 | 2.79 |
14:19:02 31 Jan 2014 | 2.82 |
15:20:02 31 Jan 2014 | 2.75 |
16:21:01 31 Jan 2014 | 2.90 |
BUY KEA by broadfordbay on 27 Jan 2014 21:49
Price at rating: 1.15, now:
TAKEOVER TARGET, Kea Petroleum's Mercury licence as the "big sleeper" of potential value, Kea Petroleum Ltd Beaufort Securities Speculative Buy1.03-20.00p TGT Initiates/Startsr [link]
Score: 22.50
21:49:45 27 Jan 2014 | 1.15 |
08:16:10 28 Jan 2014 | 1.05 |
09:17:06 28 Jan 2014 | 1.05 |
10:18:05 28 Jan 2014 | 1.06 |
11:18:07 28 Jan 2014 | 1.05 |
12:20:27 28 Jan 2014 | 1.07 |
13:21:06 28 Jan 2014 | 1.10 |
14:23:50 28 Jan 2014 | 1.10 |
15:26:02 28 Jan 2014 | 1.19 |
16:26:02 28 Jan 2014 | 1.17 |
08:16:04 29 Jan 2014 | 1.20 |
09:17:01 29 Jan 2014 | 1.10 |
10:17:02 29 Jan 2014 | 1.15 |
11:32:05 29 Jan 2014 | 1.10 |
12:33:01 29 Jan 2014 | 1.10 |
13:33:02 29 Jan 2014 | 1.10 |
14:34:01 29 Jan 2014 | 1.13 |
BUY ALBA by broadfordbay on 26 Jan 2014 12:04
Price at rating: 0.43, now:
jv deal with CGNR in irish press
Score: 3.75
12:04:37 26 Jan 2014 | 0.43 |
08:16:45 27 Jan 2014 | 0.43 |
09:17:06 27 Jan 2014 | 0.35 |
10:18:04 27 Jan 2014 | 0.35 |
11:19:06 27 Jan 2014 | 0.35 |
12:19:06 27 Jan 2014 | 0.35 |
13:20:05 27 Jan 2014 | 0.35 |
14:21:06 27 Jan 2014 | 0.35 |
15:24:06 27 Jan 2014 | 0.35 |
16:25:04 27 Jan 2014 | 0.35 |
08:16:08 28 Jan 2014 | 0.35 |
09:17:04 28 Jan 2014 | 0.35 |
10:18:04 28 Jan 2014 | 0.30 |
11:18:06 28 Jan 2014 | 0.31 |
12:20:04 28 Jan 2014 | 0.31 |
13:21:03 28 Jan 2014 | 0.34 |
14:22:43 28 Jan 2014 | 0.34 |
06:35:11 24 Jan 2014 | 2.60 |
08:16:13 24 Jan 2014 | 2.60 |
09:17:03 24 Jan 2014 | 2.60 |
10:18:08 24 Jan 2014 | 2.55 |
11:19:01 24 Jan 2014 | 2.69 |
12:19:04 24 Jan 2014 | 2.72 |
13:20:03 24 Jan 2014 | 2.60 |
14:23:04 24 Jan 2014 | 2.68 |
15:26:04 24 Jan 2014 | 2.65 |
16:28:03 24 Jan 2014 | 2.65 |
16:28:04 24 Jan 2014 | 2.65 |
08:16:07 27 Jan 2014 | 2.70 |
09:17:03 27 Jan 2014 | 2.63 |
10:18:01 27 Jan 2014 | 2.70 |
11:18:02 27 Jan 2014 | 2.79 |
12:19:04 27 Jan 2014 | 3.09 |
13:20:03 27 Jan 2014 | 3.09 |
This user has not created any polls.