Mining Ratings

Live Discuss Polls Ratings

Industry sector image

Welcome to the Mining sector ratings.

Show
scoring
These ratings are submitted by site users and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

BUY SOLG by Nunquam on 08 Sep 2013 23:37

Price at rating: 13.75, now: …

I think posts have made me change my mind and I now think a buy.

Score: 60.00 ?

23:37:48 8 Sep 2013 13.75
08:16:16 9 Sep 2013 13.75
09:17:10 9 Sep 2013 14.15
10:18:08 9 Sep 2013 14.63
11:19:09 9 Sep 2013 14.28
12:20:09 9 Sep 2013 14.08
13:21:09 9 Sep 2013 14.40
14:22:09 9 Sep 2013 14.00
15:23:08 9 Sep 2013 13.85
16:24:07 9 Sep 2013 13.90
08:16:10 10 Sep 2013 13.88
09:17:07 10 Sep 2013 13.50
10:18:18 10 Sep 2013 13.00
11:19:06 10 Sep 2013 13.37
12:20:05 10 Sep 2013 13.65
13:21:06 10 Sep 2013 13.25
14:22:05 10 Sep 2013 13.25

BUY AAZ by EasyMarket on 07 Sep 2013 05:44

Price at rating: 31.25, now: …

Undervalued producing Gold miner.. BUY

Score: 35.00 ?

05:44:41 7 Sep 2013 31.25
08:16:16 9 Sep 2013 31.25
09:17:10 9 Sep 2013 31.40
10:18:08 9 Sep 2013 31.40
11:19:09 9 Sep 2013 31.14
12:20:09 9 Sep 2013 31.38
13:21:09 9 Sep 2013 31.38
14:22:09 9 Sep 2013 31.38
15:23:07 9 Sep 2013 31.07
16:24:05 9 Sep 2013 31.18
08:16:10 10 Sep 2013 31.13
09:17:07 10 Sep 2013 31.00
10:18:06 10 Sep 2013 31.00
11:19:04 10 Sep 2013 31.00
12:20:03 10 Sep 2013 30.80
13:21:04 10 Sep 2013 30.80
14:22:03 10 Sep 2013 30.80

SELL CRND by Room101 on 06 Sep 2013 15:22

Price at rating: 7.70, now: …

This so called company has been taken from the small shareholders by this agreement, it will relist on the AIM very importantly under Guernsey Law. It has highlighted all the scenario's which may/could/will happen, but people have not researched the detail into which you have entered this agreement. For a small fee you can get a professional to look at this agreement and seek his advice, I strongly urge you to do this-Link to the agreement-[link] r Now you can say whatever you want, deramper, wants a lower sp and all the other kinds of tosh-whatever! But you have played into the hands of very shrewd business people who have taken control, you will lose out completely here. For all who intend to stay in this share, all I can say is I wish you luck. Before you do slag off my post, read the agreement, read the rules of Guernsey law on the whitewash rule and the AIM.

Score: 85.00 ?

15:22:57 6 Sep 2013 7.70
16:23:02 6 Sep 2013 7.70
08:16:14 9 Sep 2013 8.00
09:17:08 9 Sep 2013 7.55
10:18:07 9 Sep 2013 7.55
11:19:07 9 Sep 2013 7.55
12:20:08 9 Sep 2013 7.55
13:21:07 9 Sep 2013 7.35
14:22:07 9 Sep 2013 7.68
15:23:05 9 Sep 2013 7.68
16:24:04 9 Sep 2013 7.68
08:16:08 10 Sep 2013 7.75
09:17:05 10 Sep 2013 7.35
10:18:04 10 Sep 2013 7.35
11:19:02 10 Sep 2013 7.65
12:20:01 10 Sep 2013 7.25
13:20:01 10 Sep 2013 7.25

SELL SRES by bullbeatsbear on 06 Sep 2013 13:28

Price at rating: 0.66, now: …

not looking good

Score: 73.75 ?

13:28:24 6 Sep 2013 0.66
14:29:02 6 Sep 2013 0.66
15:30:02 6 Sep 2013 0.66
16:31:02 6 Sep 2013 0.66
08:16:14 9 Sep 2013 0.70
09:17:08 9 Sep 2013 0.70
10:18:07 9 Sep 2013 0.65
11:19:07 9 Sep 2013 0.65
12:20:08 9 Sep 2013 0.65
13:21:07 9 Sep 2013 0.65
14:22:07 9 Sep 2013 0.65
15:23:05 9 Sep 2013 0.65
16:24:04 9 Sep 2013 0.65
08:16:06 10 Sep 2013 0.70
09:17:05 10 Sep 2013 0.64
10:18:04 10 Sep 2013 0.64
11:19:02 10 Sep 2013 0.60

BUY SOLG by bullbeatsbear on 06 Sep 2013 10:10

Price at rating: 13.50, now: …

may fall a couple of pence, may rise a couple of pence but when news comes this will fly

Score: 100.00 ?

10:10:43 6 Sep 2013 13.50
11:11:01 6 Sep 2013 14.00
12:11:02 6 Sep 2013 13.88
13:12:01 6 Sep 2013 14.25
14:12:02 6 Sep 2013 14.13
15:13:02 6 Sep 2013 14.02
16:14:02 6 Sep 2013 14.12
08:16:13 9 Sep 2013 13.75
09:17:06 9 Sep 2013 14.15
10:18:05 9 Sep 2013 14.63
11:19:06 9 Sep 2013 14.28
12:20:06 9 Sep 2013 14.08
13:21:05 9 Sep 2013 14.40
14:22:04 9 Sep 2013 14.23
15:23:01 9 Sep 2013 13.85
16:23:02 9 Sep 2013 13.90
08:16:02 10 Sep 2013 13.88