The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »
13:15:17 1 Jun 2015 | 3.20 |
14:15:22 1 Jun 2015 | 3.26 |
15:16:11 1 Jun 2015 | 3.16 |
16:16:12 1 Jun 2015 | 3.16 |
08:16:11 2 Jun 2015 | 3.20 |
09:16:12 2 Jun 2015 | 3.27 |
10:17:09 2 Jun 2015 | 3.24 |
11:17:12 2 Jun 2015 | 3.30 |
12:18:15 2 Jun 2015 | 3.48 |
13:18:15 2 Jun 2015 | 3.35 |
14:19:16 2 Jun 2015 | 3.40 |
15:19:22 2 Jun 2015 | 3.36 |
16:20:10 2 Jun 2015 | 3.33 |
08:16:09 3 Jun 2015 | 3.32 |
09:16:09 3 Jun 2015 | 3.28 |
10:16:10 3 Jun 2015 | 3.30 |
11:16:12 3 Jun 2015 | 3.34 |
BUY STGR by BuyBAO on 31 May 2015 14:43
Price at rating: 5.10, now:
5p support, chart looks good
Score: 60.00
14:43:12 31 May 2015 | 5.10 |
08:16:08 1 Jun 2015 | 5.10 |
09:16:08 1 Jun 2015 | 5.25 |
10:16:10 1 Jun 2015 | 5.07 |
11:17:09 1 Jun 2015 | 5.15 |
12:17:10 1 Jun 2015 | 5.15 |
13:17:18 1 Jun 2015 | 5.22 |
14:18:07 1 Jun 2015 | 5.22 |
15:18:12 1 Jun 2015 | 5.15 |
16:18:16 1 Jun 2015 | 5.15 |
08:16:10 2 Jun 2015 | 5.12 |
09:16:11 2 Jun 2015 | 5.12 |
10:17:08 2 Jun 2015 | 4.86 |
11:17:11 2 Jun 2015 | 4.86 |
12:18:15 2 Jun 2015 | 4.85 |
13:18:15 2 Jun 2015 | 4.85 |
14:19:15 2 Jun 2015 | 5.09 |
13:36:36 31 May 2015 | 0.01 |
08:16:08 1 Jun 2015 | 0.01 |
09:16:08 1 Jun 2015 | 0.01 |
10:16:10 1 Jun 2015 | 0.01 |
11:17:09 1 Jun 2015 | 0.01 |
12:17:10 1 Jun 2015 | 0.01 |
13:17:18 1 Jun 2015 | 0.01 |
14:18:07 1 Jun 2015 | 0.01 |
15:18:12 1 Jun 2015 | 0.01 |
16:18:15 1 Jun 2015 | 0.01 |
08:16:10 2 Jun 2015 | 0.01 |
09:16:10 2 Jun 2015 | 0.01 |
10:16:10 2 Jun 2015 | 0.01 |
11:16:14 2 Jun 2015 | 0.01 |
12:16:16 2 Jun 2015 | 0.01 |
13:16:19 2 Jun 2015 | 0.01 |
14:17:10 2 Jun 2015 | 0.01 |
SELL CRND by Room101 on 30 May 2015 11:53
Price at rating: 13.25, now:
Hold this share if you believe in miracles, aliens live next door and the Sun is not the centre of our solar system.
Score: 85.00
11:53:29 30 May 2015 | 13.25 |
08:16:08 1 Jun 2015 | 13.25 |
09:16:08 1 Jun 2015 | 13.11 |
10:16:10 1 Jun 2015 | 13.34 |
11:17:09 1 Jun 2015 | 13.34 |
12:17:10 1 Jun 2015 | 13.08 |
13:17:18 1 Jun 2015 | 13.08 |
14:18:07 1 Jun 2015 | 13.08 |
15:18:12 1 Jun 2015 | 13.08 |
16:18:15 1 Jun 2015 | 12.81 |
08:16:09 2 Jun 2015 | 12.81 |
09:16:10 2 Jun 2015 | 12.85 |
10:16:10 2 Jun 2015 | 12.95 |
11:16:14 2 Jun 2015 | 12.60 |
12:16:16 2 Jun 2015 | 12.75 |
13:16:19 2 Jun 2015 | 12.75 |
14:17:10 2 Jun 2015 | 12.51 |
BUY BOO by Oliverbritt on 29 May 2015 14:38
Price at rating: 25.75, now:
About to take off
Score: 100.00
14:38:08 29 May 2015 | 25.75 |
15:38:09 29 May 2015 | 25.88 |
16:39:09 29 May 2015 | 25.75 |
08:16:08 1 Jun 2015 | 25.94 |
09:16:08 1 Jun 2015 | 26.44 |
10:16:09 1 Jun 2015 | 26.50 |
11:17:08 1 Jun 2015 | 26.45 |
12:17:10 1 Jun 2015 | 26.25 |
13:17:11 1 Jun 2015 | 26.44 |
14:17:11 1 Jun 2015 | 26.55 |
15:17:16 1 Jun 2015 | 26.50 |
16:18:15 1 Jun 2015 | 26.50 |
08:16:09 2 Jun 2015 | 26.94 |
09:16:09 2 Jun 2015 | 26.92 |
10:16:10 2 Jun 2015 | 26.60 |
11:16:14 2 Jun 2015 | 26.50 |
12:16:15 2 Jun 2015 | 26.66 |
SELL SER by matt306 on 29 May 2015 07:29
Price at rating: 0.25, now:
NO CEO as hoped for by the end of May, Jim Ellerton attempting to sue and Warrants due to be issued. Not the RNS Long term holders were looking for and will cause day traders to sell off today
Score: 100.00
07:29:56 29 May 2015 | 0.25 |
08:30:07 29 May 2015 | 0.17 |
09:30:08 29 May 2015 | 0.21 |
10:30:10 29 May 2015 | 0.20 |
11:30:10 29 May 2015 | 0.19 |
12:31:10 29 May 2015 | 0.19 |
13:32:11 29 May 2015 | 0.18 |
14:33:09 29 May 2015 | 0.19 |
15:33:11 29 May 2015 | 0.17 |
16:34:08 29 May 2015 | 0.17 |
08:16:07 1 Jun 2015 | 0.16 |
09:16:08 1 Jun 2015 | 0.17 |
10:16:09 1 Jun 2015 | 0.18 |
11:17:08 1 Jun 2015 | 0.18 |
12:17:09 1 Jun 2015 | 0.17 |
13:17:11 1 Jun 2015 | 0.17 |
14:17:11 1 Jun 2015 | 0.17 |
BUY MTV by keith4 on 28 May 2015 17:56
Price at rating: 0.01, now:
Barging price time for a great top up this company is going to fly
Score: 80.00
17:56:24 28 May 2015 | 0.01 |
08:16:13 29 May 2015 | 0.01 |
09:17:09 29 May 2015 | 0.01 |
10:17:11 29 May 2015 | 0.01 |
11:18:14 29 May 2015 | 0.01 |
12:19:19 29 May 2015 | 0.01 |
13:20:13 29 May 2015 | 0.01 |
14:21:08 29 May 2015 | 0.01 |
15:21:08 29 May 2015 | 0.01 |
16:21:11 29 May 2015 | 0.01 |
08:16:07 1 Jun 2015 | 0.01 |
09:16:08 1 Jun 2015 | 0.01 |
10:16:09 1 Jun 2015 | 0.01 |
11:17:08 1 Jun 2015 | 0.01 |
12:17:09 1 Jun 2015 | 0.01 |
13:17:11 1 Jun 2015 | 0.01 |
14:17:11 1 Jun 2015 | 0.01 |
PANIC MTV by bullbeatsbear on 28 May 2015 11:45
Price at rating: 0.01, now:
bergan death spiral is picking up momentum
11:45:17 28 May 2015 | 0.01 |
12:46:09 28 May 2015 | 0.01 |
13:47:10 28 May 2015 | 0.01 |
14:48:08 28 May 2015 | 0.01 |
15:48:10 28 May 2015 | 0.01 |
16:49:08 28 May 2015 | 0.01 |
08:16:13 29 May 2015 | 0.01 |
09:17:09 29 May 2015 | 0.01 |
10:17:11 29 May 2015 | 0.01 |
11:18:14 29 May 2015 | 0.01 |
12:19:19 29 May 2015 | 0.01 |
13:20:13 29 May 2015 | 0.01 |
14:21:08 29 May 2015 | 0.01 |
15:21:08 29 May 2015 | 0.01 |
16:21:11 29 May 2015 | 0.01 |
08:16:07 1 Jun 2015 | 0.01 |
09:16:08 1 Jun 2015 | 0.01 |