The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »
BUY WAS by bignose74a on 23 Oct 2013 08:48
Price at rating: 0.49, now:
Firmly on road to recovery. Very strong buy at this price. Added 500k more
Score: 97.50
08:48:39 23 Oct 2013 | 0.49 |
09:49:01 23 Oct 2013 | 0.49 |
10:49:01 23 Oct 2013 | 0.59 |
11:49:01 23 Oct 2013 | 0.64 |
12:49:01 23 Oct 2013 | 0.61 |
13:49:01 23 Oct 2013 | 0.60 |
14:49:02 23 Oct 2013 | 0.60 |
15:49:02 23 Oct 2013 | 0.60 |
16:50:02 23 Oct 2013 | 0.59 |
08:16:07 24 Oct 2013 | 0.59 |
09:17:05 24 Oct 2013 | 0.61 |
10:18:03 24 Oct 2013 | 0.62 |
11:19:04 24 Oct 2013 | 0.62 |
12:20:03 24 Oct 2013 | 0.60 |
13:21:03 24 Oct 2013 | 0.50 |
14:22:04 24 Oct 2013 | 0.49 |
15:23:02 24 Oct 2013 | 0.51 |
BUY WAS by guyswonga74 on 23 Oct 2013 08:44
Price at rating: 0.49, now:
strong buying, should see a rise to 1p plus, strong buying in Oz also
Score: 97.50
08:44:27 23 Oct 2013 | 0.49 |
09:45:01 23 Oct 2013 | 0.49 |
10:45:01 23 Oct 2013 | 0.59 |
11:45:01 23 Oct 2013 | 0.64 |
12:45:01 23 Oct 2013 | 0.62 |
13:45:02 23 Oct 2013 | 0.60 |
14:45:02 23 Oct 2013 | 0.60 |
15:45:02 23 Oct 2013 | 0.60 |
16:46:02 23 Oct 2013 | 0.59 |
08:16:07 24 Oct 2013 | 0.59 |
09:17:05 24 Oct 2013 | 0.61 |
10:18:03 24 Oct 2013 | 0.62 |
11:19:04 24 Oct 2013 | 0.62 |
12:20:03 24 Oct 2013 | 0.60 |
13:21:03 24 Oct 2013 | 0.50 |
14:22:04 24 Oct 2013 | 0.49 |
15:23:02 24 Oct 2013 | 0.51 |
SELL ACP by guyswonga74 on 23 Oct 2013 08:07
Price at rating: 0.13, now:
will drop further
Score: 45.00
08:07:21 23 Oct 2013 | 0.13 |
09:08:02 23 Oct 2013 | 0.13 |
10:08:02 23 Oct 2013 | 0.13 |
11:08:02 23 Oct 2013 | 0.13 |
12:09:02 23 Oct 2013 | 0.13 |
13:09:02 23 Oct 2013 | 0.13 |
14:09:02 23 Oct 2013 | 0.13 |
15:09:02 23 Oct 2013 | 0.14 |
16:09:02 23 Oct 2013 | 0.13 |
08:16:07 24 Oct 2013 | 0.13 |
09:17:03 24 Oct 2013 | 0.13 |
10:18:03 24 Oct 2013 | 0.13 |
11:19:03 24 Oct 2013 | 0.13 |
12:20:03 24 Oct 2013 | 0.13 |
13:21:03 24 Oct 2013 | 0.15 |
14:22:03 24 Oct 2013 | 0.14 |
15:23:02 24 Oct 2013 | 0.14 |
BUY PLE by guyswonga74 on 23 Oct 2013 08:06
Price at rating: 13.50, now:
strong move north
Score: 60.00
08:06:51 23 Oct 2013 | 13.50 |
09:07:01 23 Oct 2013 | 13.50 |
10:07:01 23 Oct 2013 | 13.75 |
11:07:02 23 Oct 2013 | 13.60 |
12:08:01 23 Oct 2013 | 13.70 |
13:08:02 23 Oct 2013 | 13.73 |
14:08:02 23 Oct 2013 | 13.75 |
15:09:02 23 Oct 2013 | 13.75 |
16:09:02 23 Oct 2013 | 14.00 |
08:16:07 24 Oct 2013 | 13.80 |
09:17:03 24 Oct 2013 | 13.59 |
10:18:03 24 Oct 2013 | 13.23 |
11:19:03 24 Oct 2013 | 12.90 |
12:20:03 24 Oct 2013 | 12.51 |
13:21:03 24 Oct 2013 | 12.83 |
14:22:03 24 Oct 2013 | 12.75 |
15:23:02 24 Oct 2013 | 12.74 |
BUY URA by Hermes on 23 Oct 2013 08:00
Price at rating: 1.45, now:
Sustained buying points to an announcement that will be positive in the near future
Score: 61.25
08:00:48 23 Oct 2013 | 1.45 |
09:01:02 23 Oct 2013 | 1.45 |
10:01:02 23 Oct 2013 | 1.45 |
11:02:01 23 Oct 2013 | 1.44 |
12:02:02 23 Oct 2013 | 1.45 |
13:03:01 23 Oct 2013 | 1.45 |
14:03:01 23 Oct 2013 | 1.45 |
15:03:02 23 Oct 2013 | 1.45 |
16:03:02 23 Oct 2013 | 1.45 |
08:16:07 24 Oct 2013 | 1.45 |
09:17:03 24 Oct 2013 | 1.45 |
10:18:03 24 Oct 2013 | 1.45 |
11:19:03 24 Oct 2013 | 1.45 |
12:20:03 24 Oct 2013 | 1.45 |
13:21:03 24 Oct 2013 | 1.45 |
14:22:03 24 Oct 2013 | 1.48 |
15:23:02 24 Oct 2013 | 1.48 |
PANIC RRL by Doji on 22 Oct 2013 21:36
Price at rating: 1.78, now:
"there will always be stricken companies to be preyed upon"....yes, I agree there will...Best Doji
21:36:05 22 Oct 2013 | 1.78 |
08:16:06 23 Oct 2013 | 0.00 |
09:17:05 23 Oct 2013 | 1.78 |
10:18:04 23 Oct 2013 | 1.87 |
11:18:04 23 Oct 2013 | 1.80 |
12:19:06 23 Oct 2013 | 1.84 |
13:20:06 23 Oct 2013 | 1.77 |
14:20:09 23 Oct 2013 | 1.80 |
15:21:12 23 Oct 2013 | 1.77 |
16:22:04 23 Oct 2013 | 1.79 |
08:16:06 24 Oct 2013 | 1.80 |
09:17:03 24 Oct 2013 | 1.77 |
10:18:02 24 Oct 2013 | 1.77 |
11:19:02 24 Oct 2013 | 1.75 |
12:20:02 24 Oct 2013 | 1.75 |
13:20:02 24 Oct 2013 | 1.68 |
14:20:02 24 Oct 2013 | 1.75 |
BUY PLE by bignose74a on 22 Oct 2013 19:34
Price at rating: 13.50, now:
Strong finish. More rises tomorrow
Score: 63.75
19:34:08 22 Oct 2013 | 13.50 |
08:16:06 23 Oct 2013 | 13.50 |
09:17:05 23 Oct 2013 | 13.50 |
10:18:04 23 Oct 2013 | 13.70 |
11:18:04 23 Oct 2013 | 13.60 |
12:19:05 23 Oct 2013 | 13.70 |
13:20:06 23 Oct 2013 | 13.73 |
14:20:09 23 Oct 2013 | 14.00 |
15:21:12 23 Oct 2013 | 14.00 |
16:22:04 23 Oct 2013 | 14.00 |
08:16:06 24 Oct 2013 | 13.80 |
09:17:03 24 Oct 2013 | 13.59 |
10:18:02 24 Oct 2013 | 13.23 |
11:19:02 24 Oct 2013 | 12.90 |
12:20:02 24 Oct 2013 | 12.51 |
13:20:02 24 Oct 2013 | 12.83 |
14:20:02 24 Oct 2013 | 12.61 |
SELL ACP by bignose74a on 22 Oct 2013 19:31
Price at rating: 0.13, now:
Likely to drop further. Wait 10-14 days for a cheaper entry point
Score: 48.75
19:31:16 22 Oct 2013 | 0.13 |
08:16:06 23 Oct 2013 | 0.13 |
09:17:05 23 Oct 2013 | 0.13 |
10:18:04 23 Oct 2013 | 0.13 |
11:18:04 23 Oct 2013 | 0.13 |
12:19:05 23 Oct 2013 | 0.13 |
13:20:06 23 Oct 2013 | 0.13 |
14:20:09 23 Oct 2013 | 0.13 |
15:21:12 23 Oct 2013 | 0.14 |
16:22:04 23 Oct 2013 | 0.13 |
08:16:06 24 Oct 2013 | 0.13 |
09:17:03 24 Oct 2013 | 0.13 |
10:18:02 24 Oct 2013 | 0.13 |
11:19:02 24 Oct 2013 | 0.13 |
12:20:02 24 Oct 2013 | 0.13 |
13:20:02 24 Oct 2013 | 0.15 |
14:20:02 24 Oct 2013 | 0.14 |