Users' Company Ratings

Show
scoring
These ratings are submitted by site users and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

BUY OSU by BuyBAO on 23 Oct 2013 16:34

Price at rating: 3.80, now: …

late buying this afternoon, what's in store tomorrow.....

Score: 100.00 ?

16:34:07 23 Oct 2013 3.80
08:16:11 24 Oct 2013 4.20
09:17:07 24 Oct 2013 4.20
10:18:07 24 Oct 2013 4.20
11:19:08 24 Oct 2013 3.95
12:20:13 24 Oct 2013 3.95
13:21:06 24 Oct 2013 3.95
14:22:06 24 Oct 2013 3.95
15:23:05 24 Oct 2013 3.95
16:24:05 24 Oct 2013 3.95
08:16:06 25 Oct 2013 3.95
09:17:06 25 Oct 2013 3.95
10:18:05 25 Oct 2013 4.24
11:19:02 25 Oct 2013 4.24
12:19:04 25 Oct 2013 3.93
13:20:02 25 Oct 2013 3.93
14:20:02 25 Oct 2013 3.93

BUY GBO by BuyBAO on 23 Oct 2013 16:29

Price at rating: 69.50, now: …

Oversold

Score: 60.00 ?

16:29:06 23 Oct 2013 69.50
08:16:10 24 Oct 2013 72.50
09:17:07 24 Oct 2013 67.88
10:18:07 24 Oct 2013 67.04
11:19:08 24 Oct 2013 67.13
12:20:13 24 Oct 2013 69.00
13:21:06 24 Oct 2013 69.50
14:22:06 24 Oct 2013 71.00
15:23:05 24 Oct 2013 70.75
16:24:04 24 Oct 2013 69.75
08:16:06 25 Oct 2013 69.75
09:17:05 25 Oct 2013 69.95
10:18:05 25 Oct 2013 70.50
11:19:02 25 Oct 2013 70.00
12:19:04 25 Oct 2013 70.00
13:20:01 25 Oct 2013 67.75
14:20:02 25 Oct 2013 67.00

BUY CRES by Nunquam on 23 Oct 2013 15:34

Price at rating: 6.00, now: …

Now 6p

Score: 57.50 ?

15:34:21 23 Oct 2013 6.00
16:35:02 23 Oct 2013 6.00
08:16:10 24 Oct 2013 6.00
09:17:07 24 Oct 2013 6.00
10:18:07 24 Oct 2013 5.80
11:19:08 24 Oct 2013 5.80
12:20:13 24 Oct 2013 6.01
13:21:06 24 Oct 2013 6.00
14:22:06 24 Oct 2013 5.90
15:23:05 24 Oct 2013 6.00
16:24:04 24 Oct 2013 6.00
08:16:06 25 Oct 2013 6.00
09:17:05 25 Oct 2013 5.93
10:18:05 25 Oct 2013 6.15
11:19:02 25 Oct 2013 6.15
12:19:03 25 Oct 2013 6.15
13:20:01 25 Oct 2013 6.15

BUY ORE by BuyBAO on 23 Oct 2013 14:25

Price at rating: 0.33, now: …

Drilling results in the next month should provide a spike to exit higher than current sp of .335

Score: 11.25 ?

14:25:06 23 Oct 2013 0.33
15:26:03 23 Oct 2013 0.32
16:27:02 23 Oct 2013 0.32
08:16:09 24 Oct 2013 0.33
09:17:06 24 Oct 2013 0.32
10:18:06 24 Oct 2013 0.33
11:19:08 24 Oct 2013 0.32
12:20:12 24 Oct 2013 0.32
13:21:05 24 Oct 2013 0.32
14:22:05 24 Oct 2013 0.32
15:23:04 24 Oct 2013 0.32
16:24:04 24 Oct 2013 0.32
08:16:05 25 Oct 2013 0.32
09:17:05 25 Oct 2013 0.32
10:18:04 25 Oct 2013 0.32
11:19:02 25 Oct 2013 0.33
12:19:03 25 Oct 2013 0.32

BUY MTV by Justanos on 23 Oct 2013 14:10

Price at rating: 0.03, now: …

A good and expanding company

Score: 56.25 ?

14:10:16 23 Oct 2013 0.03
15:11:01 23 Oct 2013 0.03
16:11:01 23 Oct 2013 0.03
08:16:09 24 Oct 2013 0.03
09:17:05 24 Oct 2013 0.03
10:18:05 24 Oct 2013 0.03
11:19:07 24 Oct 2013 0.03
12:20:05 24 Oct 2013 0.03
13:21:04 24 Oct 2013 0.03
14:22:04 24 Oct 2013 0.03
15:23:03 24 Oct 2013 0.03
16:24:03 24 Oct 2013 0.03
08:16:05 25 Oct 2013 0.03
09:17:04 25 Oct 2013 0.03
10:18:03 25 Oct 2013 0.02
11:19:01 25 Oct 2013 0.03
12:19:02 25 Oct 2013 0.03

SELL CRND by Room101 on 23 Oct 2013 12:18

Price at rating: 14.00, now: …

Not looking clever, big drop from 42p, going towards 12p by end of week

Score: 25.00 ?

12:18:36 23 Oct 2013 14.00
13:19:02 23 Oct 2013 14.10
14:20:09 23 Oct 2013 14.00
15:21:12 23 Oct 2013 0.00
16:22:04 23 Oct 2013 14.00
08:16:08 24 Oct 2013 14.00
09:17:05 24 Oct 2013 14.00
10:18:05 24 Oct 2013 14.00
11:19:06 24 Oct 2013 14.10
12:20:04 24 Oct 2013 14.10
13:21:04 24 Oct 2013 14.10
14:22:04 24 Oct 2013 14.13
15:23:03 24 Oct 2013 14.10
16:24:02 24 Oct 2013 14.13
08:16:04 25 Oct 2013 14.13
09:17:03 25 Oct 2013 14.13
10:18:03 25 Oct 2013 14.20

BUY FTO by Nunquam on 23 Oct 2013 11:16

Price at rating: 9.11, now: …

Some people may buy more FTO with their special dividends.

Score: 56.25 ?

11:16:04 23 Oct 2013 9.11
12:17:02 23 Oct 2013 9.08
13:18:02 23 Oct 2013 9.08
14:19:01 23 Oct 2013 9.08
15:19:02 23 Oct 2013 8.93
16:19:02 23 Oct 2013 9.05
08:16:07 24 Oct 2013 8.92
09:17:05 24 Oct 2013 8.89
10:18:03 24 Oct 2013 9.35
11:19:05 24 Oct 2013 9.35
12:20:03 24 Oct 2013 9.42
13:21:03 24 Oct 2013 9.37
14:22:04 24 Oct 2013 9.45
15:23:02 24 Oct 2013 9.37
16:24:01 24 Oct 2013 9.31
08:16:03 25 Oct 2013 9.60
09:17:01 25 Oct 2013 9.40

BUY ACP by REDDEVON on 23 Oct 2013 09:32

Price at rating: 0.13, now: …

r [link] "In line with the Company’s strategy to build a portfolio of revenue generating African resource projects, the Placing will allow the Company to further develop and accelerate its current investment in the Mpokoto Gold project, in the Katanga Province of the Democratic Republic of the Congo (‘Mpokoto’), whilst continuing to evaluate other potential opportunities"r "to pursue its newly approved investment policy more aggressively, as we continue to develop a highly prospective portfolio of revenue generating African resource projects. In particular, we are focussed on increasing our interest in Mpokoto, which is held through our investment in Netcom Global Inc, and advancing the project up the value development curve."r r Update on this Gold investment could come very soon, also the Coal Briquette news is 4 weeks or less away. This has bottomed out as the wilder beast of day traders have run off to the next watering hole, going to rain here again soon and they will all be scuttling back. If you can get in at 0.13 give or take you shouldn't go far wrong.

Score: 85.00 ?

09:32:16 23 Oct 2013 0.13
10:33:01 23 Oct 2013 0.13
11:33:01 23 Oct 2013 0.13
12:33:01 23 Oct 2013 0.13
13:33:01 23 Oct 2013 0.13
14:33:01 23 Oct 2013 0.13
15:33:02 23 Oct 2013 0.13
16:34:01 23 Oct 2013 0.13
08:16:07 24 Oct 2013 0.13
09:17:05 24 Oct 2013 0.13
10:18:03 24 Oct 2013 0.13
11:19:04 24 Oct 2013 0.13
12:20:03 24 Oct 2013 0.13
13:21:03 24 Oct 2013 0.15
14:22:04 24 Oct 2013 0.14
15:23:02 24 Oct 2013 0.14
16:24:01 24 Oct 2013 0.14
Page