The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »
BUY SO4 by SalopTractor on 12 Dec 2013 13:00
Price at rating: 1.34, now:
Assets alone are worth more than 3 times Mcap, with news our a JV with Eon or Linc Energy very soon (anticipated before Xmas)
Score: 37.50
13:00:53 12 Dec 2013 | 1.34 |
14:01:02 12 Dec 2013 | 1.34 |
15:04:01 12 Dec 2013 | 0.00 |
15:04:17 12 Dec 2013 | 0.00 |
16:05:02 12 Dec 2013 | 1.34 |
08:16:04 13 Dec 2013 | 1.34 |
09:17:07 13 Dec 2013 | 1.34 |
10:18:04 13 Dec 2013 | 1.34 |
11:19:02 13 Dec 2013 | 1.34 |
12:19:03 13 Dec 2013 | 1.34 |
13:19:04 13 Dec 2013 | 1.34 |
14:20:04 13 Dec 2013 | 1.34 |
15:21:02 13 Dec 2013 | 1.34 |
16:22:02 13 Dec 2013 | 0.00 |
08:16:05 16 Dec 2013 | 1.25 |
09:17:02 16 Dec 2013 | 1.25 |
10:17:03 16 Dec 2013 | 1.25 |
BUY SO4 by keydet on 12 Dec 2013 12:54
Price at rating: 1.34, now:
We should be days (weeks max) from breakthrough announcement on UCG partnership, regulation and the continued "light at the end of the tunnel" moments for uranium pricing all signal the key shift up
Score: 37.50
12:54:20 12 Dec 2013 | 1.34 |
13:55:01 12 Dec 2013 | 1.34 |
14:55:01 12 Dec 2013 | 0.00 |
15:55:38 12 Dec 2013 | 1.34 |
08:16:04 13 Dec 2013 | 1.34 |
09:17:07 13 Dec 2013 | 1.34 |
10:18:04 13 Dec 2013 | 1.34 |
11:19:02 13 Dec 2013 | 1.34 |
12:19:03 13 Dec 2013 | 1.34 |
13:19:04 13 Dec 2013 | 1.34 |
14:20:04 13 Dec 2013 | 1.34 |
15:21:02 13 Dec 2013 | 1.34 |
16:22:02 13 Dec 2013 | 0.00 |
16:22:03 13 Dec 2013 | 1.25 |
08:16:05 16 Dec 2013 | 1.25 |
09:17:02 16 Dec 2013 | 1.25 |
10:17:03 16 Dec 2013 | 1.25 |
BUY MARL by huntingnews on 12 Dec 2013 10:07
Price at rating: 4.07, now:
Chinalco, the country's largest aluminum producer by output, has dropped out of the race for Glencore Xstrata's $5.9 billion Las Bambas copper mine in Peru, leaving Minmetals as the front-runner, sources familiar with the matter said.r r Commodities trader Glencore agreed this year to sell Las Bambas to secure approval from China's competition authorities for its takeover of miner Xstrata because Beijing feared the merged group would have too much power over the copper market.r r A Chinese buyer has been considered a virtual certainty since Las Bambas was put on the block, given the deep pockets of the country's State-owned enterprises and China's hunger for copper - it is already the world's top consumer of the metal.r r Chinalco has opted instead to go for Mariana Resources Condor de Oro gold-copper-silver joint venture with Condor Resources And Soledad gold-copper-silver project who have identified multiple Zone mineralisation targets identified with and multiple drilling ongoing .r r The bid which is successful could cost cash rich Chinalco upwards of 30p if they are the only lone bidder.r r Leading Western miners, by contrast, are under pressure from many investors after ambitious boom-time deals soured and have moved away from complex multibillion-dollar projects such as Las Bambas, one of the largest copper mines to be sold in recent years.r r China had also been expected to anoint a preferred bidder - its usual practice - rather than allow Minmetals and Chinalco to submit competing final offers.r r "It's not a reflection on Chinalco per se; Minmetals won the lobbying. The NDRC (the National Development and Reform Commission) had to make a decision to anoint a favored bidder. They weren't going to allow two binding bids," one of the sources said.r r Chinalco Mining and MMG - the Hong Kong-listed offshore arm of China Minmetals Corp which is bidding - declined to comment. Glencore also declined to comment.r r Chinalco is already present in Peru with its Toromocho copper mine, but MMG was seen as having more experience of integrating large Western businesses, the sources said.
Score: 25.00
10:07:50 12 Dec 2013 | 4.07 |
11:08:01 12 Dec 2013 | 4.05 |
12:08:02 12 Dec 2013 | 4.02 |
13:09:02 12 Dec 2013 | 4.02 |
14:10:01 12 Dec 2013 | 3.95 |
15:10:02 12 Dec 2013 | 3.99 |
16:11:01 12 Dec 2013 | 3.90 |
08:16:04 13 Dec 2013 | 3.94 |
09:17:07 13 Dec 2013 | 3.80 |
10:18:03 13 Dec 2013 | 3.90 |
11:18:03 13 Dec 2013 | 3.80 |
12:18:03 13 Dec 2013 | 3.95 |
13:19:03 13 Dec 2013 | 0.00 |
14:20:03 13 Dec 2013 | 4.35 |
15:21:01 13 Dec 2013 | 4.15 |
16:21:02 13 Dec 2013 | 4.17 |
08:16:04 16 Dec 2013 | 4.14 |
BUY MARL by THERIZZLER on 12 Dec 2013 08:30
Price at rating: 4.19, now:
tipped for a takeover all over the internet
Score: 6.25
08:30:13 12 Dec 2013 | 4.19 |
09:31:01 12 Dec 2013 | 4.12 |
10:31:01 12 Dec 2013 | 4.07 |
11:31:01 12 Dec 2013 | 4.03 |
12:31:01 12 Dec 2013 | 3.89 |
13:31:02 12 Dec 2013 | 3.98 |
14:32:01 12 Dec 2013 | 4.08 |
15:32:01 12 Dec 2013 | 3.95 |
16:32:01 12 Dec 2013 | 3.90 |
08:16:04 13 Dec 2013 | 3.94 |
09:17:07 13 Dec 2013 | 3.80 |
10:18:03 13 Dec 2013 | 3.90 |
11:18:03 13 Dec 2013 | 3.80 |
12:18:03 13 Dec 2013 | 3.95 |
13:19:03 13 Dec 2013 | 0.00 |
14:20:03 13 Dec 2013 | 4.35 |
15:21:01 13 Dec 2013 | 4.15 |
SELL MTV by bullbeatsbear on 12 Dec 2013 08:16
Price at rating: 0.02, now:
Expect dilution
Score: 80.00
08:16:57 12 Dec 2013 | 0.02 |
09:17:04 12 Dec 2013 | 0.02 |
10:18:05 12 Dec 2013 | 0.02 |
11:19:04 12 Dec 2013 | 0.02 |
12:20:04 12 Dec 2013 | 0.02 |
13:20:04 12 Dec 2013 | 0.02 |
14:22:03 12 Dec 2013 | 0.02 |
15:24:03 12 Dec 2013 | 0.02 |
16:25:00 12 Dec 2013 | 0.02 |
08:16:04 13 Dec 2013 | 0.02 |
09:17:07 13 Dec 2013 | 0.02 |
10:18:03 13 Dec 2013 | 0.02 |
11:18:03 13 Dec 2013 | 0.02 |
12:18:03 13 Dec 2013 | 0.02 |
13:19:03 13 Dec 2013 | 0.02 |
14:20:03 13 Dec 2013 | 0.02 |
15:21:01 13 Dec 2013 | 0.02 |
BUY SKR by guyswonga74 on 12 Dec 2013 07:27
Price at rating: 4.70, now:
RNS out, good pos update, huge buy at these low pricesr
Score: 22.50
07:27:00 12 Dec 2013 | 4.70 |
08:27:01 12 Dec 2013 | 4.70 |
09:27:01 12 Dec 2013 | 4.25 |
10:27:01 12 Dec 2013 | 4.12 |
11:27:01 12 Dec 2013 | 4.25 |
12:27:02 12 Dec 2013 | 0.00 |
13:27:03 12 Dec 2013 | 4.97 |
14:28:01 12 Dec 2013 | 4.97 |
15:28:01 12 Dec 2013 | 4.50 |
16:28:01 12 Dec 2013 | 4.84 |
08:16:04 13 Dec 2013 | 4.50 |
09:17:07 13 Dec 2013 | 4.59 |
10:18:03 13 Dec 2013 | 4.59 |
11:18:03 13 Dec 2013 | 4.59 |
12:18:03 13 Dec 2013 | 4.59 |
13:19:03 13 Dec 2013 | 4.59 |
14:20:03 13 Dec 2013 | 4.59 |
SELL KDNC by joseyho on 11 Dec 2013 15:08
Price at rating: 0.66, now:
if 0.60 fails this is heading to 0.35 fast
Score: 71.25
15:08:55 11 Dec 2013 | 0.66 |
16:09:02 11 Dec 2013 | 0.65 |
08:16:05 12 Dec 2013 | 0.68 |
09:17:04 12 Dec 2013 | 0.63 |
10:18:05 12 Dec 2013 | 0.64 |
11:19:04 12 Dec 2013 | 0.65 |
12:20:04 12 Dec 2013 | 0.66 |
13:20:04 12 Dec 2013 | 0.65 |
14:22:03 12 Dec 2013 | 0.69 |
15:24:03 12 Dec 2013 | 0.00 |
16:25:00 12 Dec 2013 | 0.66 |
08:16:03 13 Dec 2013 | 0.67 |
09:17:01 13 Dec 2013 | 0.65 |
10:17:01 13 Dec 2013 | 0.66 |
11:17:02 13 Dec 2013 | 0.66 |
12:18:03 13 Dec 2013 | 0.65 |
13:19:02 13 Dec 2013 | 0.00 |
14:58:24 11 Dec 2013 | 200.83 |
15:59:01 11 Dec 2013 | 200.10 |
08:16:05 12 Dec 2013 | 190.00 |
09:17:04 12 Dec 2013 | 196.70 |
10:18:05 12 Dec 2013 | 191.66 |
11:19:04 12 Dec 2013 | 192.20 |
12:20:04 12 Dec 2013 | 188.61 |
13:20:04 12 Dec 2013 | 187.10 |
14:22:03 12 Dec 2013 | 185.30 |
15:24:03 12 Dec 2013 | 178.20 |
15:24:03 12 Dec 2013 | 0.00 |
16:25:00 12 Dec 2013 | 0.00 |
08:16:03 13 Dec 2013 | 169.50 |
09:17:01 13 Dec 2013 | 162.90 |
10:17:01 13 Dec 2013 | 0.00 |
11:17:02 13 Dec 2013 | 165.93 |
12:18:03 13 Dec 2013 | 171.50 |