Users' Company Ratings

Show
scoring
These ratings are submitted by site users and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

BUY TGL by aimman on 05 Jan 2014 20:20

Price at rating: 1.05, now: …

JV DONE RERATING, Touchstone Gold and Cordoba Mineral Corp. JV.r Amid gloomy predictions for gold’s prospects in 2014, the metal was heading for its best week since October astradingr r r r resumed again after the Christmas break.r Spot gold was up US$6 at US$1,230, with other precious metals also edging higher. Silver was up a few cents at US$20.06 while platinum gained US$5 to US$1,404.r r It was good response to tough 2013 said a tradersr r r r , with signs of physical interest returning in China ahead of the New Year there.r Gold shed 28% of its value in 2013, ending a 12-year bull run and posting a first annual loss since 2000 and its worst performancer r r r for three decades.r Chartists said it would need the price to rise to above US$1,270 to break decisively the gloomy pattern of the last three months of 2013, but the mixed start to 2014 for both equity markets and the US dollar had also given the metal a boost said traders. r r The dollar has marked time against a basket of currencies since trading resumed in earnest in 2014. Gold is seen as a hedge to movements in the US currency and tends to move in the opposite direction.r r Alastair McCaig, an analyst at spread bet firm IG Index said: “A key battle will unfold in the coming days.r r "On one side we have the negative sentiment for the commodity, and on the other is the fact that a number of the larger gold miners have already stated that a prolonged presence below the $1200 level would seriously threaten the viability of a number of operations. As such, this could trigger a series of mine closures.”r r Major mover, Was Touchstone Gold As it emerged late of friday afternoon that it has struck for its World Class Segovia Gold Project (the “Project”) located in the Segovia Gold belt in Northern Colombia, South America, had been getting the attention Of Cordoba Mineral Corp., We await the outcome of these rumours with great interest.r r [link]

Score: 3.75 ?

20:20:36 5 Jan 2014 1.05
08:17:02 6 Jan 2014 1.05
09:17:08 6 Jan 2014 0.96
10:18:06 6 Jan 2014 0.83
11:19:10 6 Jan 2014 0.94
12:20:09 6 Jan 2014 0.94
13:20:10 6 Jan 2014 0.94
14:21:10 6 Jan 2014 0.94
15:22:12 6 Jan 2014 0.94
16:26:09 6 Jan 2014 1.00
08:16:14 7 Jan 2014 1.00
09:17:05 7 Jan 2014 1.00
10:17:06 7 Jan 2014 1.00
11:18:05 7 Jan 2014 0.90
12:19:06 7 Jan 2014 0.90
13:20:06 7 Jan 2014 0.90
14:20:22 7 Jan 2014 0.90

HOLD AVM by mog on 05 Jan 2014 11:46

Price at rating: 9.00, now: …

fundamentals

Score: 12.50 ?

11:46:52 5 Jan 2014 9.00
08:17:02 6 Jan 2014 9.00
09:17:08 6 Jan 2014 8.74
10:18:06 6 Jan 2014 8.90
11:19:10 6 Jan 2014 9.00
12:20:09 6 Jan 2014 8.79
13:20:10 6 Jan 2014 8.81
14:21:10 6 Jan 2014 8.75
15:22:12 6 Jan 2014 8.75
16:26:09 6 Jan 2014 8.80
16:26:09 6 Jan 2014 8.80
08:16:13 7 Jan 2014 8.73
09:17:04 7 Jan 2014 8.85
10:17:05 7 Jan 2014 8.65
11:18:05 7 Jan 2014 8.55
12:19:05 7 Jan 2014 8.65
13:20:05 7 Jan 2014 8.50

BUY TGL by broadfordbay on 04 Jan 2014 14:45

Price at rating: 1.05, now: …

Hearing big stuff afoot

14:45:05 4 Jan 2014 1.05
08:16:12 6 Jan 2014 1.05
09:17:06 6 Jan 2014 0.96
10:18:05 6 Jan 2014 0.83
11:19:09 6 Jan 2014 0.94
12:20:07 6 Jan 2014 0.94
13:20:09 6 Jan 2014 0.94
14:21:09 6 Jan 2014 0.94
15:22:11 6 Jan 2014 0.94
16:26:03 6 Jan 2014 1.00
16:26:28 6 Jan 2014 1.00
08:16:11 7 Jan 2014 1.00
09:17:03 7 Jan 2014 1.00
10:17:04 7 Jan 2014 1.00
11:18:03 7 Jan 2014 0.90
12:19:04 7 Jan 2014 0.90
13:20:04 7 Jan 2014 0.90
13:20:04 7 Jan 2014 0.90

PANIC BP by steads on 04 Jan 2014 08:39

Price at rating: 487.90, now: …

going no were stuck in a rut hope for a massive oil spill again

08:39:36 4 Jan 2014 487.90
08:16:12 6 Jan 2014 487.90
09:17:06 6 Jan 2014 488.55
10:18:05 6 Jan 2014 490.55
11:19:07 6 Jan 2014 489.35
12:20:06 6 Jan 2014 489.29
13:20:08 6 Jan 2014 489.60
14:21:08 6 Jan 2014 490.00
15:22:08 6 Jan 2014 488.15
16:25:04 6 Jan 2014 488.90
16:25:06 6 Jan 2014 489.35
16:26:43 6 Jan 2014 489.35
08:16:10 7 Jan 2014 488.95
09:17:02 7 Jan 2014 491.60
10:17:04 7 Jan 2014 492.10
11:18:03 7 Jan 2014 493.50
12:19:03 7 Jan 2014 493.50

BUY TGL by aimman on 03 Jan 2014 21:06

Price at rating: 1.05, now: …

NEW WEBSITE COOL

21:06:14 3 Jan 2014 1.05
08:16:11 6 Jan 2014 1.05
09:17:06 6 Jan 2014 0.96
10:18:05 6 Jan 2014 0.83
11:19:07 6 Jan 2014 0.94
12:20:06 6 Jan 2014 0.94
13:20:08 6 Jan 2014 0.94
14:21:08 6 Jan 2014 0.94
15:22:07 6 Jan 2014 0.94
16:24:05 6 Jan 2014 1.00
16:25:03 6 Jan 2014 1.00
08:16:09 7 Jan 2014 1.00
09:17:02 7 Jan 2014 1.00
10:17:03 7 Jan 2014 1.00
11:18:03 7 Jan 2014 0.90
12:19:03 7 Jan 2014 0.90
13:20:04 7 Jan 2014 0.90
13:20:04 7 Jan 2014 0.90

BUY IOF by paidtosave on 03 Jan 2014 16:32

Price at rating: 99.50, now: …

2 days ago - The USA federal government has purchased 14 million doses of iodine to be ... A danger that the United States government certainly recognizes as ...

Score: 93.75 ?

16:32:01 3 Jan 2014 99.50
08:16:10 6 Jan 2014 97.65
09:17:05 6 Jan 2014 101.90
10:18:04 6 Jan 2014 100.40
11:19:06 6 Jan 2014 100.55
12:20:05 6 Jan 2014 100.00
13:20:07 6 Jan 2014 99.80
14:21:06 6 Jan 2014 101.75
15:22:06 6 Jan 2014 101.00
16:23:04 6 Jan 2014 100.38
08:16:07 7 Jan 2014 100.50
09:17:02 7 Jan 2014 100.00
10:17:02 7 Jan 2014 100.00
11:17:02 7 Jan 2014 100.00
12:18:01 7 Jan 2014 99.60
13:18:01 7 Jan 2014 99.60
14:18:01 7 Jan 2014 100.00

PANIC GKP by BORINGPOST on 03 Jan 2014 14:52

Price at rating: 183.75, now: …

Cause this share is goin places

14:52:55 3 Jan 2014 183.75
15:53:01 3 Jan 2014 183.00
08:16:10 6 Jan 2014 183.00
09:17:05 6 Jan 2014 181.25
10:18:04 6 Jan 2014 180.00
11:19:06 6 Jan 2014 180.00
12:20:05 6 Jan 2014 181.43
13:20:06 6 Jan 2014 181.75
14:21:06 6 Jan 2014 181.50
15:22:03 6 Jan 2014 182.25
16:23:04 6 Jan 2014 182.25
08:16:07 7 Jan 2014 182.00
09:17:01 7 Jan 2014 182.39
10:17:02 7 Jan 2014 181.50
11:17:02 7 Jan 2014 181.75
12:18:01 7 Jan 2014 182.75
13:18:01 7 Jan 2014 182.50

BUY KDR by BuyBAO on 03 Jan 2014 14:25

Price at rating: 2.93, now: …

Chart looks even better

Score: 100.00 ?

14:25:31 3 Jan 2014 2.93
15:26:02 3 Jan 2014 3.36
16:26:03 3 Jan 2014 3.68
08:16:10 6 Jan 2014 3.85
09:17:05 6 Jan 2014 4.50
10:18:04 6 Jan 2014 4.40
11:19:06 6 Jan 2014 4.28
12:20:05 6 Jan 2014 4.25
13:20:06 6 Jan 2014 4.30
14:21:05 6 Jan 2014 4.30
15:22:03 6 Jan 2014 4.05
16:23:04 6 Jan 2014 4.44
08:16:07 7 Jan 2014 4.47
09:17:01 7 Jan 2014 3.29
10:17:02 7 Jan 2014 3.46
11:17:02 7 Jan 2014 3.41
12:18:01 7 Jan 2014 3.48
Page