Users' Company Ratings

Show
scoring
These ratings are submitted by site users and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

BUY INSP by BuyBAO on 10 Jan 2014 09:09

Price at rating: 1.99, now: …

Interest returning here, chart looks happier

Score: 100.00 ?

09:09:28 10 Jan 2014 1.99
10:10:01 10 Jan 2014 2.00
11:10:01 10 Jan 2014 2.02
12:11:02 10 Jan 2014 2.02
12:12:01 10 Jan 2014 2.02
13:13:03 10 Jan 2014 2.02
13:14:01 10 Jan 2014 2.02
08:16:04 13 Jan 2014 2.31
09:16:04 13 Jan 2014 2.18
10:17:05 13 Jan 2014 2.30
11:18:04 13 Jan 2014 2.48
12:20:08 13 Jan 2014 2.45
12:20:08 13 Jan 2014 2.45
13:21:02 13 Jan 2014 2.47
14:22:02 13 Jan 2014 2.43
15:24:02 13 Jan 2014 2.35
16:25:03 13 Jan 2014 2.30

BUY SCLP by Schlussel on 10 Jan 2014 08:05

Price at rating: 29.77, now: …

Scancell is expected to conclude licensing deals on both of its two cancer vaccine platforms. The shares will rise steeply when the first of these deals is announced. Getting in ahead of these deals while the shares are cheap makes a lot of sense.

Score: 100.00 ?

08:05:45 10 Jan 2014 29.77
09:06:01 10 Jan 2014 29.84
10:06:01 10 Jan 2014 31.56
11:07:01 10 Jan 2014 31.56
12:08:02 10 Jan 2014 31.42
12:09:01 10 Jan 2014 31.42
13:10:02 10 Jan 2014 31.42
13:11:02 10 Jan 2014 31.42
08:16:03 13 Jan 2014 29.99
09:16:04 13 Jan 2014 32.08
10:17:03 13 Jan 2014 32.08
11:17:03 13 Jan 2014 31.63
12:17:03 13 Jan 2014 33.60
13:17:03 13 Jan 2014 32.00
14:17:04 13 Jan 2014 32.10
15:18:04 13 Jan 2014 32.02
16:19:01 13 Jan 2014 31.56

BUY ORM by Willinator on 09 Jan 2014 17:03

Price at rating: 5.75, now: …

Uncertainty surrounding permit has been removed. If Ormonde can arrange good finance terms to develop project and tungsten price remains above $350 share price can triple.

17:03:50 9 Jan 2014 5.75
08:16:12 10 Jan 2014 5.75
09:18:06 10 Jan 2014 5.98
10:20:05 10 Jan 2014 6.20
11:41:15 10 Jan 2014 6.05
11:41:15 10 Jan 2014 6.05
11:41:15 10 Jan 2014 6.05
11:41:16 10 Jan 2014 6.05
11:41:16 10 Jan 2014 6.05
11:41:16 10 Jan 2014 6.05
11:41:16 10 Jan 2014 6.05
11:41:17 10 Jan 2014 6.05
11:41:18 10 Jan 2014 6.05
11:41:18 10 Jan 2014 6.05
11:41:18 10 Jan 2014 6.05
11:41:18 10 Jan 2014 6.05
11:41:19 10 Jan 2014 6.05
11:41:20 10 Jan 2014 6.05
11:41:27 10 Jan 2014 6.05
11:41:27 10 Jan 2014 6.05
11:41:27 10 Jan 2014 6.05
11:41:27 10 Jan 2014 6.05
11:41:27 10 Jan 2014 6.05
11:42:03 10 Jan 2014 6.05
11:42:03 10 Jan 2014 6.05
11:42:04 10 Jan 2014 6.05
11:42:04 10 Jan 2014 6.05
11:42:13 10 Jan 2014 6.05

BUY INSP by BuyBAO on 09 Jan 2014 14:37

Price at rating: 1.90, now: …

Chart looks good

14:37:52 9 Jan 2014 1.90
15:39:02 9 Jan 2014 1.97
15:39:02 9 Jan 2014 1.91
16:40:04 9 Jan 2014 1.95
08:16:11 10 Jan 2014 1.96
09:18:06 10 Jan 2014 1.96
10:20:05 10 Jan 2014 2.03
11:38:14 10 Jan 2014 2.02
11:38:14 10 Jan 2014 2.02
11:38:15 10 Jan 2014 2.02
11:38:15 10 Jan 2014 2.02
11:38:15 10 Jan 2014 2.02
11:38:15 10 Jan 2014 2.02
11:38:17 10 Jan 2014 2.02
11:38:17 10 Jan 2014 2.02
11:38:17 10 Jan 2014 2.02
11:38:17 10 Jan 2014 2.02
11:38:17 10 Jan 2014 2.02
11:38:18 10 Jan 2014 2.02
11:38:19 10 Jan 2014 2.02
11:38:26 10 Jan 2014 2.02
11:38:26 10 Jan 2014 2.02
11:38:26 10 Jan 2014 2.02
11:38:26 10 Jan 2014 2.02
11:38:26 10 Jan 2014 2.02
11:39:03 10 Jan 2014 2.02
11:39:12 10 Jan 2014 2.02

BUY SER by 007 on 09 Jan 2014 12:58

Price at rating: 0.26, now: …

14m buy gone through

12:58:54 9 Jan 2014 0.26
13:59:01 9 Jan 2014 0.30
14:59:03 9 Jan 2014 0.27
16:00:02 9 Jan 2014 0.27
08:16:09 10 Jan 2014 0.26
09:18:05 10 Jan 2014 0.26
09:18:05 10 Jan 2014 0.26
10:20:04 10 Jan 2014 0.29
11:35:11 10 Jan 2014 0.29
11:35:11 10 Jan 2014 0.29
11:35:11 10 Jan 2014 0.29
11:35:11 10 Jan 2014 0.29
11:35:12 10 Jan 2014 0.29
11:36:10 10 Jan 2014 0.29
11:36:10 10 Jan 2014 0.29
11:36:10 10 Jan 2014 0.29
11:36:10 10 Jan 2014 0.29
11:36:10 10 Jan 2014 0.29
11:36:11 10 Jan 2014 0.29
11:36:11 10 Jan 2014 0.29
11:36:11 10 Jan 2014 0.29

BUY PLUS by BuyBAO on 09 Jan 2014 10:54

Price at rating: 344.00, now: …

£10 target

10:54:18 9 Jan 2014 344.00
11:55:02 9 Jan 2014 346.00
12:56:02 9 Jan 2014 347.00
13:57:01 9 Jan 2014 347.00
14:57:02 9 Jan 2014 347.00
15:57:02 9 Jan 2014 348.00
08:16:08 10 Jan 2014 341.82
09:18:05 10 Jan 2014 348.00
09:18:05 10 Jan 2014 348.00
10:20:04 10 Jan 2014 348.00
11:34:06 10 Jan 2014 348.00
11:34:06 10 Jan 2014 348.00
11:34:06 10 Jan 2014 348.00
11:34:06 10 Jan 2014 348.00
11:34:07 10 Jan 2014 348.00
11:35:09 10 Jan 2014 348.00
11:35:09 10 Jan 2014 348.00
11:35:09 10 Jan 2014 348.00
11:35:10 10 Jan 2014 348.00
11:35:10 10 Jan 2014 348.00
11:35:10 10 Jan 2014 348.00
11:35:11 10 Jan 2014 348.00
11:35:12 10 Jan 2014 348.00
11:35:13 10 Jan 2014 348.00
11:35:13 10 Jan 2014 348.00
11:35:14 10 Jan 2014 348.00
11:35:14 10 Jan 2014 348.00

BUY ORM by Nunquam on 09 Jan 2014 08:08

Price at rating: 5.10, now: …

Permit given

08:08:31 9 Jan 2014 5.10
09:09:03 9 Jan 2014 5.40
10:09:04 9 Jan 2014 5.38
11:10:02 9 Jan 2014 5.65
12:10:04 9 Jan 2014 5.38
13:10:04 9 Jan 2014 5.55
14:11:04 9 Jan 2014 5.30
15:12:04 9 Jan 2014 5.25
16:13:04 9 Jan 2014 5.50
08:16:08 10 Jan 2014 5.75
09:18:04 10 Jan 2014 5.98
09:18:04 10 Jan 2014 5.98
10:20:03 10 Jan 2014 6.20
11:32:05 10 Jan 2014 6.05
11:32:05 10 Jan 2014 6.05
11:32:05 10 Jan 2014 6.05
11:32:06 10 Jan 2014 6.05
11:32:06 10 Jan 2014 6.05
11:33:03 10 Jan 2014 6.05
11:33:03 10 Jan 2014 6.05
11:33:03 10 Jan 2014 6.05
11:33:04 10 Jan 2014 6.05
11:33:04 10 Jan 2014 6.05
11:33:04 10 Jan 2014 6.05
11:33:04 10 Jan 2014 6.05
11:33:05 10 Jan 2014 6.05
11:33:05 10 Jan 2014 6.05
11:33:05 10 Jan 2014 6.05

BUY SOLG by Nunquam on 09 Jan 2014 08:07

Price at rating: 10.00, now: …

I think good result from recent test drill.

Score: 12.50 ?

08:07:55 9 Jan 2014 10.00
09:08:02 9 Jan 2014 10.61
10:08:03 9 Jan 2014 10.35
11:08:04 9 Jan 2014 9.85
12:09:01 9 Jan 2014 9.93
13:09:02 9 Jan 2014 9.70
14:09:02 9 Jan 2014 9.85
15:10:02 9 Jan 2014 9.61
16:10:02 9 Jan 2014 9.44
08:16:07 10 Jan 2014 9.65
09:18:03 10 Jan 2014 9.13
10:20:03 10 Jan 2014 9.05
11:31:05 10 Jan 2014 9.00
11:31:05 10 Jan 2014 9.00
11:31:05 10 Jan 2014 9.00
11:31:05 10 Jan 2014 9.00
11:31:06 10 Jan 2014 9.00
11:32:03 10 Jan 2014 9.00
11:32:03 10 Jan 2014 9.00
11:32:04 10 Jan 2014 9.00
11:32:04 10 Jan 2014 9.00
11:32:04 10 Jan 2014 9.00
11:32:04 10 Jan 2014 9.00
11:32:04 10 Jan 2014 9.00
11:32:05 10 Jan 2014 9.00
11:32:05 10 Jan 2014 9.00
Page