The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »
BUY NBU by kloefkapper on 13 Feb 2014 11:05
Price at rating: 85.14, now:
The cheapest stock I know.
Score: 75.00
11:05:17 13 Feb 2014 | 85.14 |
12:06:01 13 Feb 2014 | 86.40 |
13:06:01 13 Feb 2014 | 85.00 |
14:06:02 13 Feb 2014 | 86.55 |
15:07:03 13 Feb 2014 | 85.00 |
16:08:03 13 Feb 2014 | 85.60 |
08:16:20 14 Feb 2014 | 85.00 |
09:17:20 14 Feb 2014 | 86.62 |
10:18:05 14 Feb 2014 | 86.62 |
11:19:43 14 Feb 2014 | 85.74 |
12:20:07 14 Feb 2014 | 85.98 |
13:21:16 14 Feb 2014 | 85.94 |
14:22:12 14 Feb 2014 | 87.00 |
15:23:02 14 Feb 2014 | 87.00 |
16:24:27 14 Feb 2014 | 87.78 |
08:16:04 17 Feb 2014 | 85.00 |
09:17:07 17 Feb 2014 | 90.47 |
SELL EMED by Murgster on 13 Feb 2014 09:52
Price at rating: 8.96, now:
Sad to say I have sold 50% of my holdings at a loss. Things have dragged on here much longer than I could ever have anticipated, and I can't help but feel that this is being deliberately obstructed.
Score: 12.50
09:52:35 13 Feb 2014 | 8.96 |
10:53:01 13 Feb 2014 | 9.10 |
11:53:02 13 Feb 2014 | 8.82 |
12:53:02 13 Feb 2014 | 9.00 |
13:53:02 13 Feb 2014 | 9.00 |
14:54:01 13 Feb 2014 | 9.05 |
15:54:01 13 Feb 2014 | 9.25 |
08:16:20 14 Feb 2014 | 9.00 |
09:17:19 14 Feb 2014 | 8.82 |
10:18:04 14 Feb 2014 | 9.00 |
11:19:39 14 Feb 2014 | 9.13 |
12:20:07 14 Feb 2014 | 9.00 |
13:21:16 14 Feb 2014 | 9.00 |
14:22:11 14 Feb 2014 | 9.00 |
15:23:02 14 Feb 2014 | 9.10 |
16:24:21 14 Feb 2014 | 9.00 |
08:16:04 17 Feb 2014 | 9.00 |
07:52:01 13 Feb 2014 | 1.04 |
08:52:01 13 Feb 2014 | 1.00 |
09:52:08 13 Feb 2014 | 1.02 |
10:53:01 13 Feb 2014 | 1.03 |
11:53:02 13 Feb 2014 | 1.03 |
12:53:02 13 Feb 2014 | 1.04 |
13:53:02 13 Feb 2014 | 1.06 |
14:54:01 13 Feb 2014 | 1.13 |
15:54:01 13 Feb 2014 | 1.16 |
08:16:19 14 Feb 2014 | 1.04 |
09:17:19 14 Feb 2014 | 1.04 |
10:18:04 14 Feb 2014 | 1.08 |
11:19:37 14 Feb 2014 | 1.12 |
12:20:05 14 Feb 2014 | 1.12 |
13:21:14 14 Feb 2014 | 1.12 |
14:22:10 14 Feb 2014 | 1.04 |
15:23:01 14 Feb 2014 | 1.09 |
23:19:27 12 Feb 2014 | 1.40 |
08:16:35 13 Feb 2014 | 1.41 |
09:17:20 13 Feb 2014 | 1.45 |
10:18:05 13 Feb 2014 | 1.46 |
11:18:08 13 Feb 2014 | 1.41 |
12:19:11 13 Feb 2014 | 1.47 |
13:20:23 13 Feb 2014 | 1.42 |
14:21:17 13 Feb 2014 | 1.42 |
15:22:08 13 Feb 2014 | 1.41 |
16:23:06 13 Feb 2014 | 1.46 |
08:16:07 14 Feb 2014 | 1.46 |
09:17:18 14 Feb 2014 | 1.47 |
10:18:03 14 Feb 2014 | 1.49 |
11:19:24 14 Feb 2014 | 1.49 |
12:20:04 14 Feb 2014 | 1.49 |
13:21:08 14 Feb 2014 | 1.54 |
14:22:10 14 Feb 2014 | 1.41 |
22:43:09 12 Feb 2014 | 2.44 |
08:16:34 13 Feb 2014 | 2.44 |
09:17:20 13 Feb 2014 | 2.44 |
10:18:05 13 Feb 2014 | 2.43 |
11:18:08 13 Feb 2014 | 2.43 |
12:19:11 13 Feb 2014 | 2.43 |
13:20:23 13 Feb 2014 | 2.43 |
14:21:17 13 Feb 2014 | 2.43 |
15:22:08 13 Feb 2014 | 2.31 |
16:23:06 13 Feb 2014 | 2.31 |
08:16:06 14 Feb 2014 | 2.31 |
09:17:18 14 Feb 2014 | 2.44 |
10:18:03 14 Feb 2014 | 2.31 |
11:19:23 14 Feb 2014 | 2.31 |
12:20:03 14 Feb 2014 | 2.25 |
13:21:08 14 Feb 2014 | 2.25 |
14:22:10 14 Feb 2014 | 2.25 |
BUY KDNC by BORINGPOST on 12 Feb 2014 11:15
Price at rating: 0.47, now:
THIS WILL GO UP FROM HERE
Score: 11.25
11:15:48 12 Feb 2014 | 0.47 |
12:16:01 12 Feb 2014 | 0.46 |
13:16:02 12 Feb 2014 | 0.46 |
14:17:01 12 Feb 2014 | 0.47 |
15:17:01 12 Feb 2014 | 0.46 |
16:17:01 12 Feb 2014 | 0.45 |
08:16:30 13 Feb 2014 | 0.46 |
09:17:07 13 Feb 2014 | 0.45 |
10:18:02 13 Feb 2014 | 0.46 |
11:18:07 13 Feb 2014 | 0.46 |
12:19:04 13 Feb 2014 | 0.46 |
13:20:19 13 Feb 2014 | 0.46 |
14:21:03 13 Feb 2014 | 0.47 |
15:22:03 13 Feb 2014 | 0.46 |
16:22:03 13 Feb 2014 | 0.46 |
08:16:03 14 Feb 2014 | 0.46 |
09:17:01 14 Feb 2014 | 0.47 |
BUY KDR by JackCarter on 11 Feb 2014 16:36
Price at rating: 3.70, now:
Looks like a buy to me!
Score: 57.50
16:36:24 11 Feb 2014 | 3.70 |
08:16:13 12 Feb 2014 | 3.80 |
09:17:08 12 Feb 2014 | 4.10 |
10:18:19 12 Feb 2014 | 3.96 |
11:19:12 12 Feb 2014 | 4.09 |
12:21:02 12 Feb 2014 | 3.95 |
13:21:26 12 Feb 2014 | 4.05 |
14:22:08 12 Feb 2014 | 3.90 |
15:23:01 12 Feb 2014 | 3.74 |
16:23:01 12 Feb 2014 | 3.65 |
08:16:19 13 Feb 2014 | 3.70 |
09:17:06 13 Feb 2014 | 3.58 |
10:18:01 13 Feb 2014 | 3.53 |
11:18:07 13 Feb 2014 | 3.60 |
12:19:03 13 Feb 2014 | 3.52 |
13:20:06 13 Feb 2014 | 3.60 |
14:21:02 13 Feb 2014 | 3.70 |
16:14:05 11 Feb 2014 | 0.77 |
08:16:10 12 Feb 2014 | 0.75 |
09:17:08 12 Feb 2014 | 0.76 |
10:18:19 12 Feb 2014 | 0.74 |
11:19:12 12 Feb 2014 | 0.74 |
12:21:02 12 Feb 2014 | 0.73 |
13:21:26 12 Feb 2014 | 0.74 |
14:22:08 12 Feb 2014 | 0.71 |
15:23:01 12 Feb 2014 | 0.71 |
16:23:01 12 Feb 2014 | 0.71 |
08:16:19 13 Feb 2014 | 0.74 |
09:17:06 13 Feb 2014 | 0.74 |
10:18:01 13 Feb 2014 | 0.74 |
11:18:07 13 Feb 2014 | 0.74 |
12:19:03 13 Feb 2014 | 0.72 |
13:20:06 13 Feb 2014 | 0.76 |
14:21:02 13 Feb 2014 | 0.73 |