The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »
16:10:11 21 Feb 2014 | 315.00 |
08:16:14 24 Feb 2014 | 315.00 |
09:17:42 24 Feb 2014 | 315.00 |
10:18:25 24 Feb 2014 | 315.00 |
11:19:12 24 Feb 2014 | 315.00 |
12:20:37 24 Feb 2014 | 315.00 |
13:21:18 24 Feb 2014 | 315.00 |
14:22:07 24 Feb 2014 | 315.00 |
15:23:06 24 Feb 2014 | 315.00 |
16:24:24 24 Feb 2014 | 315.00 |
08:16:06 25 Feb 2014 | 315.00 |
09:17:08 25 Feb 2014 | 315.00 |
10:18:04 25 Feb 2014 | 310.00 |
11:18:06 25 Feb 2014 | 297.79 |
12:19:24 25 Feb 2014 | 315.00 |
13:20:07 25 Feb 2014 | 296.30 |
14:21:10 25 Feb 2014 | 296.30 |
15:58:17 21 Feb 2014 | 34.89 |
08:16:13 24 Feb 2014 | 34.25 |
09:17:38 24 Feb 2014 | 39.40 |
10:18:24 24 Feb 2014 | 36.23 |
11:19:08 24 Feb 2014 | 37.40 |
12:20:35 24 Feb 2014 | 36.64 |
13:21:16 24 Feb 2014 | 36.25 |
14:22:06 24 Feb 2014 | 36.75 |
15:23:05 24 Feb 2014 | 36.47 |
16:24:18 24 Feb 2014 | 36.00 |
08:16:04 25 Feb 2014 | 36.35 |
09:17:02 25 Feb 2014 | 35.18 |
10:18:03 25 Feb 2014 | 37.00 |
11:18:04 25 Feb 2014 | 36.05 |
12:19:22 25 Feb 2014 | 37.00 |
13:20:01 25 Feb 2014 | 37.00 |
14:20:01 25 Feb 2014 | 36.80 |
14:41:39 21 Feb 2014 | 1.17 |
15:42:02 21 Feb 2014 | 1.10 |
16:43:02 21 Feb 2014 | 1.06 |
08:16:13 24 Feb 2014 | 1.06 |
09:17:38 24 Feb 2014 | 1.07 |
10:18:24 24 Feb 2014 | 1.06 |
11:19:08 24 Feb 2014 | 1.14 |
12:20:30 24 Feb 2014 | 1.25 |
13:21:16 24 Feb 2014 | 1.19 |
14:22:06 24 Feb 2014 | 1.08 |
15:23:03 24 Feb 2014 | 1.10 |
16:24:17 24 Feb 2014 | 1.08 |
08:16:04 25 Feb 2014 | 1.11 |
09:17:02 25 Feb 2014 | 1.07 |
10:18:03 25 Feb 2014 | 1.04 |
11:18:04 25 Feb 2014 | 1.05 |
12:19:22 25 Feb 2014 | 1.06 |
HOLD VOG by Duffer on 21 Feb 2014 14:23
Price at rating: 1.29, now:
Seems like GDC is cash generative, but nowhere near enough to support VOG's other administrative and maintenance costs regarding the upkeep of other major shelved projects. We'll have to hang on and hope that somehow Foo's predictions do become a reality.
Score: 82.50
14:23:35 21 Feb 2014 | 1.29 |
15:24:05 21 Feb 2014 | 1.28 |
16:25:03 21 Feb 2014 | 1.25 |
08:16:13 24 Feb 2014 | 1.25 |
09:17:38 24 Feb 2014 | 1.29 |
10:18:24 24 Feb 2014 | 1.32 |
11:19:08 24 Feb 2014 | 1.34 |
12:20:30 24 Feb 2014 | 1.28 |
13:21:16 24 Feb 2014 | 1.33 |
14:22:06 24 Feb 2014 | 1.32 |
15:23:03 24 Feb 2014 | 1.32 |
16:24:16 24 Feb 2014 | 1.32 |
08:16:04 25 Feb 2014 | 1.31 |
09:17:02 25 Feb 2014 | 1.29 |
10:18:03 25 Feb 2014 | 1.29 |
11:18:03 25 Feb 2014 | 1.31 |
12:18:03 25 Feb 2014 | 1.30 |
BUY GGP by wiseowl on 21 Feb 2014 13:45
Price at rating: 0.49, now:
Greatland Gold GOLD UBS has become the first of the London based banks to raise its forecastsr Today, 3:21 AMr Picking out tiddler Greatland Gold As one to shine !!r r One of these, Ernest Giles, in our view hasr been overlooked by the market.r [link]
Score: 100.00
13:45:25 21 Feb 2014 | 0.49 |
14:46:02 21 Feb 2014 | 0.50 |
15:46:02 21 Feb 2014 | 0.52 |
16:47:02 21 Feb 2014 | 0.52 |
08:16:13 24 Feb 2014 | 0.52 |
09:17:33 24 Feb 2014 | 0.55 |
10:18:24 24 Feb 2014 | 0.55 |
11:19:08 24 Feb 2014 | 0.54 |
12:20:30 24 Feb 2014 | 0.54 |
13:21:12 24 Feb 2014 | 0.53 |
14:22:06 24 Feb 2014 | 0.53 |
15:23:03 24 Feb 2014 | 0.52 |
16:24:10 24 Feb 2014 | 0.52 |
08:16:04 25 Feb 2014 | 0.53 |
09:17:01 25 Feb 2014 | 0.53 |
10:17:01 25 Feb 2014 | 0.53 |
11:17:03 25 Feb 2014 | 0.52 |
BUY EMED by wiseowl on 21 Feb 2014 13:28
Price at rating: 9.86, now:
The Times Deal Of The Day EMED MININGr [link]
Score: 3.75
13:28:41 21 Feb 2014 | 9.86 |
14:29:02 21 Feb 2014 | 9.82 |
15:30:01 21 Feb 2014 | 9.80 |
16:30:02 21 Feb 2014 | 9.75 |
08:16:13 24 Feb 2014 | 9.75 |
09:17:33 24 Feb 2014 | 9.83 |
10:18:24 24 Feb 2014 | 9.86 |
11:19:08 24 Feb 2014 | 9.81 |
12:20:30 24 Feb 2014 | 9.78 |
13:21:11 24 Feb 2014 | 9.50 |
14:22:06 24 Feb 2014 | 9.50 |
15:23:03 24 Feb 2014 | 9.50 |
16:24:09 24 Feb 2014 | 9.53 |
08:16:04 25 Feb 2014 | 9.63 |
09:17:01 25 Feb 2014 | 9.58 |
10:17:01 25 Feb 2014 | 9.57 |
11:17:03 25 Feb 2014 | 9.57 |
06:42:39 21 Feb 2014 | 0.97 |
08:16:15 21 Feb 2014 | 0.97 |
09:17:19 21 Feb 2014 | 1.01 |
10:18:17 21 Feb 2014 | 1.00 |
11:19:29 21 Feb 2014 | 1.00 |
12:20:03 21 Feb 2014 | 1.00 |
13:20:14 21 Feb 2014 | 1.03 |
14:21:13 21 Feb 2014 | 1.13 |
15:23:06 21 Feb 2014 | 1.13 |
16:23:32 21 Feb 2014 | 1.07 |
08:16:13 24 Feb 2014 | 1.06 |
09:17:33 24 Feb 2014 | 1.07 |
10:18:23 24 Feb 2014 | 1.06 |
11:19:08 24 Feb 2014 | 1.14 |
12:20:19 24 Feb 2014 | 1.25 |
13:21:08 24 Feb 2014 | 1.19 |
14:22:05 24 Feb 2014 | 1.08 |
06:41:47 21 Feb 2014 | 12.00 |
08:16:15 21 Feb 2014 | 12.00 |
09:17:19 21 Feb 2014 | 12.33 |
10:18:17 21 Feb 2014 | 12.32 |
11:19:29 21 Feb 2014 | 12.40 |
12:20:03 21 Feb 2014 | 12.30 |
13:20:14 21 Feb 2014 | 12.00 |
14:21:12 21 Feb 2014 | 12.10 |
15:23:06 21 Feb 2014 | 12.10 |
15:23:09 21 Feb 2014 | 12.10 |
16:23:32 21 Feb 2014 | 12.00 |
08:16:13 24 Feb 2014 | 12.00 |
09:17:33 24 Feb 2014 | 12.30 |
10:18:23 24 Feb 2014 | 12.97 |
11:19:08 24 Feb 2014 | 12.96 |
12:20:19 24 Feb 2014 | 12.67 |
13:21:08 24 Feb 2014 | 12.42 |