Users' Company Ratings

Show
scoring
These ratings are submitted by site users and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

BUY LLOY by MrJinx on 27 Jul 2014 01:27

Price at rating: 74.81, now: …

turnover and profits could be substantially over the projected forecast, and the payment protection compensation funds will probably suffice.

Score: 75.00 ?

01:27:41 27 Jul 2014 74.81
08:16:07 28 Jul 2014 74.87
09:17:08 28 Jul 2014 74.55
10:18:06 28 Jul 2014 74.66
11:18:06 28 Jul 2014 75.17
12:18:09 28 Jul 2014 75.30
13:19:04 28 Jul 2014 74.90
14:19:05 28 Jul 2014 74.92
15:19:05 28 Jul 2014 74.19
16:19:05 28 Jul 2014 74.70
08:16:05 29 Jul 2014 75.06
09:17:06 29 Jul 2014 74.85
10:18:05 29 Jul 2014 75.15
11:18:05 29 Jul 2014 75.20
12:18:06 29 Jul 2014 75.61
13:18:07 29 Jul 2014 75.60
14:19:07 29 Jul 2014 75.92

BUY STGR by BuyBAO on 26 Jul 2014 16:37

Price at rating: 7.78, now: …

After a root-and-branch overhaul of the mine, which employs 85, the problems of low recoveries and low-grade production, which resulted in a 60 per cent drop in the share price, have been dealt with, he explains.r r Full production is expected in 2016 along with a £5.6m operating profit.r r The latest exploration results at a neighbouring deposit could extend the current 10-year life of the mine, say analysts.r r Other factors in StratMin’s favour include the easy accessibility of Loharono’s surface ore lowering development costs, the relatively clean processes deployed that do not require chemicals to crush deposits, and trends among international traders to seek out consistent, reliable alternative sources beyond traditional ones such as China.r r “There is a lot of excitement around graphene, as a graphite producer we are definitely feeling the glow,“ says Yannaghas.r r According to the company Madagascar’s continued political uncertainty has not posed any challenges to its 40-year operating licence, and with a current market cap of around £8 million, “StratMin has yet to be rerated as a producer and we continue to believe it is significantly undervalued,” adds broker Northland Capital Partners.

Score: 88.75 ?

16:37:04 26 Jul 2014 7.78
08:16:07 28 Jul 2014 7.78
09:17:07 28 Jul 2014 7.85
10:18:06 28 Jul 2014 7.87
11:18:06 28 Jul 2014 8.00
12:18:09 28 Jul 2014 8.16
13:19:04 28 Jul 2014 8.05
14:19:05 28 Jul 2014 8.05
15:20:06 28 Jul 2014 8.13
16:21:05 28 Jul 2014 8.25
08:16:05 29 Jul 2014 8.20
09:17:06 29 Jul 2014 8.16
10:18:05 29 Jul 2014 8.13
11:18:05 29 Jul 2014 8.00
12:18:05 29 Jul 2014 7.78
13:18:07 29 Jul 2014 7.96
14:19:07 29 Jul 2014 7.75

BUY BXP by SleepingCobra on 25 Jul 2014 18:50

Price at rating: 14.00, now: …

A great company, off the beaten track. Dividend paying with a great PE.

Score: 15.00 ?

18:50:35 25 Jul 2014 14.00
08:16:07 28 Jul 2014 14.00
09:17:07 28 Jul 2014 14.00
10:18:05 28 Jul 2014 14.00
11:18:06 28 Jul 2014 14.00
12:18:09 28 Jul 2014 13.60
13:19:04 28 Jul 2014 13.60
14:19:05 28 Jul 2014 13.55
15:20:06 28 Jul 2014 13.55
16:21:05 28 Jul 2014 13.55
08:16:05 29 Jul 2014 13.55
09:17:05 29 Jul 2014 13.55
10:18:04 29 Jul 2014 13.55
11:18:05 29 Jul 2014 13.55
12:18:05 29 Jul 2014 13.75
13:18:07 29 Jul 2014 13.75
14:19:07 29 Jul 2014 13.75

PANIC RRR by scotchoverice on 24 Jul 2014 18:33

Price at rating: 0.25, now: …

RRR = a shile of pit

18:33:12 24 Jul 2014 0.25
08:16:07 25 Jul 2014 0.25
09:17:05 25 Jul 2014 0.26
10:17:06 25 Jul 2014 0.26
11:18:06 25 Jul 2014 0.26
12:18:06 25 Jul 2014 0.26
13:19:07 25 Jul 2014 0.27
14:20:06 25 Jul 2014 0.27
15:21:04 25 Jul 2014 0.25
16:22:05 25 Jul 2014 0.25
08:16:06 28 Jul 2014 0.27
09:17:06 28 Jul 2014 0.26
10:18:04 28 Jul 2014 0.26
11:18:05 28 Jul 2014 0.26
12:18:07 28 Jul 2014 0.25
13:19:03 28 Jul 2014 0.25
14:19:04 28 Jul 2014 0.25

BUY EDG by SleepingCobra on 24 Jul 2014 18:22

Price at rating: 10.40, now: …

The short term shows a quick 10% trade within a week.

Score: 100.00 ?

18:22:52 24 Jul 2014 10.40
08:16:07 25 Jul 2014 10.50
09:17:05 25 Jul 2014 10.87
10:17:06 25 Jul 2014 10.91
11:18:06 25 Jul 2014 11.00
12:18:06 25 Jul 2014 11.00
13:19:06 25 Jul 2014 11.21
14:20:06 25 Jul 2014 11.19
15:21:04 25 Jul 2014 11.18
16:22:05 25 Jul 2014 11.06
08:16:06 28 Jul 2014 11.17
09:17:06 28 Jul 2014 11.50
10:18:04 28 Jul 2014 11.50
11:18:05 28 Jul 2014 11.33
12:18:06 28 Jul 2014 11.50
13:18:06 28 Jul 2014 11.50
14:19:04 28 Jul 2014 12.00

BUY BPC by SleepingCobra on 24 Jul 2014 18:03

Price at rating: 2.42, now: …

Weak TKX, the TA is improving on the short term outlook.

Score: 16.25 ?

18:03:08 24 Jul 2014 2.42
08:16:07 25 Jul 2014 2.42
09:17:05 25 Jul 2014 2.40
10:17:06 25 Jul 2014 2.50
11:18:06 25 Jul 2014 2.40
12:18:06 25 Jul 2014 2.48
13:19:06 25 Jul 2014 2.40
14:20:06 25 Jul 2014 2.40
15:21:04 25 Jul 2014 2.40
16:22:05 25 Jul 2014 2.36
08:16:06 28 Jul 2014 2.36
09:17:06 28 Jul 2014 2.40
10:18:04 28 Jul 2014 2.30
11:18:05 28 Jul 2014 2.30
12:18:05 28 Jul 2014 2.28
13:18:06 28 Jul 2014 2.28
14:19:03 28 Jul 2014 2.35

BUY DXNS by Nunquam on 24 Jul 2014 17:11

Price at rating: 52.05, now: …

Over the 50p hurdle.

Score: 81.25 ?

17:11:35 24 Jul 2014 52.05
08:16:06 25 Jul 2014 51.90
09:17:05 25 Jul 2014 52.10
10:17:06 25 Jul 2014 52.35
11:18:05 25 Jul 2014 52.22
12:18:06 25 Jul 2014 52.35
13:19:06 25 Jul 2014 52.40
14:20:06 25 Jul 2014 52.40
15:21:04 25 Jul 2014 52.69
16:22:05 25 Jul 2014 52.50
08:16:05 28 Jul 2014 52.85
09:16:05 28 Jul 2014 51.84
10:17:05 28 Jul 2014 51.75
11:18:05 28 Jul 2014 52.60
12:18:05 28 Jul 2014 52.45
13:18:06 28 Jul 2014 52.65
14:19:03 28 Jul 2014 52.55

HOLD HTIG by BuyBAO on 24 Jul 2014 14:59

Price at rating: 0.43, now: …

closing at .45 today

Score: 0.00 ?

14:59:19 24 Jul 2014 0.43
16:00:06 24 Jul 2014 0.40
08:16:06 25 Jul 2014 0.25
09:17:05 25 Jul 2014 0.23
10:17:06 25 Jul 2014 0.22
11:18:05 25 Jul 2014 0.21
12:18:05 25 Jul 2014 0.24
13:19:06 25 Jul 2014 0.22
14:20:06 25 Jul 2014 0.22
15:21:04 25 Jul 2014 0.22
16:22:04 25 Jul 2014 0.21
08:16:05 28 Jul 2014 0.22
09:16:05 28 Jul 2014 0.20
10:17:05 28 Jul 2014 0.20
11:18:04 28 Jul 2014 0.21
12:18:05 28 Jul 2014 0.21
13:18:05 28 Jul 2014 0.20
Page