The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »
BUY WTG by Leafie on 01 Sep 2014 13:48
Price at rating: 169.89, now:
What can go wrong?
Score: 81.25
13:48:09 1 Sep 2014 | 169.89 |
14:49:06 1 Sep 2014 | 170.39 |
15:50:05 1 Sep 2014 | 167.24 |
16:50:05 1 Sep 2014 | 169.00 |
08:16:09 2 Sep 2014 | 169.04 |
09:17:08 2 Sep 2014 | 174.60 |
10:17:08 2 Sep 2014 | 181.48 |
11:18:10 2 Sep 2014 | 179.00 |
12:19:09 2 Sep 2014 | 182.50 |
13:19:10 2 Sep 2014 | 179.96 |
14:20:11 2 Sep 2014 | 180.05 |
15:21:05 2 Sep 2014 | 183.25 |
16:22:06 2 Sep 2014 | 181.50 |
08:16:06 3 Sep 2014 | 176.95 |
09:16:06 3 Sep 2014 | 180.00 |
10:16:06 3 Sep 2014 | 176.38 |
11:17:05 3 Sep 2014 | 176.19 |
BUY CRND by Nunquam on 01 Sep 2014 12:04
Price at rating: 12.00, now:
is this now positive?
Score: 0.00
12:04:22 1 Sep 2014 | 12.00 |
13:05:05 1 Sep 2014 | 11.50 |
14:06:04 1 Sep 2014 | 11.25 |
15:06:05 1 Sep 2014 | 11.00 |
16:07:05 1 Sep 2014 | 11.00 |
08:16:09 2 Sep 2014 | 11.00 |
09:17:07 2 Sep 2014 | 10.75 |
10:17:08 2 Sep 2014 | 10.75 |
11:18:09 2 Sep 2014 | 10.75 |
12:19:08 2 Sep 2014 | 10.75 |
13:19:10 2 Sep 2014 | 11.00 |
14:20:11 2 Sep 2014 | 10.55 |
15:21:05 2 Sep 2014 | 10.55 |
16:22:06 2 Sep 2014 | 10.55 |
08:16:05 3 Sep 2014 | 10.55 |
09:16:06 3 Sep 2014 | 10.55 |
10:16:06 3 Sep 2014 | 10.55 |
10:14:29 1 Sep 2014 | 0.18 |
11:15:05 1 Sep 2014 | 0.23 |
12:15:06 1 Sep 2014 | 0.20 |
13:16:05 1 Sep 2014 | 0.22 |
14:16:05 1 Sep 2014 | 0.20 |
15:16:06 1 Sep 2014 | 0.20 |
16:17:06 1 Sep 2014 | 0.21 |
08:16:08 2 Sep 2014 | 0.20 |
09:17:07 2 Sep 2014 | 0.18 |
10:17:08 2 Sep 2014 | 0.19 |
11:18:09 2 Sep 2014 | 0.19 |
12:19:08 2 Sep 2014 | 0.19 |
13:19:10 2 Sep 2014 | 0.19 |
14:20:10 2 Sep 2014 | 0.19 |
15:21:05 2 Sep 2014 | 0.17 |
16:22:05 2 Sep 2014 | 0.17 |
08:16:05 3 Sep 2014 | 0.18 |
BUY EDG by sandgrounder on 01 Sep 2014 08:18
Price at rating: 12.41, now:
"Another record-breaking quarter. More revenue, more profit, more reserves and more cash - it couldn't have been better" - RNS says it all... STRONG BUY at these levels.
Score: 31.25
08:18:51 1 Sep 2014 | 12.41 |
09:19:05 1 Sep 2014 | 12.75 |
10:19:12 1 Sep 2014 | 12.94 |
11:20:04 1 Sep 2014 | 12.94 |
12:20:04 1 Sep 2014 | 12.61 |
13:20:07 1 Sep 2014 | 12.60 |
14:20:17 1 Sep 2014 | 12.35 |
15:21:09 1 Sep 2014 | 12.36 |
16:22:08 1 Sep 2014 | 12.30 |
08:16:08 2 Sep 2014 | 12.00 |
09:17:06 2 Sep 2014 | 11.78 |
10:17:07 2 Sep 2014 | 11.78 |
11:18:08 2 Sep 2014 | 11.78 |
12:19:08 2 Sep 2014 | 11.75 |
13:19:09 2 Sep 2014 | 11.75 |
14:20:10 2 Sep 2014 | 11.38 |
15:21:05 2 Sep 2014 | 11.50 |
BUY AGQ by Nunquam on 31 Aug 2014 21:42
Price at rating: 36.00, now:
Has Arian hit the bottom ?
Score: 97.50
21:42:19 31 Aug 2014 | 36.00 |
08:16:11 1 Sep 2014 | 36.00 |
09:17:10 1 Sep 2014 | 36.00 |
10:17:13 1 Sep 2014 | 36.15 |
11:18:12 1 Sep 2014 | 37.13 |
12:19:08 1 Sep 2014 | 36.75 |
13:20:07 1 Sep 2014 | 38.00 |
14:20:17 1 Sep 2014 | 37.75 |
15:21:09 1 Sep 2014 | 38.00 |
16:22:08 1 Sep 2014 | 38.00 |
08:16:08 2 Sep 2014 | 37.20 |
09:17:06 2 Sep 2014 | 37.90 |
10:17:07 2 Sep 2014 | 37.90 |
11:18:07 2 Sep 2014 | 38.00 |
12:19:07 2 Sep 2014 | 38.00 |
13:19:09 2 Sep 2014 | 37.25 |
14:20:10 2 Sep 2014 | 37.81 |
BUY CNE by biggib on 30 Aug 2014 21:58
Price at rating: 179.60, now:
"Morocco remains one of the last under-explored regions of North Africa,†says Oisin Fanning of San Leon Energy (LON:SLE). - CNE, SLE, SQZ [link]
Score: 100.00
21:58:41 30 Aug 2014 | 179.60 |
08:16:11 1 Sep 2014 | 181.00 |
09:17:10 1 Sep 2014 | 182.70 |
10:17:13 1 Sep 2014 | 182.70 |
11:18:12 1 Sep 2014 | 184.20 |
12:19:08 1 Sep 2014 | 183.90 |
13:20:07 1 Sep 2014 | 184.00 |
14:20:17 1 Sep 2014 | 184.10 |
15:21:09 1 Sep 2014 | 183.00 |
16:22:08 1 Sep 2014 | 182.30 |
08:16:08 2 Sep 2014 | 183.00 |
09:17:06 2 Sep 2014 | 184.30 |
10:17:07 2 Sep 2014 | 186.30 |
11:18:07 2 Sep 2014 | 187.00 |
12:19:07 2 Sep 2014 | 185.90 |
13:19:09 2 Sep 2014 | 184.20 |
14:20:09 2 Sep 2014 | 182.50 |
BUY SQZ by biggib on 30 Aug 2014 21:58
Price at rating: 14.10, now:
"Morocco remains one of the last under-explored regions of North Africa,†says Oisin Fanning of San Leon Energy (LON:SLE). - CNE, SLE, SQZ [link]
Score: 37.50
21:58:18 30 Aug 2014 | 14.10 |
08:16:10 1 Sep 2014 | 14.10 |
09:17:10 1 Sep 2014 | 14.10 |
10:17:12 1 Sep 2014 | 14.10 |
11:18:11 1 Sep 2014 | 14.10 |
12:19:08 1 Sep 2014 | 14.10 |
13:20:07 1 Sep 2014 | 14.05 |
14:20:16 1 Sep 2014 | 14.05 |
15:21:09 1 Sep 2014 | 14.05 |
16:22:08 1 Sep 2014 | 14.05 |
08:16:07 2 Sep 2014 | 14.05 |
09:16:07 2 Sep 2014 | 14.05 |
10:17:07 2 Sep 2014 | 14.05 |
11:18:06 2 Sep 2014 | 14.05 |
12:19:07 2 Sep 2014 | 14.25 |
13:19:08 2 Sep 2014 | 14.25 |
14:20:08 2 Sep 2014 | 14.85 |
BUY SLE by biggib on 30 Aug 2014 21:58
Price at rating: 2.70, now:
"Morocco remains one of the last under-explored regions of North Africa,†says Oisin Fanning of San Leon Energy (LON:SLE). - CNE, SLE, SQZ [link]
Score: 68.75
21:58:00 30 Aug 2014 | 2.70 |
08:16:10 1 Sep 2014 | 2.70 |
09:17:09 1 Sep 2014 | 2.71 |
10:17:12 1 Sep 2014 | 2.70 |
11:18:11 1 Sep 2014 | 2.70 |
12:19:07 1 Sep 2014 | 2.70 |
13:20:07 1 Sep 2014 | 2.68 |
14:20:16 1 Sep 2014 | 2.75 |
15:21:08 1 Sep 2014 | 2.74 |
16:22:07 1 Sep 2014 | 2.73 |
08:16:07 2 Sep 2014 | 2.70 |
09:16:07 2 Sep 2014 | 2.69 |
10:17:06 2 Sep 2014 | 2.69 |
11:18:06 2 Sep 2014 | 2.75 |
12:19:06 2 Sep 2014 | 2.80 |
13:19:08 2 Sep 2014 | 2.80 |
14:20:08 2 Sep 2014 | 2.80 |