The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »
BUY IIP by BuyBAO on 03 Sep 2014 15:18
Price at rating: 15.10, now:
Raised $100 mill recently, majority stakeholder took the lot. Golden cross due for the tech fans. India economy revolving after recent election. Expecting this to move soon with news flow.
Score: 3.75
15:18:42 3 Sep 2014 | 15.10 |
16:19:05 3 Sep 2014 | 15.10 |
08:16:06 4 Sep 2014 | 14.50 |
09:17:07 4 Sep 2014 | 14.50 |
10:17:09 4 Sep 2014 | 14.40 |
11:18:06 4 Sep 2014 | 14.40 |
12:19:06 4 Sep 2014 | 14.40 |
13:19:07 4 Sep 2014 | 14.30 |
14:19:08 4 Sep 2014 | 14.30 |
15:20:07 4 Sep 2014 | 14.00 |
16:20:08 4 Sep 2014 | 14.00 |
08:16:05 5 Sep 2014 | 14.25 |
09:16:07 5 Sep 2014 | 14.25 |
10:17:06 5 Sep 2014 | 14.25 |
11:18:05 5 Sep 2014 | 14.25 |
12:18:07 5 Sep 2014 | 14.25 |
13:19:05 5 Sep 2014 | 14.25 |
BUY NTOG by thecooler101 on 03 Sep 2014 13:20
Price at rating: 0.30, now:
News flow expected over the next few weeks. Positive news this AM
Score: 95.00
13:20:04 3 Sep 2014 | 0.30 |
14:20:06 3 Sep 2014 | 0.31 |
15:21:05 3 Sep 2014 | 0.30 |
16:21:07 3 Sep 2014 | 0.31 |
08:16:05 4 Sep 2014 | 0.30 |
09:17:06 4 Sep 2014 | 0.30 |
10:17:08 4 Sep 2014 | 0.31 |
11:18:04 4 Sep 2014 | 0.30 |
12:18:05 4 Sep 2014 | 0.31 |
13:19:06 4 Sep 2014 | 0.31 |
14:19:07 4 Sep 2014 | 0.32 |
15:19:07 4 Sep 2014 | 0.33 |
16:20:06 4 Sep 2014 | 0.32 |
08:16:04 5 Sep 2014 | 0.33 |
09:16:06 5 Sep 2014 | 0.33 |
10:16:06 5 Sep 2014 | 0.33 |
11:17:04 5 Sep 2014 | 0.34 |
BUY FOGL by thecooler101 on 03 Sep 2014 13:17
Price at rating: 33.00, now:
Sentiment Changing with 3d results due mid september and drilling campaign 2015
Score: 16.25
13:17:57 3 Sep 2014 | 33.00 |
14:18:07 3 Sep 2014 | 33.00 |
15:19:05 3 Sep 2014 | 33.23 |
16:19:05 3 Sep 2014 | 33.09 |
08:16:05 4 Sep 2014 | 32.86 |
09:17:06 4 Sep 2014 | 32.87 |
10:17:08 4 Sep 2014 | 32.42 |
11:18:04 4 Sep 2014 | 32.19 |
12:18:05 4 Sep 2014 | 32.11 |
13:19:06 4 Sep 2014 | 31.71 |
14:19:07 4 Sep 2014 | 31.54 |
15:19:07 4 Sep 2014 | 31.30 |
16:20:05 4 Sep 2014 | 30.98 |
08:16:04 5 Sep 2014 | 30.90 |
09:16:06 5 Sep 2014 | 31.25 |
10:16:06 5 Sep 2014 | 31.75 |
11:17:04 5 Sep 2014 | 31.94 |
BUY FOX by Aurelius on 03 Sep 2014 07:45
Price at rating: 18.40, now:
Fantastic margins, secure demand, limited direct competition, has the potential to move from startup to cash cow in just three years. Massively undervalued. 12 month target 50p, 24 month target 100p
Score: 47.50
07:45:29 3 Sep 2014 | 18.40 |
08:46:05 3 Sep 2014 | 18.40 |
09:47:04 3 Sep 2014 | 18.37 |
10:47:05 3 Sep 2014 | 18.37 |
11:47:06 3 Sep 2014 | 18.37 |
12:47:06 3 Sep 2014 | 18.37 |
13:48:05 3 Sep 2014 | 18.37 |
14:49:05 3 Sep 2014 | 18.37 |
15:50:05 3 Sep 2014 | 18.37 |
16:51:04 3 Sep 2014 | 18.37 |
08:16:05 4 Sep 2014 | 19.00 |
09:17:06 4 Sep 2014 | 19.00 |
10:17:08 4 Sep 2014 | 19.00 |
11:18:04 4 Sep 2014 | 19.38 |
12:18:05 4 Sep 2014 | 19.38 |
13:19:06 4 Sep 2014 | 19.38 |
14:19:07 4 Sep 2014 | 18.81 |
03:24:58 3 Sep 2014 | 19.02 |
08:16:08 3 Sep 2014 | 19.02 |
09:17:05 3 Sep 2014 | 20.00 |
10:17:06 3 Sep 2014 | 20.00 |
11:17:07 3 Sep 2014 | 21.10 |
12:18:07 3 Sep 2014 | 21.11 |
13:19:06 3 Sep 2014 | 20.75 |
14:20:06 3 Sep 2014 | 20.51 |
15:21:05 3 Sep 2014 | 20.40 |
16:21:07 3 Sep 2014 | 20.39 |
08:16:05 4 Sep 2014 | 20.25 |
09:17:06 4 Sep 2014 | 20.40 |
10:17:07 4 Sep 2014 | 20.47 |
11:18:04 4 Sep 2014 | 20.45 |
12:18:04 4 Sep 2014 | 20.38 |
13:18:04 4 Sep 2014 | 20.29 |
14:18:06 4 Sep 2014 | 20.20 |
BUY GPX by Bucks on 02 Sep 2014 13:26
Price at rating: 53.50, now:
Gas hit at second well, RNS coming. 70p + target
Score: 88.75
13:26:00 2 Sep 2014 | 53.50 |
14:26:05 2 Sep 2014 | 53.50 |
15:27:04 2 Sep 2014 | 53.50 |
16:27:04 2 Sep 2014 | 53.92 |
08:16:08 3 Sep 2014 | 54.00 |
09:17:05 3 Sep 2014 | 54.00 |
10:17:06 3 Sep 2014 | 53.92 |
11:17:07 3 Sep 2014 | 53.92 |
12:18:07 3 Sep 2014 | 53.92 |
13:19:06 3 Sep 2014 | 53.92 |
14:20:06 3 Sep 2014 | 53.51 |
15:21:05 3 Sep 2014 | 53.51 |
16:21:07 3 Sep 2014 | 53.51 |
08:16:05 4 Sep 2014 | 53.51 |
09:17:06 4 Sep 2014 | 53.25 |
10:17:06 4 Sep 2014 | 53.85 |
11:18:04 4 Sep 2014 | 53.85 |
BUY LRM by SleepingCobra on 01 Sep 2014 19:41
Price at rating: 13.25, now:
New 9 Day high
Score: 3.75
19:41:19 1 Sep 2014 | 13.25 |
08:16:10 2 Sep 2014 | 13.25 |
09:17:08 2 Sep 2014 | 12.80 |
10:17:09 2 Sep 2014 | 12.83 |
11:18:10 2 Sep 2014 | 12.83 |
12:19:10 2 Sep 2014 | 12.83 |
13:19:11 2 Sep 2014 | 12.83 |
14:20:11 2 Sep 2014 | 12.83 |
15:21:06 2 Sep 2014 | 13.00 |
16:22:07 2 Sep 2014 | 12.85 |
08:16:07 3 Sep 2014 | 12.75 |
09:16:07 3 Sep 2014 | 12.83 |
10:17:05 3 Sep 2014 | 13.18 |
11:17:07 3 Sep 2014 | 13.18 |
12:18:05 3 Sep 2014 | 12.86 |
13:18:06 3 Sep 2014 | 12.86 |
14:18:07 3 Sep 2014 | 12.86 |
16:04:46 1 Sep 2014 | 21.95 |
08:16:09 2 Sep 2014 | 21.26 |
09:17:08 2 Sep 2014 | 20.90 |
10:17:09 2 Sep 2014 | 20.35 |
11:18:10 2 Sep 2014 | 20.10 |
12:19:10 2 Sep 2014 | 19.25 |
13:19:11 2 Sep 2014 | 19.33 |
14:20:11 2 Sep 2014 | 19.11 |
15:21:06 2 Sep 2014 | 19.83 |
16:22:07 2 Sep 2014 | 19.25 |
08:16:07 3 Sep 2014 | 19.02 |
09:16:07 3 Sep 2014 | 20.00 |
10:17:05 3 Sep 2014 | 20.00 |
11:17:07 3 Sep 2014 | 21.10 |
12:18:05 3 Sep 2014 | 21.11 |
13:18:06 3 Sep 2014 | 20.91 |
14:18:06 3 Sep 2014 | 20.51 |