The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »
13:48:00 1 Dec 2014 | 0.03 |
14:48:04 1 Dec 2014 | 0.03 |
15:48:05 1 Dec 2014 | 0.03 |
16:49:04 1 Dec 2014 | 0.03 |
08:16:05 2 Dec 2014 | 0.03 |
09:17:05 2 Dec 2014 | 0.03 |
10:17:05 2 Dec 2014 | 0.03 |
11:17:06 2 Dec 2014 | 0.03 |
12:18:06 2 Dec 2014 | 0.03 |
13:19:06 2 Dec 2014 | 0.03 |
14:20:07 2 Dec 2014 | 0.03 |
15:21:04 2 Dec 2014 | 0.03 |
16:21:04 2 Dec 2014 | 0.03 |
08:16:06 3 Dec 2014 | 0.03 |
09:17:04 3 Dec 2014 | 0.03 |
10:17:05 3 Dec 2014 | 0.02 |
11:17:05 3 Dec 2014 | 0.02 |
BUY NEW by onceatrader on 01 Dec 2014 07:27
Price at rating: 0.33, now:
massive riser on this new
Score: 3.75
07:27:51 1 Dec 2014 | 0.33 |
08:28:04 1 Dec 2014 | 0.33 |
09:28:06 1 Dec 2014 | 0.27 |
10:29:06 1 Dec 2014 | 0.29 |
11:30:05 1 Dec 2014 | 0.25 |
12:30:05 1 Dec 2014 | 0.26 |
13:30:05 1 Dec 2014 | 0.25 |
14:30:06 1 Dec 2014 | 0.25 |
15:30:06 1 Dec 2014 | 0.24 |
16:30:06 1 Dec 2014 | 0.22 |
08:16:05 2 Dec 2014 | 0.25 |
09:17:05 2 Dec 2014 | 0.25 |
10:17:05 2 Dec 2014 | 0.25 |
11:17:06 2 Dec 2014 | 0.23 |
12:18:06 2 Dec 2014 | 0.23 |
13:19:06 2 Dec 2014 | 0.23 |
14:20:06 2 Dec 2014 | 0.23 |
BUY NEW by Barney71255 on 01 Dec 2014 07:27
Price at rating: 0.33, now:
2.4m put in the bank 5/10 bagger
Score: 3.75
07:27:03 1 Dec 2014 | 0.33 |
08:27:04 1 Dec 2014 | 0.33 |
09:27:05 1 Dec 2014 | 0.27 |
10:27:06 1 Dec 2014 | 0.29 |
11:28:04 1 Dec 2014 | 0.25 |
12:28:06 1 Dec 2014 | 0.26 |
13:29:05 1 Dec 2014 | 0.25 |
14:29:05 1 Dec 2014 | 0.25 |
15:30:06 1 Dec 2014 | 0.24 |
16:30:06 1 Dec 2014 | 0.22 |
08:16:05 2 Dec 2014 | 0.25 |
09:17:05 2 Dec 2014 | 0.25 |
10:17:05 2 Dec 2014 | 0.25 |
11:17:06 2 Dec 2014 | 0.23 |
12:18:06 2 Dec 2014 | 0.23 |
13:19:06 2 Dec 2014 | 0.23 |
14:20:06 2 Dec 2014 | 0.23 |
BUY VAST by BuyBAO on 28 Nov 2014 14:51
Price at rating: 1.00, now:
About to set sail to 1.5
Score: 0.00
14:51:36 28 Nov 2014 | 1.00 |
15:52:05 28 Nov 2014 | 0.94 |
08:16:07 1 Dec 2014 | 0.95 |
09:16:07 1 Dec 2014 | 0.87 |
10:17:07 1 Dec 2014 | 0.83 |
11:18:05 1 Dec 2014 | 0.90 |
12:18:06 1 Dec 2014 | 0.89 |
13:18:06 1 Dec 2014 | 0.90 |
14:19:04 1 Dec 2014 | 0.93 |
15:19:05 1 Dec 2014 | 0.87 |
16:19:06 1 Dec 2014 | 0.84 |
08:16:05 2 Dec 2014 | 0.80 |
09:17:05 2 Dec 2014 | 0.88 |
10:17:05 2 Dec 2014 | 0.87 |
11:17:06 2 Dec 2014 | 0.77 |
12:18:06 2 Dec 2014 | 0.80 |
13:19:05 2 Dec 2014 | 0.83 |
PANIC RRL by bullbeatsbear on 28 Nov 2014 14:06
Price at rating: 0.70, now:
uh oh pity those still left in here
14:06:59 28 Nov 2014 | 0.70 |
15:07:05 28 Nov 2014 | 0.70 |
16:07:05 28 Nov 2014 | 0.70 |
08:16:07 1 Dec 2014 | 0.70 |
09:16:07 1 Dec 2014 | 0.70 |
10:17:07 1 Dec 2014 | 0.70 |
11:18:05 1 Dec 2014 | 0.70 |
12:18:06 1 Dec 2014 | 0.70 |
13:18:06 1 Dec 2014 | 0.70 |
14:19:04 1 Dec 2014 | 0.70 |
15:19:05 1 Dec 2014 | 0.70 |
16:19:06 1 Dec 2014 | 0.70 |
08:16:05 2 Dec 2014 | 0.64 |
09:17:05 2 Dec 2014 | 0.77 |
10:17:05 2 Dec 2014 | 0.72 |
11:17:06 2 Dec 2014 | 0.72 |
12:18:05 2 Dec 2014 | 0.71 |
11:48:12 28 Nov 2014 | 0.01 |
12:49:06 28 Nov 2014 | 0.01 |
13:50:05 28 Nov 2014 | 0.01 |
14:51:05 28 Nov 2014 | 0.01 |
15:51:05 28 Nov 2014 | 0.01 |
16:51:05 28 Nov 2014 | 0.01 |
08:16:07 1 Dec 2014 | 0.01 |
09:16:07 1 Dec 2014 | 0.01 |
10:17:07 1 Dec 2014 | 0.01 |
11:18:05 1 Dec 2014 | 0.01 |
12:18:06 1 Dec 2014 | 0.01 |
13:18:06 1 Dec 2014 | 0.01 |
14:19:04 1 Dec 2014 | 0.01 |
15:19:05 1 Dec 2014 | 0.01 |
16:19:06 1 Dec 2014 | 0.01 |
08:16:05 2 Dec 2014 | 0.01 |
09:17:05 2 Dec 2014 | 0.01 |
11:08:30 28 Nov 2014 | 0.70 |
12:09:07 28 Nov 2014 | 0.70 |
13:09:07 28 Nov 2014 | 0.70 |
14:10:05 28 Nov 2014 | 0.70 |
15:10:06 28 Nov 2014 | 0.70 |
16:11:05 28 Nov 2014 | 0.70 |
08:16:07 1 Dec 2014 | 0.70 |
09:16:07 1 Dec 2014 | 0.70 |
10:17:07 1 Dec 2014 | 0.70 |
11:18:05 1 Dec 2014 | 0.70 |
12:18:05 1 Dec 2014 | 0.70 |
13:18:06 1 Dec 2014 | 0.70 |
14:19:04 1 Dec 2014 | 0.70 |
15:19:05 1 Dec 2014 | 0.70 |
16:19:06 1 Dec 2014 | 0.70 |
08:16:05 2 Dec 2014 | 0.64 |
09:17:05 2 Dec 2014 | 0.77 |
BUY 3LEG by yoyo on 27 Nov 2014 15:59
Price at rating: 0.94, now:
potential winner at this level
Score: 37.50
15:59:12 27 Nov 2014 | 0.94 |
08:16:07 28 Nov 2014 | 0.95 |
09:17:06 28 Nov 2014 | 0.95 |
10:17:08 28 Nov 2014 | 0.95 |
11:18:06 28 Nov 2014 | 0.95 |
12:19:06 28 Nov 2014 | 0.90 |
13:20:06 28 Nov 2014 | 0.90 |
14:20:07 28 Nov 2014 | 0.90 |
15:21:08 28 Nov 2014 | 0.90 |
16:22:07 28 Nov 2014 | 0.87 |
08:16:07 1 Dec 2014 | 0.93 |
09:16:07 1 Dec 2014 | 0.99 |
10:17:06 1 Dec 2014 | 0.82 |
11:17:06 1 Dec 2014 | 0.80 |
12:18:05 1 Dec 2014 | 0.95 |
13:18:06 1 Dec 2014 | 0.90 |
14:19:04 1 Dec 2014 | 0.90 |