Sirius Minerals Ratings

Live Discuss Polls Ratings Documents
Show
scoring
Page
These ratings are submitted by site users and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

BUY by wiseowl on 21 Feb 2014 06:41

Price at rating: 12.00, now: …

[link]

Score: 95.00 ?

06:41:47 21 Feb 2014 12.00
08:16:15 21 Feb 2014 12.00
09:17:19 21 Feb 2014 12.33
10:18:17 21 Feb 2014 12.32
11:19:29 21 Feb 2014 12.40
12:20:03 21 Feb 2014 12.30
13:20:14 21 Feb 2014 12.00
14:21:12 21 Feb 2014 12.10
15:23:06 21 Feb 2014 12.10
15:23:09 21 Feb 2014 12.10
16:23:32 21 Feb 2014 12.00
08:16:13 24 Feb 2014 12.00
09:17:33 24 Feb 2014 12.30
10:18:23 24 Feb 2014 12.97
11:19:08 24 Feb 2014 12.96
12:20:19 24 Feb 2014 12.67
13:21:08 24 Feb 2014 12.42

HOLD by Hermes on 24 Sep 2013 08:40

Price at rating: 10.25, now: …

Same old story here. Great resource, no go button yet and as time comes closer as with previous 12 months SP will rise steadily upon imminent consultative approval to SXX. Worthy of SP and little downside now with correction HOLD to WEAK BUY/ top up

Score: 20.00 ?

08:40:00 24 Sep 2013 10.25
09:40:02 24 Sep 2013 10.21
10:41:02 24 Sep 2013 10.06
11:41:02 24 Sep 2013 10.18
12:42:01 24 Sep 2013 10.15
13:42:01 24 Sep 2013 10.14
14:42:02 24 Sep 2013 9.99
15:42:02 24 Sep 2013 10.02
16:43:02 24 Sep 2013 10.25
08:16:12 25 Sep 2013 10.02
09:17:06 25 Sep 2013 10.00
10:18:05 25 Sep 2013 9.91
11:19:04 25 Sep 2013 9.89
12:20:04 25 Sep 2013 9.82
13:21:04 25 Sep 2013 9.81
14:22:05 25 Sep 2013 9.83
15:23:02 25 Sep 2013 9.88

PANIC by HAPPYTALK on 16 Sep 2013 11:06

Price at rating: 9.87, now: …

NO CONSENTr Sirius Minerals PLC, shares have flopped - [link]

11:06:31 16 Sep 2013 9.87
12:07:01 16 Sep 2013 10.10
13:07:02 16 Sep 2013 9.92
14:08:01 16 Sep 2013 9.90
15:08:01 16 Sep 2013 10.25
16:08:01 16 Sep 2013 9.85
08:16:04 17 Sep 2013 9.90
09:17:04 17 Sep 2013 9.41
10:18:04 17 Sep 2013 9.16
11:19:01 17 Sep 2013 9.25
12:19:02 17 Sep 2013 9.40
13:20:03 17 Sep 2013 9.35
14:21:02 17 Sep 2013 9.23
15:22:01 17 Sep 2013 9.19
16:22:01 17 Sep 2013 9.37
08:16:02 18 Sep 2013 9.38
09:17:02 18 Sep 2013 9.65
Page