Starcom Ratings

Live Discuss Polls Ratings
Show
scoring
Page
These ratings are submitted by site users and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

SELL by bfg on 10 Feb 2016 07:18

Price at rating: 1.63, now: …

hmmmmm. reduction of major shareholder to below notifiable interest! what do they know that we don't eh? escape i think

Score: 100.00 ?

07:18:02 10 Feb 2016 1.63
08:18:05 10 Feb 2016 1.62
09:19:05 10 Feb 2016 1.63
10:20:04 10 Feb 2016 1.57
11:20:05 10 Feb 2016 1.57
12:20:05 10 Feb 2016 1.57
13:21:05 10 Feb 2016 1.50
14:21:06 10 Feb 2016 1.50
15:22:04 10 Feb 2016 1.50
16:22:06 10 Feb 2016 1.50
08:16:07 11 Feb 2016 1.62
09:17:06 11 Feb 2016 1.62
10:18:05 11 Feb 2016 1.60
11:19:05 11 Feb 2016 1.60
12:20:05 11 Feb 2016 1.51
13:20:05 11 Feb 2016 1.51
14:21:05 11 Feb 2016 1.51

SELL by bfg on 27 Jan 2016 13:33

Price at rating: 1.75, now: …

market doesn't believe the STAR story. not quite the 'star' some are touting it as is it?

Score: 11.25 ?

13:33:39 27 Jan 2016 1.75
14:34:05 27 Jan 2016 1.75
15:34:05 27 Jan 2016 1.75
16:35:05 27 Jan 2016 1.75
08:16:06 28 Jan 2016 1.92
09:17:06 28 Jan 2016 1.92
10:18:05 28 Jan 2016 1.92
11:18:06 28 Jan 2016 1.92
12:19:05 28 Jan 2016 1.92
13:19:05 28 Jan 2016 1.92
14:19:06 28 Jan 2016 1.92
15:20:05 28 Jan 2016 1.92
16:20:06 28 Jan 2016 1.92
08:16:06 29 Jan 2016 1.88
09:17:05 29 Jan 2016 1.88
10:17:05 29 Jan 2016 1.88
11:17:05 29 Jan 2016 1.88

SELL by bfg on 14 Jan 2016 15:48

Price at rating: 2.25, now: …

i'm quite concerned about the convertible loan here.

Score: 42.50 ?

15:48:35 14 Jan 2016 2.25
16:49:05 14 Jan 2016 2.25
08:16:08 15 Jan 2016 2.38
09:19:29 15 Jan 2016 2.38
10:20:14 15 Jan 2016 2.25
11:21:08 15 Jan 2016 2.25
12:22:08 15 Jan 2016 2.25
13:22:08 15 Jan 2016 2.25
14:23:08 15 Jan 2016 2.25
15:24:44 15 Jan 2016 2.25
16:25:07 15 Jan 2016 2.25
08:16:07 18 Jan 2016 2.38
09:16:07 18 Jan 2016 2.00
10:17:05 18 Jan 2016 2.21
11:18:12 18 Jan 2016 2.39
12:19:06 18 Jan 2016 2.39
13:19:06 18 Jan 2016 2.39
Page