Intandem Films Ratings

Live Discuss Polls Ratings Documents
Show
scoring
These ratings are submitted by site users and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

BUY by SalopTractor on 17 Feb 2014 14:26

Price at rating: 0.49, now: …

Should be at 1p come results in March

Score: 0.00 ?

14:26:41 17 Feb 2014 0.49
15:27:06 17 Feb 2014 0.48
16:28:02 17 Feb 2014 0.48
08:16:33 18 Feb 2014 0.48
09:17:10 18 Feb 2014 0.48
10:18:14 18 Feb 2014 0.48
11:19:26 18 Feb 2014 0.48
12:21:29 18 Feb 2014 0.48
12:21:30 18 Feb 2014 0.48
13:22:15 18 Feb 2014 0.48
14:23:03 18 Feb 2014 0.48
15:23:10 18 Feb 2014 0.48
16:24:12 18 Feb 2014 0.44
08:16:20 19 Feb 2014 0.44
09:17:04 19 Feb 2014 0.44
10:18:09 19 Feb 2014 0.42
11:19:10 19 Feb 2014 0.42

BUY by aimman on 17 Jan 2014 03:44

Price at rating: 0.40, now: …

way undervalued

Score: 66.25 ?

03:44:17 17 Jan 2014 0.40
08:16:09 17 Jan 2014 0.40
09:17:05 17 Jan 2014 0.44
10:18:52 17 Jan 2014 0.50
11:20:03 17 Jan 2014 0.50
12:20:05 17 Jan 2014 0.52
13:22:21 17 Jan 2014 0.48
14:24:05 17 Jan 2014 0.41
15:25:03 17 Jan 2014 0.43
16:26:03 17 Jan 2014 0.40
08:17:03 20 Jan 2014 0.40
09:17:07 20 Jan 2014 0.40
10:19:03 20 Jan 2014 0.40
10:19:04 20 Jan 2014 0.40
11:19:04 20 Jan 2014 0.38
12:20:13 20 Jan 2014 0.38
13:21:04 20 Jan 2014 0.37

BUY by broadfordbay on 16 Jan 2014 23:37

Price at rating: 0.40, now: …

Buy Intandem Films, anticipated growth – suggests a share price of 12p - [link]

Score: 75.00 ?

23:37:47 16 Jan 2014 0.40
08:16:09 17 Jan 2014 0.40
09:17:05 17 Jan 2014 0.44
10:18:52 17 Jan 2014 0.50
11:20:03 17 Jan 2014 0.50
11:21:19 17 Jan 2014 0.50
12:22:05 17 Jan 2014 0.52
13:23:03 17 Jan 2014 0.48
14:24:04 17 Jan 2014 0.43
14:24:35 17 Jan 2014 0.43
15:25:03 17 Jan 2014 0.43
16:26:03 17 Jan 2014 0.40
08:17:03 20 Jan 2014 0.40
09:17:07 20 Jan 2014 0.40
10:19:03 20 Jan 2014 0.40
11:19:04 20 Jan 2014 0.38
12:20:13 20 Jan 2014 0.38
Page