Enegi Oil Ratings

Live Discuss Polls Ratings Documents
Show
scoring
These ratings are submitted by site users and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

BUY by Barney71255 on 06 Nov 2014 10:27

Price at rating: 2.55, now: …

Take over talk

Score: 95.00 ?

10:27:45 6 Nov 2014 2.55
11:28:06 6 Nov 2014 2.55
12:29:04 6 Nov 2014 2.55
13:29:04 6 Nov 2014 2.55
14:29:06 6 Nov 2014 2.55
15:30:06 6 Nov 2014 3.00
16:31:05 6 Nov 2014 2.91
08:16:06 7 Nov 2014 2.88
09:16:07 7 Nov 2014 2.80
10:17:07 7 Nov 2014 2.94
11:18:05 7 Nov 2014 2.94
12:18:06 7 Nov 2014 2.95
13:19:06 7 Nov 2014 2.94
14:19:06 7 Nov 2014 2.75
15:19:06 7 Nov 2014 2.90
16:20:06 7 Nov 2014 2.79
08:16:05 10 Nov 2014 2.88

BUY by ElenaSaratov on 29 Oct 2014 15:24

Price at rating: 2.33, now: …

BlackMarketUnit 29 Oct'14 - 15:23 - 10811 of 10811 0 0 editr r Volume says it all guys try buying,sources on the other side of the ocean are say black spruce interest is sold so we could hit 10-12p very quickly.

Score: 31.25 ?

15:24:11 29 Oct 2014 2.33
16:25:06 29 Oct 2014 2.32
08:16:06 30 Oct 2014 2.38
09:17:06 30 Oct 2014 2.40
10:18:05 30 Oct 2014 2.39
11:19:04 30 Oct 2014 2.30
12:19:06 30 Oct 2014 2.30
13:20:06 30 Oct 2014 2.30
14:21:05 30 Oct 2014 2.30
15:22:06 30 Oct 2014 2.30
16:23:05 30 Oct 2014 2.30
08:16:06 31 Oct 2014 2.38
09:16:06 31 Oct 2014 2.30
10:17:05 31 Oct 2014 2.30
11:17:05 31 Oct 2014 2.30
12:18:06 31 Oct 2014 2.38
13:19:05 31 Oct 2014 2.25

BUY by yankee on 03 Jun 2014 11:27

Price at rating: 5.14, now: …

RUMOURED BID

Score: 100.00 ?

11:27:32 3 Jun 2014 5.14
12:28:05 3 Jun 2014 5.60
13:28:06 3 Jun 2014 5.70
14:28:06 3 Jun 2014 5.74
15:29:04 3 Jun 2014 5.74
16:29:06 3 Jun 2014 5.63
08:16:06 4 Jun 2014 5.85
09:16:07 4 Jun 2014 5.82
10:17:06 4 Jun 2014 6.10
11:18:06 4 Jun 2014 6.00
12:19:05 4 Jun 2014 5.89
13:19:06 4 Jun 2014 6.18
14:20:06 4 Jun 2014 6.27
15:21:06 4 Jun 2014 6.34
16:22:05 4 Jun 2014 6.48
08:16:05 5 Jun 2014 6.50
09:16:06 5 Jun 2014 7.25
Page