Central Rand Gold Ratings

Live Discuss Polls Ratings
Show
scoring
Page
These ratings are submitted by site users and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

SELL by Room101 on 06 Jan 2015 23:27

Price at rating: 12.25, now: …

Well the rain has hit S.A. and Eskom has trouble with the power, so how do Crnd play there next move? Do they say they have had an offer but it is to low just to get more peole excited? Well the mines are filling up more, the cradle which the pumps hang from are not working and cannot support the pumps, this is why they are on reduced pumping, not even keeping up with the inflow. Don't research then you don't know do you, still beggars the question who and why would someone buy a mine you cannot mine for many years from now, also all the new rules about the mining companies now much more liable for all the damage done, go figure out who would buy this?? It's not a gamble here, it's a total car crash in the biggest sense, ATB

Score: 88.75 ?

23:27:11 6 Jan 2015 12.25
08:16:06 7 Jan 2015 12.25
09:17:06 7 Jan 2015 11.70
10:17:06 7 Jan 2015 11.51
11:17:06 7 Jan 2015 11.94
12:17:06 7 Jan 2015 11.94
13:18:07 7 Jan 2015 11.50
14:19:05 7 Jan 2015 12.00
15:19:06 7 Jan 2015 12.20
16:19:06 7 Jan 2015 11.75
08:16:07 8 Jan 2015 11.95
09:17:06 8 Jan 2015 11.80
10:18:06 8 Jan 2015 12.05
11:19:06 8 Jan 2015 11.83
12:20:06 8 Jan 2015 12.25
13:20:06 8 Jan 2015 11.88
14:21:07 8 Jan 2015 12.40

SELL by Room101 on 22 Dec 2014 02:54

Price at rating: 10.25, now: …

Isn't this a game of cat and mouse, people trying to instil confidence when we all wonder who the hell would buy this mine???? It's flooded with AMD and it's rising again in the wet season, treatment plant still not working properly until the end of 2015 to 2016 as reported in print if you care to do any research, more plants required at great cost now not just the people of S.A. to pay but the mines are now liable for the damage done. This company has sold out the share holders so many times before and have done it again, YET people still invest here, wow that takes some doing!!!!! No one wanted this mine for peanuts 18 months ago, couldn't get any interest at the indaba and all of a sudden 3 MOU's and maybe more on the way, Why????? Not one good reason, this is a Chinese takeaway with the help of S.A, who the hell said S.A. is corrupt???????

Score: 3.75 ?

02:54:46 22 Dec 2014 10.25
08:16:05 22 Dec 2014 10.25
09:16:06 22 Dec 2014 10.74
10:17:06 22 Dec 2014 11.17
11:18:04 22 Dec 2014 11.28
12:18:06 22 Dec 2014 11.44
13:19:06 22 Dec 2014 11.13
14:20:05 22 Dec 2014 11.06
15:20:06 22 Dec 2014 11.00
16:21:06 22 Dec 2014 11.00
08:16:07 23 Dec 2014 11.13
09:17:04 23 Dec 2014 11.35
10:17:05 23 Dec 2014 11.50
11:18:04 23 Dec 2014 13.25
12:18:05 23 Dec 2014 12.75
13:19:04 23 Dec 2014 12.95
14:19:05 23 Dec 2014 13.50

SELL by Room101 on 12 Dec 2014 19:05

Price at rating: 13.25, now: …

Just look at what people are saying, it has about as much weight as scribble on the back of a fag packet. Greed, ignorance and gullible instantly come to mind, these 3 MOU's that may turn into 6 MOU's, Crnd could not give themselves away 18 months ago, still not smelling something?????? You need to believe this as I have 10 LMAO's, 40000 WTF's invested in this Chinese whisper that is getting louder, of course made louder by people that believe in Chinese whispers. :)

Score: 47.50 ?

19:05:43 12 Dec 2014 13.25
08:16:06 15 Dec 2014 13.13
09:17:05 15 Dec 2014 13.16
10:18:04 15 Dec 2014 13.27
11:18:04 15 Dec 2014 13.31
12:18:05 15 Dec 2014 13.60
13:19:05 15 Dec 2014 13.36
14:20:05 15 Dec 2014 13.58
15:21:04 15 Dec 2014 13.58
16:21:05 15 Dec 2014 13.58
08:16:06 16 Dec 2014 13.35
09:17:04 16 Dec 2014 13.25
10:17:05 16 Dec 2014 12.55
11:18:06 16 Dec 2014 12.70
12:19:05 16 Dec 2014 12.30
13:20:05 16 Dec 2014 12.90
14:21:04 16 Dec 2014 12.57

SELL by Room101 on 04 Dec 2014 01:21

Price at rating: 17.75, now: …

Is this one massive scam???? 3 MOU's, would the real market let this pass, ask yourself questions before losing money, others want you to lose money, shorters and the down right unhonest type do, just read and research and you will walk away quickly, you tube have a few video's on crnd and what some people think or know.

Score: 100.00 ?

01:21:37 4 Dec 2014 17.75
08:16:07 4 Dec 2014 17.75
09:16:07 4 Dec 2014 17.25
10:17:07 4 Dec 2014 17.05
11:17:08 4 Dec 2014 16.70
12:18:06 4 Dec 2014 16.33
13:19:05 4 Dec 2014 16.90
14:19:06 4 Dec 2014 16.50
15:20:05 4 Dec 2014 16.35
16:21:04 4 Dec 2014 16.40
08:16:05 5 Dec 2014 16.38
09:16:06 5 Dec 2014 16.40
10:17:05 5 Dec 2014 16.10
11:17:05 5 Dec 2014 15.85
12:17:06 5 Dec 2014 16.00
13:18:05 5 Dec 2014 16.15
14:18:05 5 Dec 2014 15.58

SELL by Room101 on 26 Nov 2014 16:12

Price at rating: 19.10, now: …

People still believing in these MOU'S, oh well it must be greed that clouds one's vision. How many times has this company introduced more shares then have consolidated them, anybody read the RNS at all? Since 2006/7 they have lost well over £100m, never made a penny, now this is a flooded mine and work has ceased except for scratching the surface, yet, YET people still buying into this. Mr Gu & Mr Tang have taken their shares and they are being sold off very carefully, this is why even with more buys to sells the sp drops, oh & when the poo hit's the fan the two Chinese gentlemen say they got out as they didn't like what was going on. I love the Chinese, they can make money from anything and have, well done to them!!!!!!

Score: 81.25 ?

16:12:05 26 Nov 2014 19.10
08:16:09 27 Nov 2014 19.13
09:17:07 27 Nov 2014 18.44
10:18:06 27 Nov 2014 18.05
11:18:08 27 Nov 2014 18.00
12:18:09 27 Nov 2014 18.19
13:19:06 27 Nov 2014 18.25
14:19:06 27 Nov 2014 18.13
15:20:05 27 Nov 2014 18.13
16:20:05 27 Nov 2014 18.25
08:16:06 28 Nov 2014 18.13
09:17:04 28 Nov 2014 19.38
10:17:05 28 Nov 2014 19.65
11:17:05 28 Nov 2014 19.00
12:17:05 28 Nov 2014 18.89
13:17:06 28 Nov 2014 18.75
14:18:07 28 Nov 2014 19.00
Page