Bank Of Ireland Group Ratings

Live Discuss Polls Ratings
Show
scoring
These ratings are submitted by site users and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

HOLD by jegomeztx on 04 Mar 2014 19:59

Price at rating: 0.32, now: …

Why the crisis?, Ross just sell 1/3 of his shares, tripling his money on this, mean they still have 2/3 of bank stocks in their portfolio, keeping them for a middle term.

Score: 100.00 ?

19:59:03 4 Mar 2014 0.32
08:16:08 5 Mar 2014 0.32
09:17:05 5 Mar 2014 0.33
10:17:20 5 Mar 2014 0.33
11:18:07 5 Mar 2014 0.33
12:19:07 5 Mar 2014 0.33
13:20:08 5 Mar 2014 0.33
14:21:04 5 Mar 2014 0.33
15:22:06 5 Mar 2014 0.33
16:23:03 5 Mar 2014 0.33
08:16:05 6 Mar 2014 0.33
09:17:04 6 Mar 2014 0.33
10:18:01 6 Mar 2014 0.33
11:18:02 6 Mar 2014 0.33
12:19:18 6 Mar 2014 0.33
13:20:01 6 Mar 2014 0.33
14:20:03 6 Mar 2014 0.33

BUY by jegomeztx on 26 Feb 2014 13:13

Price at rating: 0.35, now: …

El grado de crecimiento técnico de la acción es inferior a 30° loq eu denota en un crecimiento sostenido y solido, esto unido a los fundamentales del banco que dentro de lo malo,han sido positivos.

Score: 85.00 ?

13:13:17 26 Feb 2014 0.35
14:14:01 26 Feb 2014 0.35
15:14:01 26 Feb 2014 0.35
16:14:01 26 Feb 2014 0.35
08:16:08 27 Feb 2014 0.35
09:17:07 27 Feb 2014 0.35
10:18:06 27 Feb 2014 0.35
11:18:09 27 Feb 2014 0.35
12:19:18 27 Feb 2014 0.35
13:19:54 27 Feb 2014 0.35
14:20:06 27 Feb 2014 0.35
15:21:05 27 Feb 2014 0.35
16:22:04 27 Feb 2014 0.35
08:16:03 28 Feb 2014 0.36
09:17:01 28 Feb 2014 0.36
10:17:01 28 Feb 2014 0.36
11:17:01 28 Feb 2014 0.36

BUY by Alfredo11 on 22 Aug 2013 13:47

Price at rating: 0.22, now: …

on the path to recovery. I believe bottom has now been reached,and heading north steadily.

Score: 95.00 ?

13:47:09 22 Aug 2013 0.22
14:48:01 22 Aug 2013 0.22
15:48:01 22 Aug 2013 0.22
16:48:01 22 Aug 2013 0.23
08:16:06 23 Aug 2013 0.23
09:17:04 23 Aug 2013 0.23
10:18:06 23 Aug 2013 0.23
11:19:04 23 Aug 2013 0.23
12:20:02 23 Aug 2013 0.23
13:20:03 23 Aug 2013 0.23
14:20:03 23 Aug 2013 0.23
15:21:04 23 Aug 2013 0.23
16:21:04 23 Aug 2013 0.23
08:16:02 27 Aug 2013 0.23
09:17:03 27 Aug 2013 0.22
10:18:02 27 Aug 2013 0.22
11:19:01 27 Aug 2013 0.22
Page